| THD | 182.8 | 201 | 195 | 201 | 188 | +18,200 | +9.96% | 62,400 | 77,384,994 | 4,718.60 | 770.11 | 2,400 | 500 |
|
| KSF | 77.3 | 79.9 | 77.9 | 79.9 | 76.4 | +2,600 | +3.36% | 214,400 | 71,893,006 | 4,383.72 | 4.27 | 31,000 | 1,400 |
|
| KSV | 153.9 | 153.7 | 152 | 153.9 | 152 | -200 | -0.13% | 6,400 | 30,740,000 | 1,874.39 | 15.60 | 0 | 0 |
|
| NVB | 12.7 | 12.8 | 12.6 | 12.9 | 12.6 | +100 | +0.79% | 223,300 | 24,635,299 | 1,502.15 | - | 200 | 10,900 |
|
| MBS | 20.9 | 20.8 | 20.7 | 21.4 | 20.6 | -100 | -0.48% | 4,308,000 | 20,819,415 | 1,269.48 | 12.74 | 93,300 | 169,700 |
|
| PVS | 37.8 | 38 | 37.5 | 38.2 | 37.4 | +200 | +0.53% | 1,284,600 | 19,433,964 | 1,185.00 | 14.79 | 212,900 | 53,280 |
|
| PVI | 77.8 | 77.4 | 77.8 | 78.4 | 77.2 | -400 | -0.51% | 57,000 | 18,130,319 | 1,105.51 | 17.23 | 1,800 | 500 |
|
| SHS | 19.2 | 19.3 | 18.9 | 19.6 | 18.9 | +100 | +0.52% | 15,265,500 | 17,359,621 | 1,058.51 | 12.87 | 95,940 | 243,700 |
|
| IDC | 43.5 | 43.9 | 43.5 | 44.3 | 43.1 | +400 | +0.92% | 1,781,900 | 16,659,998 | 1,015.85 | 8.62 | 136,700 | 690,100 |
|
| HUT | 15.6 | 15.4 | 15.6 | 15.7 | 15.4 | -200 | -1.28% | 2,272,000 | 16,451,598 | 1,003.15 | 29.84 | 86,100 | 7,300 |
|
| BAB | 11.4 | 11.4 | 11.4 | 11.5 | 11.4 | 0 | 0.00% | 5,400 | 12,222,398 | 745.27 | 9.99 | 0 | 0 |
|
| CEO | 15.6 | 15.7 | 15.5 | 16.1 | 15.2 | +100 | +0.64% | 7,167,200 | 8,908,432 | 543.20 | 48.46 | 188,600 | 38,800 |
|
| NTP | 49.9 | 50.2 | 50 | 50.6 | 49.9 | +300 | +0.6% | 34,900 | 8,586,119 | 523.54 | 9.61 | 6,200 | 1,500 |
|
| DTK | 11.3 | 11.3 | 11.5 | 11.5 | 11.1 | 0 | 0.00% | 7,900 | 7,715,272 | 470.44 | 11.78 | 0 | 100 |
|
| VCS | 38.7 | 39 | 39.7 | 40 | 38.7 | +300 | +0.78% | 143,000 | 6,240,000 | 380.49 | 9.59 | 4,400 | 109,800 |
|
| DHT | 67.1 | 67.1 | 67 | 67.1 | 67 | 0 | 0.00% | 1,500 | 6,077,518 | 370.58 | 104.03 | 0 | 100 |
|
| VIF | 16.5 | 17 | 16.7 | 17 | 16.7 | +500 | +3.03% | 12,000 | 5,950,000 | 362.80 | 19.19 | 0 | 0 |
|
| SCG | 65.1 | 65.1 | 65.1 | 65.2 | 65 | 0 | 0.00% | 23,900 | 5,533,500 | 337.41 | 17.13 | 900 | 0 |
|
| VNR | 20 | 20 | 20 | 20 | 19.6 | 0 | 0.00% | 24,600 | 4,012,605 | 244.67 | 9.47 | 0 | 4,180 |
|
| VC3 | 26.6 | 26.7 | 26.6 | 26.7 | 26.4 | +100 | +0.38% | 914,600 | 3,695,661 | 225.35 | 34.19 | 33,400 | 14,500 |
|
| IPA | 15.5 | 15.6 | 15.5 | 15.8 | 15.4 | +100 | +0.65% | 46,300 | 3,335,838 | 203.40 | 7.14 | 1,800 | 0 |
|
| PTI | 25.6 | 26 | 26 | 26 | 26 | +400 | +1.56% | 100 | 3,135,395 | 191.18 | - | 0 | 0 |
|
| CDN | 28.8 | 29.2 | 28.8 | 29.2 | 28.8 | +400 | +1.39% | 2,200 | 2,890,800 | 176.27 | 7.85 | 0 | 0 |
|
| PRE | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 0 | 0.00% | 1,000 | 2,860,560 | 174.42 | 12.37 | 0 | 0 |
|
| DNP | 19.3 | 0 | 0 | 0.00% | - | 2,720,644 | 165.89 | - | 0 | 0 |
|
|||
| PGS | 46.8 | 50.9 | 50.9 | 50.9 | 50.9 | +4,100 | +8.76% | 100 | 2,544,939 | 155.18 | 24.47 | 0 | 0 |
|
| TNG | 19.1 | 19.6 | 19.1 | 19.8 | 19.1 | +500 | +2.62% | 1,370,400 | 2,523,133 | 153.85 | 6.17 | 48,000 | 293,800 |
|
| BVS | 27 | 27.4 | 27.1 | 27.5 | 26.6 | +400 | +1.48% | 381,500 | 1,978,284 | 120.63 | 10.30 | 0 | 1,440 |
|
| HGM | 146 | 144 | 144.1 | 144.1 | 144 | -2,000 | -1.37% | 300 | 1,814,400 | 110.63 | 4.02 | 0 | 0 |
|
| PLC | 21 | 21.2 | 21 | 21.2 | 21 | +200 | +0.95% | 109,400 | 1,712,908 | 104.45 | 63.47 | 1,800 | 0 |
|
| MVB | 15.6 | 0 | 0 | 0.00% | - | 1,638,000 | 99.88 | - | 0 | 0 |
|
|||
| LAS | 14.3 | 14.5 | 14.5 | 14.6 | 14.3 | +200 | +1.4% | 189,000 | 1,636,418 | 99.78 | 11.07 | 0 | 0 |
|
| NET | 64.5 | 70 | 65.1 | 70.9 | 65 | +5,500 | +8.53% | 3,400 | 1,567,886 | 95.60 | 9.88 | 0 | 100 |
|
| BCF | 41 | 0 | 0 | 0.00% | - | 1,556,556 | 94.91 | - | 0 | 0 |
|
|||
| VTZ | 20.5 | 20.4 | 20.5 | 20.6 | 20.4 | -100 | -0.49% | 1,059,900 | 1,553,661 | 94.74 | 29.87 | 0 | 4,800 |
|
| OCH | 7.5 | 7.5 | 7.5 | 7.6 | 7.2 | 0 | 0.00% | 88,900 | 1,500,000 | 91.46 | 20.16 | 0 | 0 |
|
| VFS | 10.7 | 10.7 | 10.7 | 10.9 | 10.6 | 0 | 0.00% | 971,600 | 1,497,652 | 91.32 | 10.01 | 0 | 7,700 |
|
| SLS | 151 | 149.8 | 149.1 | 149.8 | 149.1 | -1,200 | -0.79% | 9,800 | 1,466,833 | 89.44 | 3.97 | 0 | 0 |
|
| VGS | 21.8 | 22.4 | 21.9 | 22.4 | 21.5 | +600 | +2.75% | 342,900 | 1,378,141 | 84.03 | 6.53 | 22,200 | 1,800 |
|
| SEB | 42 | 42.5 | 42.5 | 42.5 | 42.5 | +500 | +1.19% | 200 | 1,359,999 | 82.93 | 11.13 | 0 | 0 |
|
| LHC | 93 | 93.2 | 92 | 93.9 | 91.5 | +200 | +0.22% | 9,500 | 1,342,080 | 81.83 | 10.90 | 100 | 0 |
|
| DP3 | 61.9 | 61.9 | 61.9 | 61.9 | 61.5 | 0 | 0.00% | 1,500 | 1,330,846 | 81.15 | 8.53 | 0 | 0 |
|
| TIG | 6.7 | 6.7 | 6.6 | 6.9 | 6.5 | 0 | 0.00% | 3,050,900 | 1,297,162 | 79.10 | 17.45 | 25,600 | 27,400 |
|
| SZB | 42.9 | 43 | 43 | 43 | 43 | +100 | +0.23% | 2,900 | 1,290,000 | 78.66 | 6.70 | 0 | 0 |
|
| PMC | 134 | 0 | 0 | 0.00% | - | 1,250,565 | 76.25 | - | 0 | 0 |
|
|||
| HHC | 72.6 | 0 | 0 | 0.00% | - | 1,192,455 | 72.71 | - | 0 | 0 |
|
|||
| VIT | 23.4 | 0 | 0 | 0.00% | - | 1,169,992 | 71.34 | - | 0 | 0 |
|
|||
| GMA | 57 | 0 | 0 | 0.00% | - | 1,140,000 | 69.51 | - | 0 | 0 |
|
|||
| PVC | 13.8 | 13.8 | 13.6 | 13.9 | 13.6 | 0 | 0.00% | 426,800 | 1,120,484 | 68.32 | 35.94 | 0 | 0 |
|
| C69 | 17 | 17.1 | 17 | 17.2 | 16.8 | +100 | +0.59% | 860,000 | 1,056,780 | 64.44 | 26.39 | 13,500 | 43,900 |
|
| MST | 9.3 | 9.1 | 9.2 | 9.2 | 8.9 | -200 | -2.15% | 1,102,600 | 1,033,798 | 63.04 | 32.38 | 0 | 30,000 |
|
| DTD | 15 | 15 | 15.1 | 15.3 | 15 | 0 | 0.00% | 107,100 | 1,000,291 | 60.99 | 2.93 | 0 | 900 |
|
| INN | 36.6 | 36.7 | 37.6 | 37.6 | 36.7 | +100 | +0.27% | 200 | 990,900 | 60.42 | 6.03 | 0 | 0 |
|
| DL1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | +100 | +1.89% | 120,900 | 975,242 | 59.47 | 154.29 | 0 | 0 |
|
| S99 | 9 | 9 | 9 | 9 | 8.9 | 0 | 0.00% | 158,800 | 936,801 | 57.12 | 11.31 | 0 | 0 |
|
| TVC | 9.6 | 9.6 | 9.6 | 9.7 | 9.5 | 0 | 0.00% | 96,300 | 923,093 | 56.29 | 42.48 | 0 | 0 |
|
| PSD | 16.8 | 17 | 16.8 | 17 | 16.6 | +200 | +1.19% | 36,600 | 918,474 | 56.00 | 6.28 | 0 | 0 |
|
| IDV | 22.1 | 22 | 22 | 22 | 21.9 | -100 | -0.45% | 10,300 | 907,209 | 55.32 | 7.50 | 0 | 0 |
|
| NFC | 57 | 0 | 0 | 0.00% | - | 896,682 | 54.68 | - | 0 | 0 |
|
|||
| BCC | 7.1 | 7.1 | 7 | 7.1 | 6.9 | 0 | 0.00% | 59,600 | 874,790 | 53.34 | 28.98 | 1,000 | 0 |
|
| WCS | 295 | 285.1 | 285.1 | 285.1 | 285.1 | -9,900 | -3.36% | 100 | 855,291 | 52.15 | 10.81 | 0 | 0 |
|
| HLD | 15.8 | 15.4 | 15.6 | 15.6 | 14.5 | -400 | -2.53% | 4,100 | 846,999 | 51.65 | 36.58 | 0 | 0 |
|
| EVS | 5 | 5 | 5 | 5.2 | 4.9 | 0 | 0.00% | 300,700 | 824,003 | 50.24 | 68.49 | 0 | 17,100 |
|
| L18 | 17.6 | 18 | 17.6 | 18 | 17.4 | +400 | +2.27% | 9,500 | 823,316 | 50.20 | 4.95 | 0 | 0 |
|
| VC7 | 8.6 | 8.5 | 8.5 | 8.6 | 8.4 | -100 | -1.16% | 152,000 | 816,770 | 49.80 | 31.95 | 0 | 0 |
|
| IDJ | 4.6 | 4.7 | 4.7 | 4.8 | 4.5 | +100 | +2.17% | 631,500 | 815,404 | 49.72 | 8.53 | 0 | 26,900 |
|
| PCT | 10.1 | 0 | 0 | 0.00% | - | 808,358 | 49.29 | - | 0 | 0 |
|
|||
| CLM | 72 | 0 | 0 | 0.00% | - | 792,000 | 48.29 | - | 0 | 0 |
|
|||
| TFC | 47 | 47 | 47 | 47 | 47 | 0 | 0.00% | 2,200 | 791,010 | 48.23 | 4.75 | 0 | 0 |
|
| VE4 | 260 | 0 | 0 | 0.00% | - | 787,280 | 48.00 | - | 0 | 0 |
|
|||
| TMB | 52 | 52 | 52 | 52 | 52 | 0 | 0.00% | 700 | 780,000 | 47.56 | 3.91 | 0 | 0 |
|
| DXP | 12.9 | 12.8 | 12.9 | 12.9 | 12.8 | -100 | -0.78% | 209,800 | 766,850 | 46.76 | 6.25 | 0 | 0 |
|
| NDN | 10.7 | 10.6 | 10.6 | 10.6 | 10.5 | -100 | -0.93% | 203,000 | 759,574 | 46.32 | 4.50 | 0 | 0 |
|
| SGC | 106.9 | 105 | 105 | 105 | 105 | -1,900 | -1.78% | 2,100 | 750,496 | 45.76 | 5.84 | 2,100 | 200 |
|
| VNC | 35.3 | 0 | 0 | 0.00% | - | 741,269 | 45.20 | - | 0 | 0 |
|
|||
| HVT | 26.3 | 26.1 | 26.3 | 26.5 | 26.1 | -200 | -0.76% | 2,900 | 716,968 | 43.72 | 8.06 | 0 | 0 |
|
| IVS | 6.8 | 6.8 | 6.8 | 6.9 | 6.8 | 0 | 0.00% | 42,200 | 713,479 | 43.50 | 51.52 | 2,300 | 6,600 |
|
| CAP | 46 | 46.3 | 45.9 | 46.4 | 45.9 | +300 | +0.65% | 391,400 | 706,999 | 43.11 | 14.77 | 0 | 400 |
|
| SAF | 57 | 56.9 | 56.5 | 56.9 | 56.5 | -100 | -0.18% | 6,300 | 685,451 | 41.80 | 18.13 | 0 | 0 |
|
| L14 | 21.9 | 22.2 | 22 | 22.4 | 21.9 | +300 | +1.37% | 35,100 | 685,077 | 41.77 | 30.96 | 0 | 1,300 |
|
| HTC | 39 | 39 | 39 | 39 | 39 | 0 | 0.00% | 1,500 | 643,500 | 39.24 | 24.75 | 0 | 0 |
|
| BTW | 68.6 | 68.6 | 61.8 | 68.6 | 61.8 | 0 | 0.00% | 600 | 642,096 | 39.15 | 13.30 | 0 | 500 |
|
| TPP | 10.1 | 0 | 0 | 0.00% | - | 635,151 | 38.73 | - | 0 | 0 |
|
|||
| BTS | 5.1 | 5.1 | 5 | 5.1 | 5 | 0 | 0.00% | 3,200 | 630,155 | 38.42 | 19.92 | 0 | 0 |
|
| S55 | 62.9 | 0 | 0 | 0.00% | - | 629,000 | 38.35 | - | 0 | 0 |
|
|||
| APS | 7.1 | 7.2 | 7.1 | 7.2 | 7 | +100 | +1.41% | 507,200 | 597,600 | 36.44 | - | 5,200 | 0 |
|
| HKT | 18.7 | 17.6 | 18.5 | 18.5 | 17 | -1,100 | -5.88% | 7,600 | 586,697 | 35.77 | 45.83 | 0 | 0 |
|
| NTH | 56.5 | 54 | 56 | 56 | 54 | -2,500 | -4.42% | 2,200 | 583,311 | 35.57 | 8.91 | 500 | 0 |
|
| HJS | 28.9 | 27.4 | 27.1 | 28.3 | 27.1 | -1,500 | -5.19% | 600 | 575,397 | 35.09 | 14.57 | 0 | 0 |
|
| CSC | 13.6 | 13.5 | 13.6 | 13.6 | 13.5 | -100 | -0.74% | 4,400 | 555,515 | 33.87 | 8.98 | 0 | 0 |
|
| PSI | 9 | 9.2 | 9 | 9.2 | 9 | +200 | +2.22% | 370,400 | 550,540 | 33.57 | 12.35 | 0 | 0 |
|
| MAC | 12.4 | 0 | 0 | 0.00% | - | 545,055 | 33.24 | - | 0 | 0 |
|
|||
| API | 6.2 | 6.4 | 6.3 | 6.4 | 6.2 | +200 | +3.23% | 188,400 | 538,137 | 32.81 | - | 2,200 | 0 |
|
| NRC | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 0 | 0.00% | 1,113,200 | 537,067 | 32.75 | 61.05 | 16,800 | 0 |
|
| PVB | 24.5 | 24.6 | 23 | 24.7 | 23 | +100 | +0.41% | 41,800 | 531,360 | 32.40 | 8.65 | 0 | 0 |
|
| SJE | 13.2 | 13.1 | 13.2 | 13.2 | 12.9 | -100 | -0.76% | 22,300 | 524,000 | 31.95 | 2.38 | 0 | 0 |
|
| PIC | 15.6 | 0 | 0 | 0.00% | - | 520,102 | 31.71 | - | 0 | 0 |
|
|||
| SJ1 | 11.9 | 0 | 0 | 0.00% | - | 517,325 | 31.54 | - | 0 | 0 |
|
|||
| PCH | 20.2 | 20.2 | 20.2 | 20.3 | 20.1 | 0 | 0.00% | 75,800 | 513,280 | 31.30 | 26.97 | 0 | 0 |
|
| DNC | 50.8 | 50 | 50 | 50 | 50 | -800 | -1.57% | 500 | 501,734 | 30.59 | 9.01 | 0 | 0 |
|
| CST | 11.6 | 11.5 | 11.3 | 11.5 | 11.3 | -100 | -0.86% | 6,600 | 492,738 | 30.04 | 5.96 | 0 | 0 |
|
| SCI | 11.8 | 11.6 | 11.7 | 11.8 | 11.4 | -200 | -1.69% | 27,500 | 487,200 | 29.71 | 331.43 | 0 | 0 |
|
| VMS | 54.1 | 0 | 0 | 0.00% | - | 486,900 | 29.69 | - | 0 | 0 |
|
|||
| VNF | 14.6 | 15.1 | 14.8 | 15.1 | 14.8 | +500 | +3.42% | 6,600 | 478,676 | 29.19 | 7.78 | 0 | 0 |
|
| BKC | 20.6 | 20.3 | 20.5 | 20.6 | 20.3 | -300 | -1.46% | 6,900 | 476,552 | 29.06 | 4.56 | 0 | 0 |
|
| SHN | 3.4 | 3.6 | 3.5 | 3.6 | 3.4 | +200 | +5.88% | 67,800 | 466,586 | 28.45 | 138.46 | 0 | 0 |
|
| AME | 6.8 | 0 | 0 | 0.00% | - | 443,360 | 27.03 | - | 0 | 0 |
|
|||
| TD6 | 6.9 | 7 | 7.1 | 7.1 | 6.9 | +100 | +1.45% | 19,300 | 433,546 | 26.44 | 6.92 | 0 | 0 |
|
| VTV | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 0 | 0.00% | 1,000 | 427,438 | 26.06 | 685.00 | 0 | 0 |
|
| NBW | 38.5 | 0 | 0 | 0.00% | - | 419,650 | 25.59 | - | 0 | 0 |
|
|||
| TVD | 9.2 | 9.2 | 9.2 | 9.3 | 9.2 | 0 | 0.00% | 24,700 | 413,658 | 25.22 | 5.40 | 0 | 0 |
|
| VNT | 24.5 | 0 | 0 | 0.00% | - | 407,780 | 24.86 | - | 0 | 0 |
|
|||
| PHN | 56 | 0 | 0 | 0.00% | - | 406,219 | 24.77 | - | 0 | 0 |
|
|||
| POT | 20 | 20 | 20 | 20 | 20 | 0 | 0.00% | 5,000 | 388,600 | 23.70 | 35.65 | 0 | 0 |
|
| DST | 12.5 | 11.9 | 12.5 | 13 | 11.9 | -600 | -4.80% | 323,100 | 384,370 | 23.44 | 172.46 | 0 | 1,000 |
|
| CTB | 18.5 | 0 | 0 | 0.00% | - | 379,619 | 23.15 | - | 0 | 0 |
|
|||
| SD9 | 11 | 10.9 | 10.7 | 10.9 | 10.7 | -100 | -0.91% | 4,200 | 373,151 | 22.75 | 12.46 | 0 | 0 |
|
| LIG | 3.9 | 3.9 | 3.8 | 3.9 | 3.7 | 0 | 0.00% | 68,600 | 367,461 | 22.41 | 16.18 | 0 | 0 |
|
| CCR | 14.6 | 14.7 | 14.7 | 14.7 | 14.7 | +100 | +0.68% | 600 | 359,468 | 21.92 | 12.67 | 500 | 0 |
|
| QHD | 54 | 0 | 0 | 0.00% | - | 357,992 | 21.83 | - | 0 | 0 |
|
|||
| WSS | 6.7 | 6.8 | 6.6 | 6.8 | 6.6 | +100 | +1.49% | 40,300 | 342,040 | 20.86 | 7.50 | 0 | 0 |
|
| GIC | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 0 | 0.00% | 100 | 338,511 | 20.64 | 11.05 | 0 | 0 |
|
| MBG | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 0 | 0.00% | 21,500 | 336,612 | 20.53 | 16.67 | 0 | 0 |
|
| VC2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.4 | +100 | +2.33% | 78,300 | 332,840 | 20.30 | 18.11 | 0 | 0 |
|
| DVM | 6.8 | 6.9 | 6.8 | 6.9 | 6.7 | +100 | +1.47% | 184,100 | 324,699 | 19.80 | 7.49 | 0 | 0 |
|
| NBC | 8.7 | 8.7 | 8.6 | 8.7 | 8.6 | 0 | 0.00% | 48,800 | 321,892 | 19.63 | 7.84 | 0 | 0 |
|
| L40 | 29.7 | 29.6 | 30 | 30 | 28.5 | -100 | -0.34% | 104,100 | 319,680 | 19.49 | 0.72 | 0 | 0 |
|
| TTL | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0.00% | 1,200 | 313,903 | 19.14 | 6.24 | 0 | 0 |
|
| UNI | 7.4 | 7.3 | 7.3 | 7.3 | 7.3 | -100 | -1.35% | 200 | 311,109 | 18.97 | - | 0 | 0 |
|
| SGH | 25 | 0 | 0 | 0.00% | - | 309,103 | 18.85 | - | 0 | 0 |
|
|||
| GDW | 32.5 | 0 | 0 | 0.00% | - | 308,750 | 18.83 | - | 0 | 0 |
|
|||
| EID | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 0 | 0.00% | 3,000 | 307,500 | 18.75 | 4.83 | 0 | 0 |
|
| HLC | 11.9 | 12 | 11.9 | 12 | 11.9 | +100 | +0.84% | 6,700 | 304,982 | 18.60 | 3.72 | 0 | 900 |
|
| PPT | 15.4 | 15.3 | 15.4 | 15.4 | 15.2 | -100 | -0.65% | 338,500 | 300,567 | 18.33 | 64.83 | 0 | 0 |
|
| NAG | 7.8 | 7.7 | 7.8 | 7.8 | 7.6 | -100 | -1.28% | 108,400 | 297,376 | 18.13 | 8.92 | 0 | 0 |
|
| HOM | 4 | 4 | 4 | 4 | 3.9 | 0 | 0.00% | 1,100 | 287,991 | 17.56 | 12.35 | 0 | 0 |
|
| VHL | 11 | 0 | 0 | 0.00% | - | 275,000 | 16.77 | - | 0 | 0 |
|
|||
| ICG | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 0 | 0.00% | 1,000 | 270,609 | 16.50 | 13.85 | 0 | 0 |
|
| GLT | 28.2 | 28.4 | 28.5 | 28.5 | 28.4 | +200 | +0.71% | 200 | 265,567 | 16.19 | 14.43 | 0 | 0 |
|
| BAX | 31.7 | 0 | 0 | 0.00% | - | 259,940 | 15.85 | - | 0 | 0 |
|
|||
| VSA | 19 | 18.1 | 18 | 18.1 | 18 | -900 | -4.74% | 400 | 255,146 | 15.56 | 10.75 | 0 | 0 |
|
| TV4 | 12.7 | 12.8 | 12.8 | 12.8 | 12.8 | +100 | +0.79% | 14,900 | 253,203 | 15.44 | 5.93 | 0 | 0 |
|
| PMS | 35 | 35 | 35 | 35.1 | 35 | 0 | 0.00% | 1,600 | 252,062 | 15.37 | 7.77 | 0 | 0 |
|
| CLH | 20.4 | 20.3 | 20.2 | 20.3 | 20.2 | -100 | -0.49% | 800 | 243,600 | 14.85 | 8.12 | 0 | 0 |
|
| VCC | 10 | 0 | 0 | 0.00% | - | 240,000 | 14.63 | - | 0 | 0 |
|
|||
| PVG | 6 | 6 | 5.9 | 6 | 5.9 | 0 | 0.00% | 76,900 | 239,991 | 14.63 | 16.30 | 0 | 0 |
|
| HMH | 18.7 | 16.9 | 16.9 | 16.9 | 16.9 | -1,800 | -9.63% | 100 | 233,934 | 14.26 | 8.24 | 0 | 0 |
|
| MED | 18.4 | 0 | 0 | 0.00% | - | 228,344 | 13.92 | - | 0 | 0 |
|
|||
| TET | 40 | 0 | 0 | 0.00% | - | 228,118 | 13.91 | - | 0 | 0 |
|
|||
| NAP | 10.5 | 0 | 0 | 0.00% | - | 225,931 | 13.78 | - | 0 | 0 |
|
|||
| PJC | 30 | 0 | 0 | 0.00% | - | 219,806 | 13.40 | - | 0 | 0 |
|
|||
| VC6 | 20.2 | 19.9 | 18.5 | 19.9 | 18.5 | -300 | -1.49% | 1,400 | 215,733 | 13.15 | 6.27 | 100 | 0 |
|
| VGP | 27.1 | 27.1 | 27.1 | 27.1 | 26.7 | 0 | 0.00% | 16,200 | 212,082 | 12.93 | 12.44 | 0 | 0 |
|
| VIG | 4.6 | 4.6 | 4.6 | 4.7 | 4.5 | 0 | 0.00% | 65,600 | 207,613 | 12.66 | 766.67 | 0 | 0 |
|
| X20 | 12 | 11.9 | 11.9 | 11.9 | 11.9 | -100 | -0.83% | 2,000 | 205,275 | 12.52 | 6.68 | 0 | 0 |
|
| AMV | 1.5 | 1.5 | 1.5 | 1.6 | 1.4 | 0 | 0.00% | 48,500 | 196,658 | 11.99 | - | 0 | 0 |
|
| SD5 | 7.5 | 0 | 0 | 0.00% | - | 194,999 | 11.89 | - | 0 | 0 |
|
|||
| THT | 8 | 7.9 | 7.9 | 8.1 | 7.9 | -100 | -1.25% | 1,000 | 194,096 | 11.84 | 4.81 | 0 | 0 |
|
| MDC | 9 | 8.9 | 9 | 9 | 8.9 | -100 | -1.11% | 200 | 190,623 | 11.62 | 5.97 | 0 | 0 |
|
| PCE | 19.1 | 18.8 | 19 | 19 | 18.8 | -300 | -1.57% | 2,500 | 188,000 | 11.46 | 9.30 | 0 | 0 |
|
| CMS | 7.3 | 7.2 | 7.4 | 7.4 | 7 | -100 | -1.37% | 75,600 | 183,258 | 11.17 | 5.82 | 0 | 0 |
|
| CIA | 9.5 | 9.8 | 9.4 | 9.8 | 9.4 | +300 | +3.16% | 200 | 182,880 | 11.15 | 9.78 | 0 | 0 |
|
| HDA | 6.1 | 6.4 | 6.2 | 6.4 | 6.2 | +300 | +4.92% | 8,500 | 176,640 | 10.77 | 7.17 | 0 | 0 |
|
| PDB | 19.7 | 19.7 | 19.7 | 19.8 | 19.7 | 0 | 0.00% | 5,500 | 175,527 | 10.70 | 3.67 | 1,600 | 0 |
|
| BNA | 5.6 | 0 | 0 | 0.00% | - | 174,997 | 10.67 | - | 0 | 0 |
|
|||
| KHS | 12.6 | 12.5 | 12.6 | 12.6 | 12.5 | -100 | -0.79% | 4,000 | 173,807 | 10.60 | 3.18 | 0 | 0 |
|
| SED | 17.3 | 17.3 | 17.3 | 17.4 | 17.3 | 0 | 0.00% | 7,800 | 173,000 | 10.55 | 4.43 | 0 | 0 |
|
| TDT | 7.2 | 7.2 | 7.1 | 7.2 | 7 | 0 | 0.00% | 17,800 | 172,055 | 10.49 | 10.03 | 0 | 0 |
|
| HCC | 26 | 26.3 | 26.3 | 26.3 | 26.3 | +300 | +1.15% | 600 | 171,438 | 10.45 | 5.64 | 0 | 0 |
|
| VDL | 11 | 0 | 0 | 0.00% | - | 161,229 | 9.83 | - | 0 | 0 |
|
|||
| SDU | 8 | 0 | 0 | 0.00% | - | 160,000 | 9.76 | - | 0 | 0 |
|
|||
| PPP | 18.1 | 0 | 0 | 0.00% | - | 159,280 | 9.71 | - | 0 | 0 |
|
|||
| LDP | 8.7 | 8.5 | 8.7 | 8.7 | 8.3 | -200 | -2.30% | 77,000 | 159,189 | 9.71 | 4.19 | 0 | 0 |
|
| KDM | 20.7 | 20.6 | 20.7 | 20.7 | 20.6 | -100 | -0.48% | 2,000 | 156,498 | 9.54 | 228.89 | 0 | 0 |
|
| RCL | 11 | 11 | 11 | 11 | 11 | 0 | 0.00% | 4,000 | 155,493 | 9.48 | 24.18 | 0 | 0 |
|
| PPS | 10.3 | 0 | 0 | 0.00% | - | 154,500 | 9.42 | - | 0 | 0 |
|
|||
| VBC | 20.5 | 0 | 0 | 0.00% | - | 153,749 | 9.37 | - | 0 | 0 |
|
|||
| DTG | 15.5 | 0 | 0 | 0.00% | - | 148,882 | 9.08 | - | 0 | 0 |
|
|||
| MAS | 34.8 | 0 | 0 | 0.00% | - | 148,515 | 9.06 | - | 0 | 0 |
|
|||
| TTT | 31.7 | 32.2 | 32.1 | 32.2 | 32.1 | +500 | +1.58% | 300 | 147,161 | 8.97 | 4.84 | 0 | 0 |
|
| TV3 | 14.5 | 15.3 | 15.3 | 15.3 | 15.3 | +800 | +5.52% | 100 | 145,615 | 8.88 | 9.54 | 0 | 0 |
|
| ARM | 46.8 | 0 | 0 | 0.00% | - | 145,608 | 8.88 | - | 0 | 0 |
|
|||
| CJC | 18 | 0 | 0 | 0.00% | - | 144,000 | 8.78 | - | 0 | 0 |
|
|||
| NST | 12.8 | 0 | 0 | 0.00% | - | 143,386 | 8.74 | - | 0 | 0 |
|
|||
| GMX | 15.8 | 0 | 0 | 0.00% | - | 142,744 | 8.70 | - | 0 | 0 |
|
|||
| HBS | 4.3 | 0 | 0 | 0.00% | - | 141,899 | 8.65 | - | 0 | 0 |
|
|||
| TA9 | 11.3 | 11.3 | 11.2 | 11.4 | 11.2 | 0 | 0.00% | 2,500 | 140,344 | 8.56 | 6.79 | 0 | 0 |
|
| TOT | 15.4 | 15.1 | 15.4 | 15.4 | 14.1 | -300 | -1.95% | 5,500 | 139,038 | 8.48 | 5.72 | 0 | 0 |
|
| PSE | 11 | 0 | 0 | 0.00% | - | 137,500 | 8.38 | - | 0 | 0 |
|
|||
| TSB | 20 | 20.1 | 20.5 | 20.5 | 19.7 | +100 | +0.5% | 700 | 135,584 | 8.27 | 64.63 | 0 | 0 |
|
