| NSC | 77.5 | 0 | 0 | 0.00% | - | 1,362,025 | 80.12 | - | 0 | 0 |
|
||||||
| LGC | 64 | 0 | 0 | 0.00% | - | 12,342,705 | 726.04 | - | 0 | 0 |
|
||||||
| TIX | 49 | 0 | 0 | 0.00% | - | 1,470,000 | 86.47 | - | 0 | 0 |
|
||||||
| CLW | 43 | 0 | 0 | 0.00% | - | 559,000 | 32.88 | - | 0 | 0 |
|
||||||
| BTT | 39.5 | 0 | 0 | 0.00% | - | 533,250 | 31.37 | - | 0 | 0 |
|
||||||
| TTE | 36.5 | 0 | 0 | 0.00% | - | 1,039,900 | 61.17 | - | 0 | 0 |
|
||||||
| STG | 35 | 0 | 0 | 0.00% | - | 3,438,867 | 202.29 | - | 0 | 0 |
|
||||||
| S4A | 34 | 0 | 0 | 0.00% | - | 1,434,800 | 84.40 | - | 0 | 0 |
|
||||||
| COM | 32 | 0 | 0 | 0.00% | - | 451,860 | 26.58 | - | 0 | 0 |
|
||||||
| TNC | 31 | 0 | 0 | 0.00% | - | 596,750 | 35.10 | - | 0 | 0 |
|
||||||
| HRC | 28.05 | 0 | 0 | 0.00% | - | 847,296 | 49.84 | - | 0 | 0 |
|
||||||
| ILB | 26.9 | 0 | 0 | 0.00% | - | 1,027,566 | 60.45 | - | 0 | 0 |
|
||||||
| PNC | 24.6 | 0 | 0 | 0.00% | - | 265,664 | 15.63 | - | 0 | 0 |
|
||||||
| MDG | 21 | 0 | 0 | 0.00% | - | 216,820 | 12.75 | - | 0 | 0 |
|
||||||
| PGI | 19.9 | 0 | 0 | 0.00% | - | 2,206,846 | 129.81 | - | 0 | 0 |
|
||||||
| LAF | 19.6 | 0 | 0 | 0.00% | - | 298,469 | 17.56 | - | 0 | 0 |
|
||||||
| FUCTVGF4 | 16.9 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| ASG | 16.5 | 0 | 0 | 0.00% | - | 1,497,947 | 88.11 | - | 0 | 0 |
|
||||||
| SC5 | 16.3 | 0 | 0 | 0.00% | - | 244,231 | 14.37 | - | 0 | 0 |
|
||||||
| VMD | 16.3 | 0 | 0 | 0.00% | - | 251,676 | 14.80 | - | 0 | 0 |
|
||||||
| FDC | 15.8 | 0 | 0 | 0.00% | - | 610,354 | 35.90 | - | 0 | 0 |
|
||||||
| DTT | 15 | 0 | 0 | 0.00% | - | 122,277 | 7.19 | - | 0 | 0 |
|
||||||
| LM8 | 13.8 | 0 | 0 | 0.00% | - | 129,564 | 7.62 | - | 0 | 0 |
|
||||||
| FUCTVGF3 | 13.7 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| ABR | 13.6 | 0 | 0 | 0.00% | - | 272,000 | 16.00 | - | 0 | 0 |
|
||||||
| HTV | 13.45 | 0 | 0 | 0.00% | - | 176,249 | 10.37 | - | 0 | 0 |
|
||||||
| FUEIP100 | 12.69 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| FUEBFVND | 12.51 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| TPC | 12.1 | 0 | 0 | 0.00% | - | 272,455 | 16.03 | - | 0 | 0 |
|
||||||
| FUETPVND | 11.85 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| FUEABVND | 11.7 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| FUCTVGF5 | 11.45 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
||||||
| GTA | 9.85 | 0 | 0 | 0.00% | - | 96,826 | 5.70 | - | 0 | 0 |
|
||||||
| SBV | 8.3 | 0 | 0 | 0.00% | - | 226,789 | 13.34 | - | 0 | 0 |
|
||||||
| NVT | 8.26 | 0 | 0 | 0.00% | - | 747,530 | 43.97 | - | 0 | 0 |
|
||||||
| PMG | 7.74 | 0 | 0 | 0.00% | - | 358,643 | 21.10 | - | 0 | 0 |
|
||||||
| HAS | 7.73 | 0 | 0 | 0.00% | - | 60,294 | 3.55 | - | 0 | 0 |
|
||||||
| BBC | 84.6 | 81.2 | 81.2 | 81.2 | 81.2 | -3,400 | -4.02% | 100 | 1,522,718 | 89.57 | 13.80 | 0 | 0 |
|
|||
| BCG | 2.53 | 0 | 0 | 0.00% | - | 2,226,933 | 131.00 | - | 0 | 0 |
|
||||||
| CCI | 28 | 26.1 | 26.1 | 26.1 | 26.1 | -1,900 | -6.79% | 100 | 457,823 | 26.93 | 15.82 | 0 | 0 |
|
|||
| TCD | 1.89 | 0 | 0 | 0.00% | - | 634,701 | 37.34 | - | 0 | 0 |
|
||||||
| ICT | 24.6 | 22.9 | 24.6 | 24.6 | 22.9 | -1,700 | -6.91% | 136,900 | 737,037 | 43.36 | 23.71 | 0 | 0 |
|
|||
| BHN | 32.6 | 31.5 | 32 | 32.6 | 31.5 | -1,100 | -3.37% | 1,900 | 7,301,700 | 429.51 | 19.70 | 100 | 200 |
|
|||
| CLC | 53 | 52 | 52 | 52 | 52 | -1,000 | -1.89% | 500 | 1,362,794 | 80.16 | 10.08 | 0 | 0 |
|
|||
| TDP | 29.9 | 29.1 | 29.5 | 31 | 29 | -800 | -2.68% | 193,500 | 2,567,267 | 151.02 | 26.77 | 0 | 300 |
|
|||
| ACG | 36.15 | 35.5 | 36.15 | 36.15 | 35.5 | -650 | -1.80% | 6,900 | 5,352,972 | 314.88 | 12.75 | 600 | 700 |
|
|||
| OPC | 22.65 | 22 | 22.1 | 22.55 | 21.95 | -650 | -2.87% | 9,400 | 1,409,120 | 82.89 | 15.48 | 0 | 0 |
|
|||
| PAN | 30.2 | 29.75 | 30 | 30.6 | 29.6 | -450 | -1.49% | 900,500 | 6,214,619 | 365.57 | 11.00 | 50,100 | 33,800 |
|
|||
| DQC | 11.1 | 10.7 | 10.7 | 11.1 | 10.7 | -400 | -3.60% | 3,700 | 294,871 | 17.35 | - | 0 | 0 |
|
|||
| CMV | 8.5 | 8.2 | 8.1 | 8.2 | 8.1 | -300 | -3.53% | 300 | 148,878 | 8.76 | 14.44 | 0 | 0 |
|
|||
| NCT | 108.8 | 108.5 | 110.1 | 110.1 | 108.5 | -300 | -0.28% | 35,800 | 2,838,982 | 167.00 | 11.83 | 0 | 8,200 |
|
|||
| SMB | 42.3 | 42 | 42.3 | 42.3 | 42 | -300 | -0.71% | 44,700 | 1,253,559 | 73.74 | 8.12 | 600 | 1,000 |
|
|||
| VAF | 18.8 | 18.5 | 19.5 | 19.5 | 18.5 | -300 | -1.60% | 3,900 | 696,809 | 40.99 | 11.44 | 0 | 200 |
|
|||
| VNL | 22.9 | 22.65 | 22.9 | 22.9 | 22.65 | -250 | -1.09% | 5,800 | 320,282 | 18.84 | 7.19 | 500 | 0 |
|
|||
| ADG | 9.2 | 9 | 9 | 9.19 | 9 | -200 | -2.17% | 400 | 192,425 | 11.32 | 10.82 | 200 | 0 |
|
|||
| TTA | 11.7 | 11.5 | 11.7 | 11.85 | 11.5 | -200 | -1.71% | 108,600 | 1,955,662 | 115.04 | 9.93 | 2,300 | 50,700 |
|
|||
| TVT | 16.9 | 16.7 | 16.6 | 16.8 | 16.6 | -200 | -1.18% | 3,400 | 350,700 | 20.63 | 15.20 | 0 | 0 |
|
|||
| BFC | 45.95 | 45.8 | 46.5 | 46.5 | 45.1 | -150 | -0.33% | 574,900 | 2,618,294 | 154.02 | 8.15 | 35,600 | 22,200 |
|
|||
| HNA | 22.15 | 22 | 22.3 | 22.35 | 21.5 | -150 | -0.68% | 70,300 | 5,175,109 | 304.42 | 19.18 | 0 | 0 |
|
|||
| THG | 49.4 | 49.25 | 48.9 | 49.45 | 48.4 | -150 | -0.30% | 61,200 | 1,533,148 | 90.19 | 9.58 | 5,400 | 8,800 |
|
|||
| VID | 5.05 | 4.93 | 5.08 | 5.1 | 4.93 | -120 | -2.38% | 15,400 | 201,322 | 11.84 | 29.00 | 0 | 12,300 |
|
|||
| BCM | 67 | 66.9 | 66.8 | 67 | 65.8 | -100 | -0.15% | 271,800 | 69,241,500 | 4,073.03 | 33.28 | 56,700 | 165,900 |
|
|||
| BRC | 12.9 | 12.8 | 12.9 | 12.9 | 12.8 | -100 | -0.78% | 1,200 | 158,400 | 9.32 | 7.28 | 100 | 0 |
|
|||
| CRE | 9.46 | 9.36 | 9.4 | 9.4 | 9.28 | -100 | -1.06% | 579,900 | 4,340,030 | 255.30 | 105.17 | 129,800 | 400 |
|
|||
| DTL | 14.1 | 14 | 14.2 | 14.3 | 14 | -100 | -0.71% | 11,800 | 848,834 | 49.93 | 200.00 | 300 | 0 |
|
|||
| FUEDCMID | 14.8 | 14.7 | 14.8 | 14.8 | 14.7 | -100 | -0.68% | 1,000 | - | - | - | 0 | 0 |
|
|||
| NAF | 34.6 | 34.5 | 34.6 | 34.75 | 34.35 | -100 | -0.29% | 497,800 | 244,396 | 14.38 | 16.52 | 0 | 25,900 |
|
|||
| TLG | 51.9 | 51.8 | 51.7 | 52 | 51.4 | -100 | -0.19% | 80,600 | 4,545,635 | 267.39 | 10.78 | 0 | 30,900 |
|
|||
| TN1 | 15 | 14.9 | 14.95 | 14.95 | 14.9 | -100 | -0.67% | 6,200 | 895,423 | 52.67 | 15.99 | 0 | 0 |
|
|||
| TRA | 66.8 | 66.7 | 66.9 | 67 | 66.5 | -100 | -0.15% | 3,100 | 2,764,751 | 162.63 | 13.37 | 0 | 0 |
|
|||
| VCI | 36.7 | 36.6 | 36.8 | 37.15 | 36.35 | -100 | -0.27% | 14,004,400 | 26,447,160 | 1,555.72 | 23.77 | 230,600 | 5,625,200 |
|
|||
| YBM | 13.9 | 13.8 | 13.9 | 13.9 | 13.7 | -100 | -0.72% | 5,600 | 197,338 | 11.61 | 14.81 | 0 | 0 |
|
|||
| CCL | 6.54 | 6.45 | 6.51 | 6.51 | 6.42 | -90 | -1.38% | 135,800 | 384,300 | 22.61 | 10.08 | 1,100 | 0 |
|
|||
| VNS | 9.25 | 9.17 | 9.2 | 9.25 | 9.17 | -80 | -0.86% | 28,300 | 622,269 | 36.60 | 7.46 | 0 | 0 |
|
|||
| TCO | 10 | 9.93 | 10 | 10 | 9.8 | -70 | -0.70% | 229,700 | 311,014 | 18.29 | 14.62 | 0 | 0 |
|
|||
| FUETCC50 | 13.65 | 13.59 | 13.44 | 13.68 | 13.37 | -60 | -0.44% | 23,800 | - | - | - | 0 | 0 |
|
|||
| APG | 11.1 | 11.05 | 11.05 | 11.05 | 10.9 | -50 | -0.45% | 255,400 | 2,471,022 | 145.35 | - | 0 | 10,300 |
|
|||
| BMC | 16.6 | 16.55 | 16.85 | 16.85 | 16.35 | -50 | -0.30% | 15,000 | 205,098 | 12.06 | 8.92 | 0 | 0 |
|
|||
| C47 | 10.1 | 10.05 | 9.4 | 10.2 | 9.4 | -50 | -0.50% | 67,200 | 365,240 | 21.48 | 93.06 | 0 | 0 |
|
|||
| CHP | 32 | 31.95 | 32 | 32 | 31.9 | -50 | -0.16% | 44,700 | 4,693,860 | 276.11 | 14.96 | 0 | 24,900 |
|
|||
| KHP | 12.95 | 12.9 | 12.5 | 12.9 | 12.5 | -50 | -0.39% | 13,600 | 778,860 | 45.82 | 13.48 | 0 | 0 |
|
|||
| NAV | 17.6 | 17.55 | 17.5 | 17.55 | 17.5 | -50 | -0.28% | 300 | 140,400 | 8.26 | 7.88 | 0 | 0 |
|
|||
| PET | 32.55 | 32.5 | 32.6 | 32.75 | 32 | -50 | -0.15% | 1,190,700 | 3,468,469 | 204.03 | 24.45 | 0 | 0 |
|
|||
| PVD | 24.5 | 24.45 | 24.5 | 24.9 | 24.1 | -50 | -0.20% | 6,848,000 | 13,591,266 | 799.49 | 24.45 | 990,970 | 206,640 |
|
|||
| SJD | 14.1 | 14.05 | 14.1 | 14.15 | 13.95 | -50 | -0.35% | 143,900 | 969,431 | 57.03 | 6.80 | 300 | 0 |
|
|||
| TCT | 20.1 | 20.05 | 20.1 | 20.1 | 20.05 | -50 | -0.25% | 1,100 | 256,399 | 15.08 | 23.70 | 0 | 0 |
|
|||
| TCX | 43.25 | 43.2 | 43.5 | 43.5 | 42.45 | -50 | -0.12% | 3,784,500 | 89,862,827 | 5,286.05 | 4.96 | 1,189,600 | 3,430,300 |
|
|||
| TYA | 17.65 | 17.6 | 17.15 | 17.6 | 17.15 | -50 | -0.28% | 3,700 | 107,807 | 6.34 | 7.17 | 0 | 0 |
|
|||
| DXV | 3.75 | 3.71 | 3.71 | 3.72 | 3.7 | -40 | -1.07% | 37,800 | 36,729 | 2.16 | - | 0 | 0 |
|
|||
| FUEVN100 | 25.69 | 25.65 | 26.2 | 26.2 | 25.5 | -40 | -0.16% | 54,900 | - | - | - | 0 | 100 |
|
|||
| APH | 6.28 | 6.25 | 6.28 | 6.28 | 6.2 | -30 | -0.48% | 216,400 | 1,524,277 | 89.66 | 12.81 | 7,200 | 0 |
|
|||
| CRC | 9.15 | 9.12 | 9.15 | 9.15 | 8.9 | -30 | -0.33% | 829,000 | 623,807 | 36.69 | 7.16 | 61,300 | 33,700 |
|
|||
| LSS | 9.6 | 9.58 | 9.52 | 9.6 | 9.5 | -20 | -0.21% | 88,700 | 821,405 | 48.32 | 7.08 | 0 | 0 |
|
|||
| SRF | 7.79 | 7.77 | 7.45 | 7.78 | 7.39 | -20 | -0.26% | 3,100 | 262,523 | 15.44 | 149.42 | 0 | 300 |
|
|||
| DAH | 3.65 | 3.64 | 3.65 | 3.71 | 3.64 | -10 | -0.27% | 51,500 | 306,488 | 18.03 | 44.94 | 0 | 0 |
|
|||
| DHM | 6.28 | 6.27 | 6.25 | 6.28 | 6.02 | -10 | -0.16% | 3,000 | 216,539 | 12.74 | 71.25 | 0 | 0 |
|
|||
| FCM | 3.7 | 3.69 | 3.7 | 3.71 | 3.6 | -10 | -0.27% | 53,800 | 170,576 | 10.03 | 119.03 | 2,500 | 300 |
|
|||
| SVD | 6.19 | 6.18 | 6.2 | 6.3 | 6.18 | -10 | -0.16% | 16,000 | 170,605 | 10.04 | 12.56 | 0 | 0 |
|
|||
| VNG | 7.24 | 7.23 | 6.9 | 7.23 | 6.9 | -10 | -0.14% | 500 | 703,310 | 41.37 | 289.20 | 100 | 0 |
|
|||
| VPH | 4.97 | 4.96 | 4.98 | 5.01 | 4.83 | -10 | -0.20% | 72,000 | 472,975 | 27.82 | 3.65 | 0 | 400 |
|
|||
| AAM | 7.19 | 7.19 | 7.19 | 7.19 | 7.19 | 0 | 0.00% | 600 | 75,144 | 4.42 | - | 0 | 0 |
|
|||
| ASP | 4.9 | 4.9 | 4.77 | 4.9 | 4.77 | 0 | 0.00% | 21,000 | 182,964 | 10.76 | 25.65 | 0 | 0 |
|
|||
| BCE | 10.5 | 10.5 | 10.5 | 10.5 | 10.45 | 0 | 0.00% | 23,300 | 367,500 | 21.62 | 4.93 | 0 | 7,100 |
|
|||
| BKG | 2.82 | 2.82 | 2.82 | 2.9 | 2.81 | 0 | 0.00% | 189,500 | 201,937 | 11.88 | 13.56 | 0 | 0 |
|
|||
| BTP | 10.05 | 10.05 | 10 | 10.1 | 10 | 0 | 0.00% | 38,900 | 607,880 | 35.76 | 14.19 | 0 | 0 |
|
|||
| CKG | 11.35 | 11.35 | 11.5 | 11.5 | 11.35 | 0 | 0.00% | 27,600 | 1,297,429 | 76.32 | 8.81 | 2,100 | 0 |
|
|||
| DBT | 11.4 | 11.4 | 10.9 | 11.4 | 10.9 | 0 | 0.00% | 2,400 | 234,049 | 13.77 | 14.77 | 0 | 0 |
|
|||
| DHC | 33.25 | 33.25 | 33.35 | 33.6 | 33 | 0 | 0.00% | 168,400 | 2,676,394 | 157.43 | 11.28 | 3,800 | 35,600 |
|
|||
| FUCVREIT | 8.48 | 8.48 | 7.91 | 8.5 | 7.91 | 0 | 0.00% | 1,000 | - | - | - | 0 | 700 |
|
|||
| GDT | 20.9 | 20.9 | 20.5 | 20.9 | 20.5 | 0 | 0.00% | 19,200 | 515,622 | 30.33 | 9.64 | 0 | 0 |
|
|||
| HMC | 11.65 | 11.65 | 11.6 | 11.65 | 11.6 | 0 | 0.00% | 1,500 | 318,045 | 18.71 | 12.43 | 0 | 0 |
|
|||
| HVH | 13.25 | 13.25 | 13.25 | 13.3 | 13.15 | 0 | 0.00% | 111,900 | 576,234 | 33.90 | 17.83 | 2,900 | 200 |
|
|||
| HVX | 2.72 | 2.72 | 2.72 | 2.73 | 2.7 | 0 | 0.00% | 4,900 | 112,949 | 6.64 | - | 0 | 0 |
|
|||
| ITD | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 0 | 0.00% | 15,100 | 349,407 | 20.55 | 7.25 | 0 | 0 |
|
|||
| MCP | 28.25 | 28.25 | 28.25 | 28.25 | 28.1 | 0 | 0.00% | 24,400 | 561,283 | 33.02 | 16.95 | 0 | 0 |
|
|||
| NHT | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 0 | 0.00% | 1,200 | 252,039 | 14.83 | 11.17 | 0 | 200 |
|
|||
| OCB | 12.4 | 12.4 | 12.35 | 12.45 | 12.25 | 0 | 0.00% | 1,555,500 | 30,575,785 | 1,798.58 | 9.71 | 9,400 | 14,000 |
|
|||
| OGC | 3.81 | 3.81 | 3.81 | 3.87 | 3.78 | 0 | 0.00% | 186,000 | 1,143,000 | 67.24 | 9.57 | 10,700 | 13,300 |
|
|||
| PIT | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 0 | 0.00% | 300 | 89,524 | 5.27 | 31.34 | 0 | 0 |
|
|||
| PTC | 7.49 | 7.49 | 7.1 | 7.49 | 7.1 | 0 | 0.00% | 400 | 241,115 | 14.18 | 12.46 | 0 | 0 |
|
|||
| SBA | 29 | 29 | 29 | 29 | 28.5 | 0 | 0.00% | 7,700 | 1,754,160 | 103.19 | 15.45 | 0 | 0 |
|
|||
| SFI | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 0 | 0.00% | 400 | 629,682 | 37.04 | 7.52 | 0 | 0 |
|
|||
| SGN | 61.4 | 61.4 | 61 | 61.4 | 61 | 0 | 0.00% | 7,900 | 2,056,813 | 120.99 | 8.44 | 0 | 800 |
|
|||
| SHI | 14.4 | 14.4 | 14.3 | 14.4 | 14.3 | 0 | 0.00% | 690,200 | 2,447,274 | 143.96 | 30.25 | 0 | 2,000 |
|
|||
| SKG | 10.2 | 10.2 | 10.15 | 10.2 | 10.1 | 0 | 0.00% | 17,000 | 678,277 | 39.90 | 19.96 | 0 | 2,100 |
|
|||
| SPM | 10.65 | 10.65 | 10.65 | 10.65 | 10.65 | 0 | 0.00% | 100 | 146,651 | 8.63 | 31.79 | 0 | 0 |
|
|||
| SSC | 31.1 | 31.1 | 31 | 31.1 | 31 | 0 | 0.00% | 1,100 | 412,753 | 24.28 | 10.27 | 0 | 0 |
|
|||
| STK | 16.9 | 16.9 | 16.9 | 17 | 16.4 | 0 | 0.00% | 40,300 | 1,633,164 | 96.07 | 130.00 | 4,210 | 0 |
|
|||
| TCI | 10.1 | 10.1 | 10.15 | 10.2 | 10 | 0 | 0.00% | 292,800 | 1,167,772 | 68.69 | 20.57 | 40,600 | 0 |
|
|||
| TCM | 27.6 | 27.6 | 27.6 | 27.65 | 27.2 | 0 | 0.00% | 1,875,100 | 3,092,270 | 181.90 | 10.83 | 37,100 | 27,870 |
|
|||
| TDM | 56 | 56 | 56 | 56 | 56 | 0 | 0.00% | 200 | 6,160,000 | 362.35 | 32.17 | 0 | 0 |
|
|||
| TDW | 48 | 48 | 48 | 48 | 48 | 0 | 0.00% | 100 | 408,000 | 24.00 | 7.27 | 0 | 0 |
|
|||
| TEG | 6.3 | 6.3 | 6.28 | 6.36 | 6.28 | 0 | 0.00% | 1,500 | 761,081 | 44.77 | 150.00 | 0 | 0 |
|
|||
| TMP | 61 | 61 | 61 | 61 | 61 | 0 | 0.00% | 22,300 | 4,270,000 | 251.18 | 12.19 | 0 | 21,100 |
|
|||
| VPD | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 0 | 0.00% | 300 | 2,750,012 | 161.77 | 12.96 | 300 | 0 |
|
|||
| VPG | 6.25 | 6.25 | 6.26 | 6.29 | 6.2 | 0 | 0.00% | 206,100 | 552,598 | 32.51 | 5.89 | 6,400 | 30 |
|
|||
| VSH | 45.3 | 45.3 | 45.5 | 45.5 | 44.9 | 0 | 0.00% | 4,700 | 10,701,728 | 629.51 | 23.87 | 0 | 0 |
|
|||
| ABS | 2.93 | 2.94 | 2.95 | 2.95 | 2.93 | +10 | +0.34% | 58,100 | 235,200 | 13.84 | 98.00 | 0 | 0 |
|
|||
| DAT | 8.98 | 8.99 | 8.97 | 9.1 | 8.85 | +10 | +0.11% | 8,900 | 622,363 | 36.61 | 10.01 | 0 | 0 |
|
|||
| JVC | 7.23 | 7.24 | 6.73 | 7.3 | 6.73 | +10 | +0.14% | 1,055,900 | 814,501 | 47.91 | 20.17 | 25,200 | 15,400 |
|
|||
| SHA | 4.09 | 4.1 | 4 | 4.1 | 4 | +10 | +0.24% | 32,900 | 137,131 | 8.07 | 10.15 | 0 | 0 |
|
|||
| AAT | 3.45 | 3.47 | 3.49 | 3.49 | 3.4 | +20 | +0.58% | 20,500 | 245,742 | 14.46 | - | 0 | 0 |
|
|||
| TLH | 5.23 | 5.25 | 5.28 | 5.28 | 5.2 | +20 | +0.38% | 186,100 | 589,680 | 34.69 | - | 5,300 | 0 |
|
|||
| GMH | 8.65 | 8.68 | 8.68 | 8.68 | 8.68 | +30 | +0.35% | 100 | 143,220 | 8.42 | 24.04 | 0 | 0 |
|
|||
| TDH | 4.8 | 4.83 | 4.8 | 4.84 | 4.74 | +30 | +0.63% | 129,100 | 544,113 | 32.01 | - | 0 | 0 |
|
|||
| TSC | 2.9 | 2.93 | 2.92 | 2.94 | 2.91 | +30 | +1.03% | 142,800 | 576,797 | 33.93 | 586.00 | 0 | 0 |
|
|||
| HU1 | 6.46 | 6.5 | 6.7 | 6.7 | 6.5 | +40 | +0.62% | 1,500 | 65,000 | 3.82 | 16.88 | 0 | 0 |
|
|||
| SAM | 7.7 | 7.74 | 7.77 | 7.79 | 7.62 | +40 | +0.52% | 448,100 | 2,940,898 | 172.99 | 35.18 | 50,300 | 15,900 |
|
|||
| ST8 | 5.61 | 5.65 | 5.68 | 5.69 | 5.55 | +40 | +0.71% | 48,600 | 145,323 | 8.55 | 6.56 | 0 | 0 |
|
|||
| TTF | 2.81 | 2.85 | 2.83 | 2.85 | 2.79 | +40 | +1.42% | 422,000 | 1,171,914 | 68.94 | 190.00 | 55,400 | 2,000 |
|
|||
| ACC | 13.3 | 13.35 | 13 | 13.4 | 13 | +50 | +0.38% | 17,800 | 1,401,750 | 82.46 | 26.81 | 0 | 0 |
|
|||
| ADS | 8.2 | 8.25 | 8.2 | 8.28 | 8.2 | +50 | +0.61% | 21,600 | 630,256 | 37.07 | 12.37 | 0 | 0 |
|
|||
| CIG | 8.9 | 8.95 | 8.9 | 9 | 8.66 | +50 | +0.56% | 25,400 | 456,808 | 26.87 | 5.18 | 0 | 0 |
|
|||
| CMX | 6.45 | 6.5 | 6.51 | 6.51 | 6.45 | +50 | +0.78% | 105,200 | 662,343 | 38.96 | 11.84 | 12,700 | 10 |
|
|||
| CRV | 32.75 | 32.8 | 31 | 32.8 | 30.9 | +50 | +0.15% | 1,300 | 22,055,266 | 1,297.37 | 47.74 | 0 | 0 |
|
|||
| CTF | 20.1 | 20.15 | 20.1 | 20.15 | 19.95 | +50 | +0.25% | 451,500 | 1,927,425 | 113.38 | 38.82 | 700 | 2,200 |
|
|||
| DRH | 2.35 | 2.4 | 2.38 | 2.47 | 2.34 | +50 | +2.13% | 471,500 | 296,899 | 17.46 | - | 62,300 | 0 |
|
|||
| DRL | 49 | 49.05 | 49.1 | 49.1 | 49 | +50 | +0.1% | 7,700 | 465,975 | 27.41 | 11.18 | 0 | 0 |
|
|||
| FUEFCV50 | 14.95 | 15 | 15 | 15.06 | 15 | +50 | +0.33% | 3,600 | - | - | - | 0 | 0 |
|
|||
| GSP | 10.5 | 10.55 | 10.45 | 10.55 | 10.45 | +50 | +0.48% | 23,600 | 647,551 | 38.09 | 7.00 | 0 | 0 |
|
|||
| HAX | 10.55 | 10.6 | 10.55 | 10.75 | 10.55 | +50 | +0.47% | 374,200 | 1,138,861 | 66.99 | 9.11 | 40,900 | 7,600 |
|
|||
| HHP | 12.75 | 12.8 | 12.8 | 13.5 | 12.65 | +50 | +0.39% | 2,600,200 | 1,107,896 | 65.17 | 64.97 | 69,600 | 76,200 |
|
|||
| HUB | 15.8 | 15.85 | 15.8 | 15.85 | 15.5 | +50 | +0.32% | 10,200 | 479,350 | 28.20 | 6.68 | 0 | 0 |
|
|||
| IDI | 7.12 | 7.17 | 7.2 | 7.2 | 7.13 | +50 | +0.7% | 377,600 | 1,958,648 | 115.21 | 28.91 | 35,600 | 1,620 |
|
|||
| KMR | 3 | 3.05 | 3 | 3.05 | 2.97 | +50 | +1.67% | 22,200 | 173,477 | 10.20 | 29.61 | 0 | 0 |
|
|||
| MCM | 27.55 | 27.6 | 27.6 | 27.7 | 27.55 | +50 | +0.18% | 39,000 | 3,036,000 | 178.59 | 15.34 | 0 | 0 |
|
|||
| NAB | 14.45 | 14.5 | 14.3 | 14.5 | 14.25 | +50 | +0.35% | 1,520,300 | 19,901,983 | 1,170.70 | 5.37 | 46,800 | 126,110 |
|
|||
| PGV | 19.5 | 19.55 | 19.5 | 19.95 | 19.5 | +50 | +0.26% | 9,300 | 21,963,800 | 1,291.99 | - | 0 | 0 |
|
|||
| PHC | 5 | 5.05 | 4.98 | 5.05 | 4.98 | +50 | +1% | 46,700 | 255,944 | 15.06 | 52.60 | 0 | 0 |
|
|||
| PPC | 10.5 | 10.55 | 10.55 | 10.6 | 10.45 | +50 | +0.48% | 246,000 | 3,382,468 | 198.97 | 7.92 | 0 | 0 |
|
|||
| SBG | 14.4 | 14.45 | 14.45 | 14.5 | 13.85 | +50 | +0.35% | 603,300 | 722,499 | 42.50 | 13.39 | 17,500 | 2,000 |
|
|||
| SGR | 20.55 | 20.6 | 20.5 | 20.8 | 20.5 | +50 | +0.24% | 99,800 | 1,439,425 | 84.67 | 20.87 | 18,400 | 1,300 |
|
|||
| TCR | 2.85 | 2.9 | 2.92 | 2.92 | 2.69 | +50 | +1.75% | 1,200 | 30,060 | 1.77 | - | 0 | 0 |
|
|||
| TMS | 40.85 | 40.9 | 39.65 | 40.9 | 39.65 | +50 | +0.12% | 500 | 6,925,856 | 407.40 | 34.20 | 0 | 0 |
|
|||
| VAB | 10.85 | 10.9 | 10.9 | 10.9 | 10.8 | +50 | +0.46% | 551,200 | 8,898,331 | 523.43 | 6.79 | 44,200 | 100 |
|
|||
| VPS | 9.82 | 9.87 | 9.95 | 9.95 | 9.85 | +50 | +0.51% | 27,600 | 241,428 | 14.20 | 10.08 | 0 | 0 |
|
|||
| VRC | 13.5 | 13.55 | 14 | 14 | 13.55 | +50 | +0.37% | 2,100 | 677,500 | 39.85 | 677.50 | 0 | 0 |
|
|||
| VSI | 19.9 | 19.95 | 19.9 | 19.95 | 19.7 | +50 | +0.25% | 4,400 | 263,340 | 15.49 | 11.51 | 0 | 0 |
|
|||
