| VJC | 187.5 | 195.1 | 189.5 | 196.5 | 189 | +7,600 | +4.05% | 2,318,200 | 105,668,371 | 6,108.00 | 75.30 | 474,020 | 239,220 |
|
|||
| CTD | 93.3 | 99.8 | 95 | 99.8 | 94.1 | +6,500 | +6.97% | 2,652,100 | 10,122,715 | 585.13 | 30.06 | 67,850 | 99,300 |
|
|||
| BBC | 84.5 | 88 | 89.5 | 89.5 | 88 | +3,500 | +4.14% | 200 | 1,650,236 | 95.39 | 14.95 | 0 | 0 |
|
|||
| TRC | 71 | 74 | 71.1 | 74.6 | 71.1 | +3,000 | +4.23% | 405,100 | 2,155,250 | 124.58 | 9.74 | 7,800 | 31,000 |
|
|||
| DHA | 55.3 | 58 | 55.4 | 58.5 | 55.3 | +2,700 | +4.88% | 309,300 | 853,822 | 49.35 | 16.51 | 48,300 | 25,900 |
|
|||
| GMD | 66.5 | 69.2 | 66.4 | 70 | 65.6 | +2,700 | +4.06% | 3,992,400 | 29,513,462 | 1,705.98 | 16.18 | 499,400 | 272,300 |
|
|||
| HAH | 59.9 | 62 | 60.9 | 63.7 | 60.4 | +2,100 | +3.51% | 5,897,800 | 10,469,395 | 605.17 | 12.27 | 808,100 | 162,800 |
|
|||
| VHC | 56.2 | 58.3 | 57.1 | 58.9 | 56.7 | +2,100 | +3.74% | 2,622,000 | 13,085,619 | 756.39 | 10.65 | 632,200 | 220,800 |
|
|||
| SVI | 47.05 | 49 | 45.05 | 49 | 45.05 | +1,950 | +4.14% | 200 | 628,789 | 36.35 | 8.28 | 0 | 0 |
|
|||
| PHR | 54 | 55.9 | 54.5 | 56.8 | 54.5 | +1,900 | +3.52% | 357,100 | 7,574,405 | 437.83 | 17.95 | 35,100 | 10,100 |
|
|||
| BWE | 48.1 | 49.9 | 48.9 | 50.5 | 48.8 | +1,800 | +3.74% | 542,800 | 10,974,439 | 634.36 | 20.70 | 54,200 | 83,970 |
|
|||
| NLG | 36.65 | 38.45 | 36.65 | 38.45 | 36.6 | +1,800 | +4.91% | 3,907,100 | 14,806,145 | 855.85 | 29.92 | 1,981,250 | 1,266,600 |
|
|||
| BFC | 42.85 | 44.45 | 42.85 | 44.75 | 42.85 | +1,600 | +3.73% | 612,900 | 2,541,117 | 146.89 | 7.91 | 92,100 | 16,800 |
|
|||
| NT2 | 23.3 | 24.9 | 23.5 | 24.9 | 23.4 | +1,600 | +6.87% | 5,210,400 | 7,168,113 | 414.34 | 90.22 | 617,000 | 146,400 |
|
|||
| SIP | 55 | 56.6 | 55 | 57.5 | 54.9 | +1,600 | +2.91% | 489,300 | 13,703,593 | 792.12 | 11.02 | 72,000 | 31,910 |
|
|||
| DPR | 37.45 | 38.8 | 38.2 | 39 | 37.8 | +1,350 | +3.6% | 1,390,800 | 3,371,174 | 194.87 | 12.93 | 210,300 | 8,300 |
|
|||
| CTR | 90.5 | 91.8 | 91 | 93 | 89.5 | +1,300 | +1.44% | 903,800 | 10,500,624 | 606.97 | 19.51 | 75,000 | 157,700 |
|
|||
| DHC | 34 | 35.2 | 34.5 | 35.75 | 34 | +1,200 | +3.53% | 401,700 | 2,833,355 | 163.78 | 11.94 | 20,700 | 52,700 |
|
|||
| HDB | 32.2 | 33.4 | 32.45 | 34.1 | 32.35 | +1,200 | +3.73% | 31,358,500 | 1,284,007,661 | 74,220.10 | 9.10 | 6,112,320 | 1,128,900 |
|
|||
| PDN | 94.8 | 96 | 94 | 97 | 94 | +1,200 | +1.27% | 1,700 | 3,556,215 | 205.56 | 11.02 | 0 | 0 |
|
|||
| TCX | 43.9 | 45.05 | 44.9 | 45.05 | 43.95 | +1,150 | +2.62% | 1,168,000 | 93,711,119 | 5,416.83 | 5.17 | 43,300 | 159,900 |
|
|||
| BSR | 16.1 | 17.2 | 17.2 | 17.2 | 17.2 | +1,100 | +6.83% | 4,403,000 | 53,328,593 | 3,082.58 | 84.73 | 0 | 0 |
|
|||
| HAG | 15.85 | 16.95 | 15.8 | 16.95 | 15.8 | +1,100 | +6.94% | 24,979,400 | 21,482,418 | 1,241.76 | - | 542,100 | 222,500 |
|
|||
| LPB | 52.8 | 53.9 | 53 | 54.4 | 52.7 | +1,100 | +2.08% | 2,203,100 | 161,014,505 | 9,307.20 | 16.56 | 777,000 | 92,300 |
|
|||
| CRV | 34.65 | 35.7 | 34.75 | 35.7 | 34.75 | +1,050 | +3.03% | 4,600 | 24,005,274 | 1,387.59 | 51.97 | 0 | 0 |
|
|||
| GEE | 180 | 181 | 181.5 | 185.7 | 178.8 | +1,000 | +0.56% | 322,000 | 66,245,992 | 3,829.25 | 1,040.23 | 83,900 | 46,200 |
|
|||
| REE | 63.5 | 64.5 | 63.5 | 64.7 | 63 | +1,000 | +1.57% | 436,100 | 34,936,950 | 2,019.48 | 15.22 | 0 | 0 |
|
|||
| S4A | 34 | 35 | 34 | 35 | 33.5 | +1,000 | +2.94% | 2,300 | 1,477,000 | 85.38 | 16.76 | 0 | 0 |
|
|||
| TIX | 48 | 49 | 48 | 51 | 48 | +1,000 | +2.08% | 4,500 | 1,470,000 | 84.97 | 16.28 | 0 | 0 |
|
|||
| TLG | 53.4 | 54.4 | 53.5 | 54.8 | 53.3 | +1,000 | +1.87% | 261,400 | 4,773,794 | 275.94 | 11.32 | 54,600 | 1,600 |
|
|||
| UIC | 51.9 | 52.9 | 52.9 | 52.9 | 52.9 | +1,000 | +1.93% | 100 | 439,493 | 25.40 | 7.52 | 0 | 0 |
|
|||
| VPI | 55.7 | 56.7 | 55.8 | 57 | 55.4 | +1,000 | +1.8% | 1,781,000 | 18,146,811 | 1,048.95 | 50.99 | 31,900 | 169,200 |
|
|||
| DBC | 25.8 | 26.75 | 25.9 | 26.9 | 25.9 | +950 | +3.68% | 4,158,600 | 10,295,183 | 595.10 | 10.19 | 264,900 | 431,300 |
|
|||
| PGD | 23.8 | 24.75 | 24.75 | 24.75 | 24.75 | +950 | +3.99% | 1,100 | 2,450,183 | 141.63 | 10.47 | 500 | 0 |
|
|||
| KDH | 33.5 | 34.4 | 33.65 | 35.3 | 33.6 | +900 | +2.69% | 16,159,700 | 38,604,193 | 2,231.46 | 43.00 | 1,270,800 | 2,145,600 |
|
|||
| VFG | 53.5 | 54.4 | 54.4 | 54.5 | 53.4 | +900 | +1.68% | 22,800 | 2,269,166 | 131.17 | 5.36 | 14,900 | 0 |
|
|||
| PAC | 22.25 | 23.05 | 22.25 | 23.1 | 22.25 | +800 | +3.6% | 419,000 | 1,606,754 | 92.88 | 9.40 | 102,000 | 16,200 |
|
|||
| PC1 | 22.4 | 23.2 | 22.55 | 23.25 | 22.55 | +800 | +3.57% | 4,176,100 | 8,297,297 | 479.61 | 19.71 | 422,600 | 2,174,300 |
|
|||
| STK | 24.5 | 25.3 | 24.9 | 25.3 | 24.75 | +800 | +3.27% | 83,600 | 2,444,914 | 141.32 | 194.62 | 3,500 | 100 |
|
|||
| TDP | 34.9 | 35.7 | 33.1 | 35.7 | 32.8 | +800 | +2.29% | 166,000 | 3,149,534 | 182.05 | 32.84 | 0 | 900 |
|
|||
| TN1 | 14.2 | 15 | 15 | 15 | 15 | +800 | +5.63% | 100 | 901,432 | 52.11 | 16.09 | 0 | 0 |
|
|||
| VAF | 17.6 | 18.4 | 17 | 18.5 | 17 | +800 | +4.55% | 18,400 | 693,042 | 40.06 | 11.38 | 0 | 0 |
|
|||
| VGC | 47.3 | 48.1 | 47.7 | 48.6 | 47.25 | +800 | +1.69% | 1,254,300 | 21,565,635 | 1,246.57 | 19.52 | 25,600 | 436,900 |
|
|||
| CTI | 23.7 | 24.45 | 23.7 | 24.5 | 23.7 | +750 | +3.16% | 539,500 | 1,540,350 | 89.04 | 13.52 | 66,400 | 29,400 |
|
|||
| DPG | 43.3 | 44.05 | 43.7 | 44.5 | 43.6 | +750 | +1.73% | 612,300 | 4,440,197 | 256.66 | 12.40 | 12,500 | 41,300 |
|
|||
| FMC | 35.65 | 36.4 | 36.1 | 36.5 | 36 | +750 | +2.1% | 47,200 | 2,380,156 | 137.58 | 7.79 | 3,100 | 1,000 |
|
|||
| SMC | 10.8 | 11.55 | 10.8 | 11.55 | 10.8 | +750 | +6.94% | 422,400 | 850,159 | 49.14 | 29.09 | 3,600 | 3,700 |
|
|||
| SZC | 30.25 | 31 | 30.25 | 31.55 | 30.25 | +750 | +2.48% | 906,000 | 5,579,562 | 322.52 | 19.18 | 24,800 | 12,200 |
|
|||
| ACG | 35.1 | 35.8 | 35.9 | 35.9 | 35.5 | +700 | +1.99% | 1,900 | 5,398,208 | 312.04 | 12.85 | 100 | 0 |
|
|||
| BID | 37.1 | 37.8 | 37.5 | 37.9 | 37.3 | +700 | +1.89% | 3,204,200 | 265,407,480 | 15,341.47 | 11.80 | 99,620 | 350,910 |
|
|||
| HAX | 10.4 | 11.1 | 10.45 | 11.1 | 10.45 | +700 | +6.73% | 1,178,500 | 1,192,580 | 68.94 | 9.54 | 103,800 | 9,300 |
|
|||
| TDW | 48 | 48.7 | 48.7 | 48.7 | 48.7 | +700 | +1.46% | 18,500 | 413,950 | 23.93 | 7.38 | 5,500 | 0 |
|
|||
| VCB | 60 | 60.7 | 60 | 61 | 59.8 | +700 | +1.17% | 3,716,000 | 507,189,478 | 29,317.31 | 10.90 | 1,904,510 | 1,453,680 |
|
|||
| VTB | 10.65 | 11.35 | 11.35 | 11.35 | 11.35 | +700 | +6.57% | 24,900 | 122,631 | 7.09 | 10.63 | 0 | 0 |
|
|||
| ANV | 28.95 | 29.6 | 29.6 | 29.75 | 28.95 | +650 | +2.25% | 2,302,200 | 7,881,170 | 455.56 | 165.36 | 398,700 | 178,000 |
|
|||
| CTG | 49 | 49.65 | 49.2 | 50.3 | 49.05 | +650 | +1.33% | 6,411,600 | 266,620,090 | 15,411.57 | 10.52 | 73,320 | 1,140,260 |
|
|||
| GTA | 9.85 | 10.5 | 10.4 | 10.5 | 10.4 | +650 | +6.6% | 300 | 103,215 | 5.97 | 12.07 | 0 | 0 |
|
|||
| HSL | 9.26 | 9.9 | 9.9 | 9.9 | 9.9 | +640 | +6.91% | 159,400 | 381,817 | 22.07 | 56.57 | 0 | 0 |
|
|||
| PNJ | 94.9 | 95.5 | 94.9 | 95.6 | 91.8 | +600 | +0.63% | 1,134,200 | 32,579,740 | 1,883.22 | 16.72 | 496,710 | 367,000 |
|
|||
| TDM | 56.6 | 57.2 | 55 | 57.2 | 55 | +600 | +1.06% | 700 | 6,292,000 | 363.70 | 32.85 | 0 | 0 |
|
|||
| DAT | 8.27 | 8.84 | 8.84 | 8.84 | 8.84 | +570 | +6.89% | 2,100 | 611,979 | 35.37 | 9.84 | 0 | 0 |
|
|||
| ACL | 12.9 | 13.45 | 12.8 | 13.5 | 12.8 | +550 | +4.26% | 2,900 | 674,639 | 39.00 | 62.56 | 0 | 400 |
|
|||
| GVR | 27.55 | 28.1 | 27.75 | 28.6 | 27.45 | +550 | +2% | 3,912,600 | 112,400,000 | 6,497.11 | 33.02 | 325,200 | 75,900 |
|
|||
| ITC | 13.8 | 14.35 | 13.8 | 14.5 | 13.8 | +550 | +3.99% | 332,500 | 1,376,668 | 79.58 | 42.84 | 0 | 0 |
|
|||
| OCB | 13 | 13.55 | 13.2 | 13.7 | 13.2 | +550 | +4.23% | 16,497,800 | 33,411,443 | 1,931.30 | 10.61 | 954,300 | 157,200 |
|
|||
| ABT | 73.1 | 73.6 | 76.9 | 76.9 | 73.4 | +500 | +0.68% | 18,500 | 866,806 | 50.10 | 9.65 | 0 | 0 |
|
|||
| CSM | 13.55 | 14.05 | 13.7 | 14.2 | 13.55 | +500 | +3.69% | 413,300 | 1,455,935 | 84.16 | 32.45 | 15,200 | 44,800 |
|
|||
| FUEVFVND | 38.5 | 39 | 38.77 | 39.45 | 38.77 | +500 | +1.3% | 150,800 | - | - | - | 1,900 | 119,900 |
|
|||
| HRC | 30.5 | 31 | 29.55 | 31.9 | 29.5 | +500 | +1.64% | 3,400 | 936,405 | 54.13 | 15.25 | 0 | 0 |
|
|||
| KHG | 7.17 | 7.67 | 7.15 | 7.67 | 7.09 | +500 | +6.97% | 31,003,900 | 3,447,168 | 199.26 | 62.87 | 3,082,500 | 1,022,500 |
|
|||
| NCT | 109.9 | 110.4 | 110.9 | 110.9 | 110 | +500 | +0.45% | 19,200 | 2,888,697 | 166.98 | 12.03 | 1,500 | 5,200 |
|
|||
| NSC | 79.5 | 80 | 79.5 | 80 | 79.5 | +500 | +0.63% | 8,500 | 1,405,961 | 81.27 | 6.83 | 8,400 | 0 |
|
|||
| NTC | 164.5 | 165 | 164.8 | 166.9 | 164 | +500 | +0.3% | 30,800 | 3,959,997 | 228.90 | 13.53 | 0 | 0 |
|
|||
| PTB | 51.7 | 52.2 | 51.7 | 52.5 | 51.5 | +500 | +0.97% | 153,200 | 3,494,185 | 201.98 | 9.48 | 35,100 | 2,200 |
|
|||
| TMP | 61.5 | 62 | 62 | 62 | 62 | +500 | +0.81% | 2,900 | 4,340,000 | 250.87 | 12.39 | 1,500 | 0 |
|
|||
| C47 | 10.45 | 10.9 | 10.9 | 11.15 | 10.5 | +450 | +4.31% | 233,100 | 396,131 | 22.90 | 100.93 | 0 | 0 |
|
|||
| DQC | 10.35 | 10.8 | 11 | 11 | 10.5 | +450 | +4.35% | 5,100 | 297,627 | 17.20 | - | 0 | 0 |
|
|||
| HPG | 26.8 | 27.25 | 26.9 | 27.55 | 26.9 | +450 | +1.68% | 39,448,900 | 209,156,445 | 12,089.97 | 15.56 | 1,862,390 | 6,372,930 |
|
|||
| NTL | 18.05 | 18.5 | 18.9 | 19 | 18.4 | +450 | +2.49% | 1,523,800 | 2,256,628 | 130.44 | 3.91 | 0 | 54,900 |
|
|||
| PGV | 19.95 | 20.4 | 19.6 | 20.4 | 19.6 | +450 | +2.26% | 8,600 | 22,918,748 | 1,324.78 | - | 500 | 0 |
|
|||
| PLX | 34.05 | 34.5 | 34.1 | 34.5 | 34 | +450 | +1.32% | 1,345,200 | 43,835,432 | 2,533.84 | 19.52 | 323,300 | 268,900 |
|
|||
| POW | 13.85 | 14.3 | 13.9 | 14.4 | 13.8 | +450 | +3.25% | 11,214,600 | 33,488,764 | 1,935.77 | 30.11 | 51,200 | 505,200 |
|
|||
| PVP | 15.05 | 15.5 | 15 | 15.5 | 15 | +450 | +2.99% | 218,800 | 1,607,388 | 92.91 | 8.26 | 4,100 | 0 |
|
|||
| SHB | 16.35 | 16.8 | 16.3 | 17.05 | 16.25 | +450 | +2.75% | 117,844,300 | 77,174,224 | 4,460.94 | 7.29 | 2,973,610 | 923,700 |
|
|||
| AAA | 7.61 | 8.04 | 7.75 | 8.08 | 7.75 | +430 | +5.65% | 2,962,000 | 3,165,692 | 182.99 | 8.34 | 535,900 | 142,400 |
|
|||
| DCM | 34.8 | 35.2 | 34.95 | 35.55 | 34.7 | +400 | +1.15% | 3,987,200 | 18,634,880 | 1,077.16 | 14.70 | 11,200 | 370,700 |
|
|||
| DGC | 94 | 94.4 | 94 | 95 | 93.3 | +400 | +0.43% | 1,210,800 | 35,851,082 | 2,072.32 | 12.77 | 41,800 | 302,800 |
|
|||
| NHH | 11.35 | 11.75 | 11.5 | 11.75 | 11.5 | +400 | +3.52% | 143,900 | 1,327,327 | 76.72 | 9.96 | 0 | 0 |
|
|||
| PGI | 19.5 | 19.9 | 19.5 | 19.9 | 19.5 | +400 | +2.05% | 2,300 | 2,206,846 | 127.56 | 9.50 | 0 | 0 |
|
|||
| QCG | 13.1 | 13.5 | 13.1 | 13.5 | 13.1 | +400 | +3.05% | 341,400 | 3,714,243 | 214.70 | 44.70 | 0 | 31,400 |
|
|||
| SPM | 10.5 | 10.9 | 11.1 | 11.1 | 10.55 | +400 | +3.81% | 1,600 | 150,093 | 8.68 | 32.54 | 0 | 0 |
|
|||
| STB | 56.8 | 57.2 | 56.8 | 58.1 | 56.5 | +400 | +0.7% | 5,986,100 | 107,834,339 | 6,233.20 | 10.69 | 466,400 | 174,840 |
|
|||
| TCB | 36 | 36.4 | 35.9 | 36.9 | 35.65 | +400 | +1.11% | 13,116,300 | 257,939,151 | 14,909.78 | 11.94 | 1,088,800 | 1,177,600 |
|
|||
| VPB | 29.45 | 29.85 | 29.7 | 30.3 | 29.45 | +400 | +1.36% | 25,082,900 | 236,827,619 | 13,689.46 | 15.01 | 6,670,800 | 7,322,470 |
|
|||
| SAM | 7.23 | 7.6 | 7.28 | 7.64 | 7.23 | +370 | +5.12% | 847,100 | 2,887,703 | 166.92 | 34.55 | 142,200 | 43,500 |
|
|||
| BIC | 24.85 | 25.2 | 24.85 | 25.2 | 24.5 | +350 | +1.41% | 84,800 | 2,955,378 | 170.83 | 5.92 | 5,100 | 700 |
|
|||
| EIB | 22.85 | 23.2 | 23.15 | 23.5 | 22.95 | +350 | +1.53% | 6,319,600 | 43,215,118 | 2,497.98 | 12.99 | 18,200 | 2,492,000 |
|
|||
| GIL | 15.65 | 16 | 15.8 | 16.1 | 15.65 | +350 | +2.24% | 169,000 | 1,625,539 | 93.96 | 42.78 | 7,200 | 9,500 |
|
|||
| KBC | 34.7 | 35.05 | 34.8 | 36 | 34.7 | +350 | +1.01% | 4,747,800 | 33,008,504 | 1,908.01 | 70.38 | 307,400 | 667,700 |
|
|||
| LHG | 30.2 | 30.55 | 30.25 | 30.65 | 30.2 | +350 | +1.16% | 114,700 | 1,527,867 | 88.32 | 9.53 | 4,800 | 2,100 |
|
|||
| MBB | 24 | 24.35 | 24.2 | 24.6 | 24.05 | +350 | +1.46% | 24,107,400 | 196,139,248 | 11,337.53 | 6.54 | 2,448,000 | 8,606,410 |
|
|||
| MSB | 12.2 | 12.55 | 12.15 | 12.65 | 12.1 | +350 | +2.87% | 9,907,700 | 39,156,000 | 2,263.35 | 5.91 | 809,000 | 25,900 |
|
|||
| PVT | 17.3 | 17.65 | 17.3 | 17.75 | 17.3 | +350 | +2.02% | 2,699,000 | 8,294,286 | 479.44 | 6.13 | 609,500 | 60,600 |
|
|||
| SHI | 14.2 | 14.55 | 14.15 | 14.55 | 14.15 | +350 | +2.46% | 374,100 | 2,472,766 | 142.93 | 30.57 | 0 | 3,100 |
|
|||
| TCT | 20 | 20.35 | 20.4 | 20.4 | 20.35 | +350 | +1.75% | 900 | 260,236 | 15.04 | 24.05 | 0 | 0 |
|
|||
| VOS | 12.85 | 13.2 | 12.9 | 13.4 | 12.8 | +350 | +2.72% | 2,133,500 | 1,848,000 | 106.82 | 5.51 | 328,000 | 1,500 |
|
|||
| FUESSVFL | 31.3 | 31.64 | 31.3 | 31.69 | 31.3 | +340 | +1.09% | 13,900 | - | - | - | 0 | 1,100 |
|
|||
| VPH | 4.8 | 5.13 | 4.79 | 5.13 | 4.79 | +330 | +6.88% | 246,200 | 489,186 | 28.28 | 3.78 | 600 | 700 |
|
|||
| APH | 6.26 | 6.58 | 6.65 | 6.65 | 6.51 | +320 | +5.11% | 429,500 | 1,604,758 | 92.76 | 13.48 | 17,100 | 1,960 |
|
|||
| FUEKIVFS | 18.15 | 18.46 | 18.15 | 18.46 | 18.15 | +310 | +1.71% | 200 | - | - | - | 200 | 0 |
|
|||
| BRC | 12.6 | 12.9 | 12.55 | 12.9 | 12.55 | +300 | +2.38% | 1,900 | 159,637 | 9.23 | 7.34 | 0 | 0 |
|
|||
| BVH | 49.9 | 50.2 | 50 | 50.9 | 49.85 | +300 | +0.6% | 344,100 | 37,264,603 | 2,154.02 | 17.66 | 19,500 | 20,280 |
|
|||
| HHV | 14.6 | 14.9 | 14.85 | 15.1 | 14.8 | +300 | +2.05% | 6,800,400 | 7,411,752 | 428.42 | 14.54 | 376,900 | 163,500 |
|
|||
| MIG | 17.05 | 17.35 | 17 | 17.55 | 16.9 | +300 | +1.76% | 515,600 | 3,494,869 | 202.02 | 13.40 | 11,900 | 8,500 |
|
|||
| PET | 30.85 | 31.15 | 31.2 | 31.8 | 31.1 | +300 | +0.97% | 1,018,700 | 3,324,394 | 192.16 | 23.44 | 0 | 0 |
|
|||
| PVD | 20.15 | 20.45 | 20.3 | 20.7 | 20.2 | +300 | +1.49% | 3,295,500 | 11,367,746 | 657.10 | 20.45 | 229,300 | 153,320 |
|
|||
| SAB | 45.45 | 45.75 | 45.8 | 46 | 45.45 | +300 | +0.66% | 762,700 | 58,677,229 | 3,391.75 | 13.90 | 222,200 | 111,000 |
|
|||
| SGN | 64.2 | 64.5 | 64.2 | 64.8 | 63.9 | +300 | +0.47% | 23,000 | 2,160,659 | 124.89 | 8.87 | 200 | 2,000 |
|
|||
| NVT | 7.55 | 7.84 | 7.83 | 7.85 | 7.83 | +290 | +3.84% | 1,200 | 709,520 | 41.01 | - | 0 | 0 |
|
|||
| EVG | 8.22 | 8.49 | 8.35 | 8.58 | 8.3 | +270 | +3.28% | 1,166,600 | 1,827,471 | 105.63 | 58.15 | 200,000 | 70,600 |
|
|||
| LDG | 3.88 | 4.15 | 3.94 | 4.15 | 3.9 | +270 | +6.96% | 2,397,700 | 1,060,806 | 61.32 | - | 159,800 | 186,400 |
|
|||
| FUEMAVND | 16.36 | 16.62 | 16.35 | 16.62 | 16.35 | +260 | +1.59% | 10,400 | - | - | - | 10,300 | 0 |
|
|||
| HAR | 3.85 | 4.11 | 3.89 | 4.11 | 3.87 | +260 | +6.75% | 683,400 | 393,262 | 22.73 | 39.90 | 20,200 | 0 |
|
|||
| BMI | 19.6 | 19.85 | 19.6 | 20.3 | 19.6 | +250 | +1.28% | 588,800 | 2,632,960 | 152.19 | 12.69 | 85,200 | 4,150 |
|
|||
| CCC | 15.7 | 15.95 | 15.7 | 15.95 | 15.5 | +250 | +1.59% | 3,600 | 641,988 | 37.11 | 15.19 | 0 | 0 |
|
|||
| CKG | 11.5 | 11.75 | 11.7 | 12 | 11.7 | +250 | +2.17% | 43,600 | 1,343,154 | 77.64 | 9.12 | 100 | 0 |
|
|||
| CNG | 25.95 | 26.2 | 25.95 | 26.3 | 24.4 | +250 | +0.96% | 8,900 | 919,602 | 53.16 | 11.90 | 100 | 0 |
|
|||
| CSV | 31 | 31.25 | 31.3 | 31.8 | 31.1 | +250 | +0.81% | 651,000 | 3,453,122 | 199.60 | 15.86 | 6,600 | 57,000 |
|
|||
| DPM | 23.7 | 23.95 | 24 | 24.25 | 23.85 | +250 | +1.05% | 4,503,900 | 16,284,204 | 941.28 | 22.22 | 141,900 | 825,700 |
|
|||
| DTL | 13.55 | 13.8 | 13.6 | 13.8 | 13.55 | +250 | +1.85% | 5,400 | 836,708 | 48.36 | 197.14 | 500 | 500 |
|
|||
| EVE | 10.7 | 10.95 | 10.7 | 10.95 | 10.6 | +250 | +2.34% | 7,100 | 459,679 | 26.57 | - | 4,800 | 1,100 |
|
|||
| HTN | 9.2 | 9.45 | 9.2 | 9.47 | 9.2 | +250 | +2.72% | 280,100 | 842,150 | 48.68 | 34.24 | 28,800 | 13,000 |
|
|||
| NHA | 20.75 | 21 | 21.2 | 21.2 | 20.8 | +250 | +1.2% | 203,400 | 1,020,426 | 58.98 | 14.31 | 18,800 | 16,400 |
|
|||
| OGC | 3.71 | 3.96 | 3.77 | 3.96 | 3.73 | +250 | +6.74% | 807,200 | 1,188,000 | 68.67 | 9.95 | 4,900 | 4,900 |
|
|||
| TCH | 21.95 | 22.2 | 22.05 | 22.35 | 21.9 | +250 | +1.14% | 4,212,300 | 14,834,392 | 857.48 | 17.34 | 304,800 | 310,700 |
|
|||
| TDC | 11.85 | 12.1 | 11.85 | 12.1 | 11.85 | +250 | +2.11% | 255,400 | 1,210,000 | 69.94 | 2.92 | 12,800 | 0 |
|
|||
| VCG | 26 | 26.25 | 26.15 | 26.6 | 26 | +250 | +0.96% | 6,446,200 | 16,969,794 | 980.91 | 16.96 | 389,900 | 1,730,000 |
|
|||
| VRC | 13.7 | 13.95 | 13.9 | 14.65 | 13.15 | +250 | +1.82% | 10,300 | 697,500 | 40.32 | 697.50 | 0 | 0 |
|
|||
| HAS | 8.12 | 8.33 | 8.33 | 8.33 | 8.33 | +210 | +2.59% | 100 | 64,974 | 3.76 | - | 0 | 0 |
|
|||
| AGG | 16.25 | 16.45 | 16.25 | 16.65 | 16.15 | +200 | +1.23% | 466,600 | 2,673,587 | 154.54 | 8.99 | 25,600 | 14,300 |
|
|||
| BCM | 66.5 | 66.7 | 66.5 | 66.7 | 65.9 | +200 | +0.3% | 314,700 | 69,034,500 | 3,990.43 | 33.18 | 127,000 | 26,600 |
|
|||
| BMP | 169.8 | 170 | 169.9 | 171.4 | 166.1 | +200 | +0.12% | 180,600 | 13,916,359 | 804.41 | 14.05 | 125,900 | 43,200 |
|
|||
| C32 | 19.7 | 19.9 | 19.5 | 19.9 | 19.5 | +200 | +1.02% | 29,000 | 299,080 | 17.29 | 36.78 | 1,200 | 0 |
|
|||
| CDC | 27 | 27.2 | 27.4 | 27.4 | 26 | +200 | +0.74% | 340,700 | 1,196,186 | 69.14 | 24.86 | 24,700 | 53,100 |
|
|||
| DIG | 20.95 | 21.15 | 21.1 | 21.45 | 21.1 | +200 | +0.95% | 7,710,600 | 13,672,020 | 790.29 | 112.50 | 170,200 | 713,500 |
|
|||
| DXS | 10.8 | 11 | 10.85 | 11 | 10.6 | +200 | +1.85% | 2,910,800 | 6,370,134 | 368.22 | 46.61 | 78,400 | 1,192,500 |
|
|||
| GAS | 60 | 60.2 | 60.1 | 61.2 | 60 | +200 | +0.33% | 639,500 | 141,028,910 | 8,151.96 | 13.83 | 75,660 | 6,300 |
|
|||
| GEG | 15.25 | 15.45 | 15.4 | 15.5 | 15.2 | +200 | +1.31% | 309,500 | 6,527,754 | 377.33 | 88.79 | 16,700 | 2,200 |
|
|||
| HDG | 30.7 | 30.9 | 30.9 | 31.3 | 30.8 | +200 | +0.65% | 1,483,700 | 11,431,858 | 660.80 | 28.53 | 37,400 | 174,600 |
|
|||
| HNA | 23.3 | 23.5 | 23.5 | 23.6 | 23.4 | +200 | +0.86% | 6,700 | 5,527,957 | 319.54 | 20.49 | 0 | 0 |
|
|||
| IDI | 7.12 | 7.32 | 7.2 | 7.34 | 7.16 | +200 | +2.81% | 687,700 | 1,999,624 | 115.59 | 29.52 | 91,700 | 33,900 |
|
|||
| KSB | 18.5 | 18.7 | 18.55 | 18.75 | 18.5 | +200 | +1.08% | 1,379,700 | 2,140,097 | 123.71 | 39.20 | 38,000 | 47,000 |
|
|||
| MHC | 13.8 | 14 | 13.8 | 14.2 | 13.8 | +200 | +1.45% | 126,600 | 608,667 | 35.18 | 51.66 | 10,400 | 0 |
|
|||
| MSH | 35.8 | 36 | 35.9 | 36.35 | 35.55 | +200 | +0.56% | 194,700 | 4,050,757 | 234.15 | 6.55 | 35,300 | 5,100 |
|
|||
| MSN | 79 | 79.2 | 79.1 | 80.6 | 78.5 | +200 | +0.25% | 8,381,100 | 114,516,504 | 6,619.45 | 58.88 | 804,000 | 1,400,200 |
|
|||
| NAB | 14.25 | 14.45 | 14.3 | 14.5 | 14.25 | +200 | +1.4% | 1,511,200 | 19,833,355 | 1,146.44 | 5.35 | 59,510 | 4,720 |
|
|||
| NAF | 34.5 | 34.7 | 34.55 | 34.85 | 34.3 | +200 | +0.58% | 633,200 | 245,812 | 14.21 | 16.61 | 93,000 | 21,200 |
|
|||
| SBT | 25.2 | 25.4 | 25.2 | 25.4 | 25 | +200 | +0.79% | 711,000 | 21,238,372 | 1,227.65 | 30.53 | 55,700 | 14,720 |
|
|||
| SCR | 8.48 | 8.68 | 8.47 | 8.76 | 8.4 | +200 | +2.36% | 5,774,000 | 3,737,565 | 216.04 | 1,240.00 | 58,100 | 124,000 |
|
|||
