| VIC | 219 | 222 | 218 | 224 | 215.3 | +3,000 | +1.37% | 3,133,800 | 1,723,205,387 | 105,073.50 | 155.03 | 337,510 | 402,530 |
|
| STG | 35.25 | 37.5 | 37.5 | 37.5 | 37.5 | +2,250 | +6.38% | 100 | 3,684,501 | 224.66 | 12.55 | 0 | 0 |
|
| VDP | 30.35 | 32.45 | 32.45 | 32.45 | 32.45 | +2,100 | +6.92% | 600 | 1,038,931 | 63.35 | 11.23 | 0 | 0 |
|
| TNC | 29.3 | 31.35 | 31.35 | 31.35 | 27.25 | +2,050 | +7% | 800 | 603,488 | 36.80 | 16.47 | 0 | 0 |
|
| NNC | 44.35 | 46.3 | 45.05 | 46.4 | 43.85 | +1,950 | +4.4% | 47,300 | 1,014,896 | 61.88 | 7.54 | 0 | 1,900 |
|
| PNJ | 18.15 | 19.2 | 17.9 | 19.25 | 17.25 | +1,050 | +5.79% | 13,709,200 | 9,825,062 | 599.09 | 2.51 | 3,203,840 | 1,441,450 |
|
| ASG | 15.35 | 16.35 | 16.35 | 16.35 | 16.35 | +1,000 | +6.51% | 200 | 1,484,329 | 90.51 | 18.64 | 0 | 0 |
|
| BFC | 61.8 | 62.8 | 62.6 | 63 | 59.5 | +1,000 | +1.62% | 149,100 | 3,590,150 | 218.91 | 12.87 | 34,300 | 5,500 |
|
| PDN | 83 | 84 | 84.8 | 84.9 | 83.5 | +1,000 | +1.2% | 2,000 | 4,667,529 | 284.61 | 11.43 | 0 | 0 |
|
| IMP | 36.05 | 36.95 | 36.05 | 37.35 | 35.8 | +900 | +2.5% | 3,600 | 5,690,631 | 346.99 | 18.70 | 0 | 0 |
|
| NAV | 13 | 13.9 | 13.9 | 13.9 | 13.9 | +900 | +6.92% | 1,200 | 111,200 | 6.78 | 8.09 | 0 | 0 |
|
| LAF | 17.8 | 18.5 | 18.5 | 18.5 | 18.5 | +700 | +3.93% | 200 | 281,718 | 17.18 | 7.39 | 0 | 0 |
|
| SZL | 28.1 | 28.75 | 28.2 | 29.45 | 28.15 | +650 | +2.31% | 9,600 | 1,385,718 | 84.49 | 6.98 | 0 | 0 |
|
| VRC | 11.35 | 12 | 11.25 | 12 | 11.25 | +650 | +5.73% | 864,300 | 600,000 | 36.59 | 1,000.00 | 0 | 0 |
|
| TPC | 8.35 | 8.93 | 7.77 | 8.93 | 7.77 | +580 | +6.95% | 28,800 | 150,175 | 9.16 | 25.59 | 0 | 0 |
|
| LPS | 17.2 | 17.75 | 17.05 | 17.75 | 17.05 | +550 | +3.2% | 509,900 | - | - | 19.53 | 87,800 | 14,000 |
|
| HAS | 7.84 | 8.38 | 7.83 | 8.38 | 7.83 | +540 | +6.89% | 1,400 | 65,364 | 3.99 | - | 300 | 0 |
|
| DHA | 54.3 | 54.8 | 53.6 | 54.8 | 53.5 | +500 | +0.92% | 16,900 | 806,715 | 49.19 | 7.35 | 0 | 100 |
|
| GEE | 69 | 69.5 | 69 | 70.2 | 68.3 | +500 | +0.72% | 858,800 | 44,514,695 | 2,714.31 | 7.79 | 45,200 | 143,800 |
|
| HDB | 22.6 | 23.1 | 22.6 | 23.25 | 22.45 | +500 | +2.21% | 33,788,100 | 115,621,883 | 7,050.11 | 6.45 | 4,485,770 | 2,562,230 |
|
| TLG | 54.7 | 55.2 | 54.6 | 55.9 | 54.4 | +500 | +0.91% | 486,500 | 5,328,364 | 324.90 | 13.82 | 89,000 | 107,300 |
|
| VHM | 63.9 | 64.4 | 63.6 | 65.3 | 62.4 | +500 | +0.78% | 4,908,200 | 529,034,666 | 32,258.21 | 6.31 | 557,100 | 242,750 |
|
| HHP | 17.65 | 18.1 | 17.7 | 18.7 | 16.45 | +450 | +2.55% | 2,917,900 | 1,668,452 | 101.73 | 36.27 | 93,200 | 134,300 |
|
| NVT | 6.7 | 7.13 | 7.15 | 7.15 | 7.13 | +430 | +6.42% | 200 | 645,265 | 39.35 | 36.75 | 0 | 0 |
|
| SGT | 9.38 | 9.8 | 9.38 | 9.8 | 9.38 | +420 | +4.48% | 22,900 | 1,450,431 | 88.44 | 4.36 | 0 | 0 |
|
| BCE | 5.35 | 5.72 | 5.59 | 5.72 | 5.5 | +370 | +6.92% | 118,300 | 240,239 | 14.65 | 2.24 | 0 | 100 |
|
| DAT | 7.85 | 8.2 | 8.2 | 8.2 | 8.2 | +350 | +4.46% | 100 | 567,672 | 34.61 | 7.90 | 0 | 0 |
|
| KBC | 25.4 | 25.75 | 25.65 | 26.1 | 25.65 | +350 | +1.38% | 1,637,600 | 24,250,185 | 1,478.67 | 10.51 | 158,800 | 177,470 |
|
| REE | 45.05 | 45.4 | 45.15 | 45.65 | 44.8 | +350 | +0.78% | 422,900 | 28,302,316 | 1,725.75 | 9.72 | 0 | 0 |
|
| TCB | 32.6 | 32.95 | 32.55 | 33.3 | 32.5 | +350 | +1.07% | 23,179,700 | 233,491,622 | 14,237.29 | 9.22 | 1,653,120 | 2,708,400 |
|
| TSA | 12.1 | 12.45 | 12.55 | 12.55 | 12.45 | +350 | +2.89% | 5,900 | 513,251 | 31.30 | 17.68 | 0 | 200 |
|
| AST | 60.2 | 60.5 | 60.6 | 61 | 60.2 | +300 | +0.5% | 9,600 | 3,266,996 | 199.21 | 11.29 | 9,100 | 0 |
|
| NTL | 11.7 | 12 | 11.8 | 12.25 | 11.7 | +300 | +2.56% | 669,800 | 1,463,759 | 89.25 | 90.23 | 35,500 | 85,600 |
|
| VVS | 80.4 | 80.7 | 80.4 | 82 | 80.3 | +300 | +0.37% | 93,600 | 3,474,135 | 211.84 | 5.41 | 0 | 6,200 |
|
| PTC | 5.71 | 5.99 | 6 | 6 | 5.71 | +280 | +4.9% | 400 | 192,828 | 11.76 | 3.95 | 0 | 0 |
|
| DHC | 36.55 | 36.8 | 36.95 | 37.4 | 35.9 | +250 | +0.68% | 957,600 | 3,909,986 | 238.41 | 9.23 | 167,800 | 23,020 |
|
| SVD | 4.32 | 4.57 | 4.32 | 4.57 | 4.32 | +250 | +5.79% | 500 | 126,159 | 7.69 | 99.35 | 0 | 0 |
|
| BWE | 41 | 41.2 | 41 | 41.2 | 40.65 | +200 | +0.49% | 49,600 | 10,355,497 | 631.43 | 11.02 | 500 | 0 |
|
| CNG | 20.7 | 20.9 | 20.7 | 20.9 | 20.7 | +200 | +0.97% | 4,200 | 733,575 | 44.73 | 13.54 | 0 | 0 |
|
| SJS | 51.2 | 51.4 | 51.6 | 51.6 | 49.85 | +200 | +0.39% | 4,100 | 15,290,206 | 932.33 | 42.13 | 100 | 400 |
|
| TN1 | 11.3 | 11.5 | 11.3 | 11.5 | 11.3 | +200 | +1.77% | 10,900 | 760,207 | 46.35 | 2.59 | 0 | 0 |
|
| TPB | 11.5 | 11.7 | 11.5 | 11.8 | 11.5 | +200 | +1.74% | 10,305,100 | 37,324,578 | 2,275.89 | 4.39 | 121,000 | 934,600 |
|
| VCK | 26.6 | 26.8 | 26.6 | 26.85 | 26.5 | +200 | +0.75% | 1,134,800 | 65,255,848 | 3,979.02 | 9.77 | 70,700 | 2,200 |
|
| C47 | 8.02 | 8.19 | 8 | 8.2 | 8 | +170 | +2.12% | 43,900 | 297,643 | 18.15 | 5.70 | 0 | 0 |
|
| PIT | 6.72 | 6.89 | 7.06 | 7.06 | 6.73 | +170 | +2.53% | 1,300 | 97,908 | 5.97 | - | 0 | 0 |
|
| FUEDCMID | 11.3 | 11.44 | 11.25 | 11.44 | 11.11 | +140 | +1.24% | 6,000 | - | - | - | 200 | 2,400 |
|
| TVB | 6 | 6.14 | 6 | 6.14 | 6 | +140 | +2.33% | 1,400 | 670,006 | 40.85 | 32.15 | 0 | 0 |
|
| CCC | 5.67 | 5.79 | 5.61 | 5.8 | 5.6 | +120 | +2.12% | 500 | 237,708 | 14.49 | 5.87 | 0 | 0 |
|
| AAN | 15.55 | 15.65 | 15.6 | 15.65 | 15.5 | +100 | +0.64% | 264,700 | 1,434,322 | 87.46 | 12.62 | 0 | 0 |
|
| AFX | 9.7 | 9.8 | 9.7 | 9.8 | 9.7 | +100 | +1.03% | 109,500 | 343,000 | 20.91 | 7.25 | 0 | 0 |
|
| DXG | 9.9 | 10 | 9.88 | 10.1 | 9.88 | +100 | +1.01% | 7,909,400 | 12,681,050 | 773.23 | 46.73 | 1,163,200 | 505,900 |
|
| HPA | 26.4 | 26.5 | 26.4 | 26.6 | 26.35 | +100 | +0.38% | 58,800 | 7,552,500 | 460.52 | 4.53 | 500 | 0 |
|
| LGL | 3.96 | 4.06 | 4.08 | 4.08 | 4.06 | +100 | +2.53% | 300 | 209,078 | 12.75 | 10.23 | 0 | 0 |
|
| MCM | 26.5 | 26.6 | 26.7 | 26.7 | 26.5 | +100 | +0.38% | 1,000 | 2,926,000 | 178.41 | 15.07 | 0 | 0 |
|
| MZG | 11.8 | 11.9 | 11.65 | 12.05 | 11.4 | +100 | +0.85% | 1,918,400 | 1,525,069 | 92.99 | 10.77 | 41,300 | 272,600 |
|
| POW | 12.45 | 12.55 | 12.5 | 12.6 | 12.45 | +100 | +0.8% | 4,431,400 | 38,501,463 | 2,347.65 | 14.41 | 1,039,600 | 562,570 |
|
| SBA | 24.5 | 24.6 | 24 | 24.6 | 24 | +100 | +0.41% | 7,900 | 1,488,011 | 90.73 | 8.77 | 0 | 0 |
|
| SBG | 14.25 | 14.35 | 14.25 | 14.5 | 14.25 | +100 | +0.7% | 252,700 | 887,424 | 54.11 | 18.71 | 28,600 | 13,800 |
|
| SSB | 16.25 | 16.35 | 16.1 | 16.5 | 16 | +100 | +0.62% | 2,027,200 | 56,714,880 | 3,458.22 | 8.70 | 230,500 | 57,640 |
|
| VIB | 13.7 | 13.8 | 13.7 | 13.95 | 13.7 | +100 | +0.73% | 8,854,900 | 51,548,330 | 3,143.19 | 6.45 | 1,188,900 | 433,800 |
|
| LSS | 7.8 | 7.89 | 7.74 | 7.97 | 7.7 | +90 | +1.15% | 60,300 | 710,310 | 43.31 | 5.83 | 0 | 0 |
|
| BTP | 6.72 | 6.8 | 6.7 | 6.84 | 6.7 | +80 | +1.19% | 5,800 | 411,302 | 25.08 | 9.66 | 0 | 0 |
|
| KHP | 9.32 | 9.4 | 9.32 | 9.4 | 9.32 | +80 | +0.86% | 300 | 584,553 | 35.64 | 10.01 | 0 | 0 |
|
| HID | 4.4 | 4.47 | 4.5 | 4.5 | 4.34 | +70 | +1.59% | 385,600 | 343,101 | 20.92 | - | 10,300 | 6,000 |
|
| PLP | 3.45 | 3.52 | 3.38 | 3.55 | 3.31 | +70 | +2.03% | 157,000 | 316,799 | 19.32 | 8.56 | 1,000 | 300 |
|
| SKG | 7.31 | 7.38 | 7.39 | 7.4 | 7.3 | +70 | +0.96% | 2,700 | 490,753 | 29.92 | 10.24 | 0 | 0 |
|
| SCR | 4.02 | 4.08 | 3.99 | 4.15 | 3.99 | +60 | +1.49% | 1,330,400 | 1,756,828 | 107.12 | 23.05 | 107,300 | 46,920 |
|
| TNH | 6.5 | 6.56 | 6.5 | 6.8 | 6.5 | +60 | +0.92% | 124,600 | 1,087,169 | 66.29 | - | 0 | 30,020 |
|
| TNI | 4.11 | 4.17 | 4.17 | 4.17 | 4.1 | +60 | +1.46% | 35,900 | 218,925 | 13.35 | 5.01 | 1,000 | 1,000 |
|
| EIB | 16.1 | 16.15 | 16.1 | 16.2 | 16.05 | +50 | +0.31% | 983,600 | 30,082,938 | 1,834.33 | 26.48 | 4,300 | 66,100 |
|
| HAX | 8.4 | 8.45 | 8.38 | 8.48 | 8.29 | +50 | +0.6% | 136,300 | 907,865 | 55.36 | 291.38 | 900 | 6,300 |
|
| HDC | 10.25 | 10.3 | 10.2 | 10.4 | 10.2 | +50 | +0.49% | 772,300 | 2,366,038 | 144.27 | 2.89 | 56,500 | 12,400 |
|
| HDG | 14.6 | 14.65 | 14.55 | 14.9 | 14.55 | +50 | +0.34% | 559,500 | 5,961,925 | 363.53 | 7.04 | 5,300 | 27,650 |
|
| HMC | 10.7 | 10.75 | 10.85 | 11.1 | 10.75 | +50 | +0.47% | 4,300 | 293,475 | 17.89 | 9.40 | 0 | 0 |
|
| ICT | 17.2 | 17.25 | 17.2 | 17.25 | 16.5 | +50 | +0.29% | 58,000 | 555,191 | 33.85 | 17.46 | 0 | 0 |
|
| KLB | 10.95 | 11 | 10.95 | 11.3 | 10.85 | +50 | +0.46% | 204,200 | 6,362,076 | 387.93 | 3.43 | 0 | 20,100 |
|
| MCP | 27.85 | 27.9 | 27.75 | 27.9 | 27.75 | +50 | +0.18% | 27,700 | 554,321 | 33.80 | 59.87 | 0 | 0 |
|
| SHB | 10.4 | 10.45 | 10.25 | 10.45 | 10.1 | +50 | +0.48% | 49,504,600 | 55,841,705 | 3,404.98 | 4.01 | 2,582,410 | 1,528,400 |
|
| TIP | 15.8 | 15.85 | 15.8 | 15.85 | 15.8 | +50 | +0.32% | 7,900 | 1,030,375 | 62.83 | 4.77 | 0 | 0 |
|
| DIG | 9.46 | 9.5 | 9.45 | 9.72 | 9.44 | +40 | +0.42% | 3,897,600 | 8,019,831 | 489.01 | 9.62 | 160,100 | 40 |
|
| TLH | 3.2 | 3.24 | 3.34 | 3.34 | 3.2 | +40 | +1.25% | 103,500 | 363,917 | 22.19 | 72.00 | 0 | 5,900 |
|
| BKG | 1.68 | 1.71 | 1.68 | 1.71 | 1.63 | +30 | +1.79% | 278,800 | 122,451 | 7.47 | 12.13 | 0 | 0 |
|
| GIL | 7.78 | 7.81 | 7.7 | 7.85 | 7.7 | +30 | +0.39% | 80,700 | 793,466 | 48.38 | 24.56 | 1,000 | 2,300 |
|
| TDC | 6.4 | 6.42 | 6.25 | 6.49 | 6.25 | +20 | +0.31% | 32,800 | 816,804 | 49.81 | 3.03 | 1,000 | 300 |
|
| VDS | 9.58 | 9.6 | 9.41 | 9.71 | 9.41 | +20 | +0.21% | 277,600 | 2,611,200 | 159.22 | 9.11 | 28,200 | 37,900 |
|
| CIG | 6.72 | 6.73 | 7.02 | 7.02 | 6.3 | +10 | +0.15% | 19,000 | 343,499 | 20.95 | 3.02 | 0 | 0 |
|
| DAH | 2.32 | 2.33 | 2.3 | 2.37 | 2.29 | +10 | +0.43% | 37,800 | 196,186 | 11.96 | - | 0 | 0 |
|
| DLG | 1.91 | 1.92 | 1.91 | 1.93 | 1.9 | +10 | +0.52% | 172,800 | 574,675 | 35.04 | 1.58 | 2,100 | 0 |
|
| EVG | 3.51 | 3.52 | 3.53 | 3.54 | 3.49 | +10 | +0.28% | 239,900 | 795,561 | 48.51 | 9.62 | 9,100 | 12,000 |
|
| HII | 9.22 | 9.23 | 9.27 | 9.48 | 9.1 | +10 | +0.11% | 616,200 | 679,910 | 41.46 | 13.40 | 35,600 | 116,500 |
|
| LDG | 2.4 | 2.41 | 2.4 | 2.43 | 2.39 | +10 | +0.42% | 261,400 | 616,034 | 37.56 | 6.66 | 0 | 2,300 |
|
| SAM | 6.06 | 6.07 | 5.95 | 6.08 | 5.94 | +10 | +0.17% | 98,200 | 2,306,363 | 140.63 | 24.18 | 0 | 1,800 |
|
| SPM | 8.8 | 8.81 | 8.81 | 8.81 | 8.81 | +10 | +0.11% | 100 | 121,314 | 7.40 | - | 0 | 0 |
|
| ST8 | 2.21 | 2.22 | 2.21 | 2.23 | 2.14 | +10 | +0.45% | 133,100 | 57,100 | 3.48 | - | 0 | 0 |
|
| STK | 7.8 | 7.81 | 7.5 | 7.81 | 7.5 | +10 | +0.13% | 4,200 | 1,203,795 | 73.40 | 21.88 | 600 | 2,500 |
|
| VPH | 2.61 | 2.62 | 2.61 | 2.67 | 2.55 | +10 | +0.38% | 1,400 | 249,837 | 15.23 | - | 0 | 0 |
|
| ABS | 2.89 | 2.89 | 2.9 | 2.9 | 2.85 | 0 | 0.00% | 201,200 | 231,200 | 14.10 | - | 0 | 0 |
|
| ABT | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 0 | 0.00% | 1,800 | 584,152 | 35.62 | 4.41 | 0 | 0 |
|
| ACB | 20.45 | 20.45 | 20.4 | 20.5 | 20.25 | 0 | 0.00% | 4,269,200 | 118,700,429 | 7,237.83 | 6.77 | 2,131,210 | 2,662,700 |
|
| ADP | 23.4 | 23.4 | 23.5 | 23.5 | 23.4 | 0 | 0.00% | 400 | 539,132 | 32.87 | 7.05 | 0 | 0 |
|
| AGR | 10.9 | 10.9 | 10.9 | 11.05 | 10.65 | 0 | 0.00% | 131,800 | 2,488,598 | 151.74 | 19.40 | 700 | 200 |
|
| BMC | 10.65 | 10.65 | 10.5 | 10.65 | 10.05 | 0 | 0.00% | 13,100 | 131,982 | 8.05 | 16.75 | 0 | 0 |
|
| BVB | 10.4 | 10.4 | 10.35 | 10.45 | 10.15 | 0 | 0.00% | 897,800 | - | - | 14.88 | 42,300 | 7,810 |
|
| C32 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 0 | 0.00% | 2,000 | 447,869 | 27.31 | 8.54 | 0 | 0 |
|
| CCL | 3.18 | 3.18 | 3.18 | 3.2 | 3.14 | 0 | 0.00% | 23,800 | 208,412 | 12.71 | 7.41 | 0 | 0 |
|
| CHP | 26.45 | 26.45 | 26.15 | 26.45 | 26.1 | 0 | 0.00% | 1,100 | 4,170,056 | 254.27 | 9.51 | 0 | 0 |
|
| CKG | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 0 | 0.00% | 1,300 | 873,761 | 53.28 | 7.85 | 0 | 0 |
|
| CLC | 54 | 54 | 54 | 54 | 54 | 0 | 0.00% | 2,200 | 1,415,209 | 86.29 | 7.77 | 0 | 0 |
|
| CRC | 5 | 5 | 5 | 5 | 4.92 | 0 | 0.00% | 570,700 | 533,500 | 32.53 | 5.62 | 0 | 1,000 |
|
| CTF | 19.3 | 19.3 | 19.4 | 19.4 | 18.65 | 0 | 0.00% | 195,900 | 1,846,119 | 112.57 | 203.16 | 0 | 16,400 |
|
| CTR | 69 | 69 | 69 | 69 | 68 | 0 | 0.00% | 146,400 | 8,839,558 | 539.00 | 13.16 | 10,300 | 40,360 |
|
| D2D | 21.75 | 21.75 | 21.7 | 21.9 | 21.7 | 0 | 0.00% | 43,400 | 658,149 | 40.13 | 2.89 | 0 | 0 |
|
| DBT | 13 | 13 | 12.3 | 13 | 12.3 | 0 | 0.00% | 600 | 285,574 | 17.41 | 21.17 | 0 | 0 |
|
| DQC | 9.45 | 9.45 | 9.45 | 9.45 | 9.4 | 0 | 0.00% | 6,800 | 260,424 | 15.88 | 76.83 | 0 | 0 |
|
| DRL | 43.4 | 43.4 | 43.4 | 43.5 | 43.4 | 0 | 0.00% | 8,800 | 412,300 | 25.14 | 9.21 | 0 | 0 |
|
| DSN | 36.8 | 36.8 | 36.8 | 36.8 | 36.5 | 0 | 0.00% | 2,800 | 444,655 | 27.11 | 6.46 | 0 | 0 |
|
| ECO | 21 | 21 | 21 | 21 | 21 | 0 | 0.00% | 100 | - | - | 31.67 | 0 | 0 |
|
| ELC | 11.55 | 11.55 | 11.3 | 11.65 | 11.3 | 0 | 0.00% | 446,200 | 1,271,282 | 77.52 | 8.91 | 15,300 | 3,700 |
|
| EVE | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 | 0.00% | 5,100 | 356,828 | 21.76 | 9.10 | 0 | 0 |
|
| EVF | 11.35 | 11.35 | 11.35 | 11.4 | 11.25 | 0 | 0.00% | 604,800 | 8,632,422 | 526.37 | 10.11 | 38,500 | 1,000 |
|
| FIR | 2.46 | 2.46 | 2.52 | 2.52 | 2.46 | 0 | 0.00% | 66,300 | 173,847 | 10.60 | 87.86 | 0 | 0 |
|
| FIT | 2.9 | 2.9 | 2.9 | 2.92 | 2.88 | 0 | 0.00% | 174,900 | 985,806 | 60.11 | 24.58 | 0 | 0 |
|
| FUEVN50G | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 0 | 0.00% | 200 | - | - | - | 0 | 0 |
|
| GDT | 15.8 | 15.8 | 15.9 | 15.9 | 15.8 | 0 | 0.00% | 4,800 | 389,473 | 23.75 | 5.40 | 0 | 0 |
|
| GEX | 22.1 | 22.1 | 22.2 | 22.3 | 21.9 | 0 | 0.00% | 3,392,400 | 28,917,217 | 1,763.24 | 13.49 | 187,200 | 522,670 |
|
| GMH | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 0 | 0.00% | 200 | 110,550 | 6.74 | 6.20 | 0 | 0 |
|
| GSP | 10.85 | 10.85 | 10.85 | 11 | 10.75 | 0 | 0.00% | 137,400 | 805,812 | 49.13 | 8.33 | 0 | 0 |
|
| HCD | 6 | 6 | 6 | 6 | 5.95 | 0 | 0.00% | 9,000 | 277,187 | 16.90 | 11.07 | 0 | 0 |
|
| HNA | 21 | 21 | 21 | 21 | 21 | 0 | 0.00% | 3,300 | 4,939,876 | 301.21 | 10.38 | 0 | 0 |
|
| HRC | 29.8 | 29.8 | 29.85 | 29.85 | 29.8 | 0 | 0.00% | 1,000 | 900,157 | 54.89 | 25.62 | 0 | 0 |
|
| HTG | 33.5 | 33.5 | 33.5 | 33.5 | 33.3 | 0 | 0.00% | 1,500 | 1,447,280 | 88.25 | 4.47 | 0 | 0 |
|
| HTI | 18.2 | 18.2 | 18.25 | 18.25 | 18.2 | 0 | 0.00% | 2,200 | 454,075 | 27.69 | 2.73 | 0 | 0 |
|
| HTL | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 0 | 0.00% | 2,300 | 237,000 | 14.45 | 9.53 | 0 | 0 |
|
| HUB | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 0 | 0.00% | 900 | 336,599 | 20.52 | 4.84 | 0 | 0 |
|
| HVH | 10.25 | 10.25 | 10.25 | 10.3 | 10.15 | 0 | 0.00% | 237,200 | 735,363 | 44.84 | 10.64 | 0 | 17,400 |
|
| KMR | 2.19 | 2.19 | 2.21 | 2.21 | 2.17 | 0 | 0.00% | 6,100 | 124,562 | 7.60 | 24.89 | 0 | 0 |
|
| L10 | 24 | 24 | 24 | 24 | 24 | 0 | 0.00% | 100 | 234,960 | 14.33 | 6.24 | 0 | 0 |
|
| LIX | 24.65 | 24.65 | 24.65 | 24.65 | 24.5 | 0 | 0.00% | 500 | 1,597,320 | 97.40 | 8.91 | 0 | 0 |
|
| MDG | 41 | 41 | 41 | 41 | 39 | 0 | 0.00% | 7,200 | 423,316 | 25.81 | 9.83 | 0 | 0 |
|
| MSB | 14.5 | 14.5 | 14.5 | 14.75 | 14.4 | 0 | 0.00% | 8,742,900 | 54,288,000 | 3,310.24 | 8.04 | 28,100 | 2,924,700 |
|
| NBB | 17.2 | 17.2 | 17 | 17.2 | 16.9 | 0 | 0.00% | 13,500 | 1,728,181 | 105.38 | 193.26 | 0 | 800 |
|
| NHT | 11.45 | 11.45 | 11.2 | 11.45 | 11.2 | 0 | 0.00% | 300 | 274,842 | 16.76 | 5.70 | 0 | 0 |
|
| NTC | 131.5 | 131.5 | 131 | 132 | 130.5 | 0 | 0.00% | 17,900 | 3,155,997 | 192.44 | 9.81 | 0 | 0 |
|
| NVL | 11.15 | 11.15 | 11.05 | 11.3 | 10.9 | 0 | 0.00% | 21,625,300 | 26,783,058 | 1,633.11 | 12.86 | 2,166,700 | 2,252,410 |
|
| OGC | 2.1 | 2.1 | 2.1 | 2.18 | 2.09 | 0 | 0.00% | 298,600 | 630,000 | 38.41 | 9.38 | 6,200 | 4,600 |
|
| OPC | 19.95 | 19.95 | 19.75 | 19.95 | 19 | 0 | 0.00% | 12,500 | 1,495,036 | 91.16 | 12.97 | 0 | 0 |
|
| PGD | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 0 | 0.00% | 500 | 2,128,442 | 129.78 | 13.62 | 0 | 100 |
|
| PGI | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 0 | 0.00% | 800 | 2,351,012 | 143.35 | 9.58 | 0 | 0 |
|
| PJT | 9 | 9 | 9 | 9.05 | 9 | 0 | 0.00% | 1,500 | 223,945 | 13.66 | 12.03 | 0 | 0 |
|
| PTL | 1.62 | 1.62 | 1.62 | 1.64 | 1.6 | 0 | 0.00% | 9,700 | 162,000 | 9.88 | 13.50 | 0 | 0 |
|
| SGN | 51 | 51 | 51 | 51.5 | 50.6 | 0 | 0.00% | 3,500 | 1,708,428 | 104.17 | 9.66 | 0 | 0 |
|
| SGR | 9.94 | 9.94 | 9.94 | 9.97 | 9.82 | 0 | 0.00% | 33,600 | 833,468 | 50.82 | 8.45 | 0 | 0 |
|
| SJD | 13.9 | 13.9 | 13.9 | 13.9 | 13.85 | 0 | 0.00% | 35,500 | 959,081 | 58.48 | 5.97 | 0 | 8,800 |
|
| SZC | 17.45 | 17.45 | 17.25 | 17.7 | 17.25 | 0 | 0.00% | 275,200 | 3,140,753 | 191.51 | 9.89 | 5,400 | 31,900 |
|
| TBC | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | 0 | 0.00% | 200 | 2,082,800 | 127.00 | 10.84 | 0 | 0 |
|
| TCH | 10.8 | 10.8 | 10.65 | 10.9 | 10.6 | 0 | 0.00% | 3,377,700 | 10,835,778 | 660.72 | 41.38 | 344,500 | 40,810 |
|
| TCI | 9.85 | 9.85 | 9.85 | 9.89 | 9.5 | 0 | 0.00% | 110,400 | 1,138,866 | 69.44 | 97.52 | 0 | 4,600 |
|
| TCL | 28.9 | 28.9 | 28.9 | 28.9 | 28.65 | 0 | 0.00% | 4,800 | 871,579 | 53.15 | 6.62 | 0 | 0 |
|
| TCX | 27.1 | 27.1 | 27.15 | 27.65 | 27 | 0 | 0.00% | 2,539,700 | 75,187,685 | 4,584.61 | 9.99 | 420,200 | 621,200 |
|
| TDP | 30.1 | 30.1 | 30 | 30.1 | 29.45 | 0 | 0.00% | 315,600 | 2,820,357 | 171.97 | 27.49 | 0 | 100 |
|
| VCF | 286.5 | 286.5 | 286.5 | 286.5 | 286.5 | 0 | 0.00% | 200 | 7,614,922 | 464.32 | 14.71 | 0 | 100 |
|
| VGC | 43.3 | 43.3 | 43.4 | 44.3 | 43.3 | 0 | 0.00% | 277,400 | 19,413,555 | 1,183.75 | 13.83 | 21,100 | 55,000 |
|
| VMD | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 0 | 0.00% | 100 | 239,324 | 14.59 | 5.65 | 0 | 0 |
|
| VPB | 24.4 | 24.4 | 24.35 | 24.5 | 23.95 | 0 | 0.00% | 15,227,600 | 244,000,000 | 14,878.05 | 8.07 | 953,200 | 2,499,700 |
|
| VPD | 20.55 | 20.55 | 20.5 | 20.8 | 20.45 | 0 | 0.00% | 3,400 | 2,190,417 | 133.56 | 8.35 | 0 | 100 |
|
| VRE | 22.75 | 22.75 | 22.6 | 22.95 | 22.45 | 0 | 0.00% | 2,595,600 | 51,695,244 | 3,152.15 | 8.02 | 538,400 | 445,310 |
|
| ADS | 7.6 | 7.59 | 7.6 | 7.6 | 7.5 | -10 | -0.13% | 21,700 | 579,836 | 35.36 | 6.00 | 0 | 0 |
|
| FUETCC50 | 13.7 | 13.69 | 13.7 | 13.75 | 13.67 | -10 | -0.07% | 9,700 | - | - | - | 0 | 0 |
|
| HAR | 2.44 | 2.43 | 2.45 | 2.49 | 2.43 | -10 | -0.41% | 25,000 | 232,512 | 14.18 | 13.58 | 0 | 0 |
|
| IJC | 6.54 | 6.53 | 6.52 | 6.61 | 6.52 | -10 | -0.15% | 560,800 | 4,111,162 | 250.68 | 4.95 | 27,600 | 54,700 |
|
| ITC | 8.82 | 8.81 | 8.8 | 8.88 | 8.74 | -10 | -0.11% | 31,300 | 895,888 | 54.63 | 17.24 | 0 | 0 |
|
| KHG | 4.54 | 4.53 | 4.54 | 4.58 | 4.48 | -10 | -0.22% | 2,844,400 | 2,035,941 | 124.14 | 29.61 | 130,200 | 17,100 |
|
