| VIC | 248 | 260.4 | 248.2 | 262.8 | 248.2 | +12,400 | +5% | 3,844,800 | 1,003,325,239 | 59,721.74 | 85.52 | 1,242,780 | 742,670 |
|
| VPL | 89.5 | 95 | 88 | 95.7 | 88 | +5,500 | +6.15% | 2,093,900 | 170,363,536 | 10,140.69 | 62.83 | 438,900 | 22,200 |
|
| STG | 32.85 | 34.9 | 30.85 | 34.9 | 30.85 | +2,050 | +6.24% | 200 | 3,429,042 | 204.11 | 17.81 | 0 | 0 |
|
| VNM | 62 | 64 | 62.2 | 64.5 | 62.2 | +2,000 | +3.23% | 11,898,300 | 133,757,148 | 7,961.74 | 15.91 | 4,470,630 | 689,970 |
|
| BMP | 156.2 | 157.9 | 157 | 158.3 | 156.4 | +1,700 | +1.09% | 53,700 | 12,925,842 | 769.40 | 13.05 | 13,400 | 16,100 |
|
| TDP | 28.3 | 29.95 | 27.3 | 30.1 | 27.3 | +1,650 | +5.83% | 173,700 | 2,642,256 | 157.28 | 27.55 | 0 | 0 |
|
| DMC | 58.5 | 60 | 60 | 60 | 60 | +1,500 | +2.56% | 100 | 2,083,648 | 124.03 | 12.09 | 0 | 0 |
|
| PDN | 98.5 | 100 | 98 | 102 | 98 | +1,500 | +1.52% | 8,100 | 3,704,391 | 220.50 | 11.48 | 0 | 0 |
|
| VJC | 202 | 203.5 | 201 | 206.8 | 196.8 | +1,500 | +0.74% | 1,487,300 | 110,217,906 | 6,560.59 | 78.54 | 60,820 | 338,270 |
|
| ICT | 20.55 | 21.95 | 21.95 | 21.95 | 21.25 | +1,400 | +6.81% | 305,900 | 706,461 | 42.05 | 22.72 | 0 | 0 |
|
| TLG | 54.1 | 55.5 | 54 | 56.2 | 54 | +1,400 | +2.59% | 499,000 | 4,870,323 | 289.90 | 11.55 | 49,500 | 26,900 |
|
| VSI | 21.2 | 22.5 | 21.5 | 22.65 | 21.5 | +1,300 | +6.13% | 46,200 | 297,000 | 17.68 | 12.98 | 0 | 0 |
|
| TAL | 44.8 | 46 | 44.8 | 46.35 | 44 | +1,200 | +2.68% | 597,400 | 14,345,100 | 853.88 | 21.43 | 189,700 | 24,300 |
|
| BBC | 75 | 76 | 76.4 | 76.4 | 76 | +1,000 | +1.33% | 700 | 1,425,204 | 84.83 | 12.91 | 0 | 100 |
|
| CDC | 26.4 | 27.3 | 26.3 | 27.9 | 26 | +900 | +3.41% | 958,800 | 1,200,584 | 71.46 | 24.95 | 127,600 | 39,600 |
|
| FRT | 146.1 | 147 | 146 | 147.8 | 145 | +900 | +0.62% | 481,000 | 25,034,362 | 1,490.14 | 64.11 | 196,800 | 78,290 |
|
| SHP | 34 | 34.9 | 34.4 | 34.9 | 34.4 | +900 | +2.65% | 200 | 3,532,102 | 210.24 | 12.36 | 0 | 0 |
|
| VSH | 43.5 | 44.4 | 43.5 | 44.4 | 43.5 | +900 | +2.07% | 200 | 10,489,111 | 624.35 | 23.39 | 0 | 0 |
|
| PNJ | 90.2 | 91 | 90.5 | 91.2 | 88.8 | +800 | +0.89% | 436,200 | 31,044,569 | 1,847.89 | 15.93 | 257,700 | 19,500 |
|
| PVD | 25.9 | 26.7 | 25.95 | 27.3 | 25.95 | +800 | +3.09% | 11,724,600 | 14,841,996 | 883.45 | 26.70 | 4,578,300 | 921,300 |
|
| CII | 26 | 26.75 | 26.05 | 27.4 | 26 | +750 | +2.88% | 24,865,400 | 16,717,119 | 995.07 | 37.00 | 4,017,160 | 2,010,370 |
|
| LBM | 38.8 | 39.5 | 38.8 | 39.65 | 38.7 | +700 | +1.8% | 98,600 | 1,580,000 | 94.05 | 19.17 | 31,400 | 200 |
|
| HAH | 60.3 | 60.9 | 60.3 | 61.2 | 59.8 | +600 | +1% | 1,576,200 | 10,283,648 | 612.12 | 12.05 | 95,500 | 182,800 |
|
| PTB | 50.3 | 50.9 | 50.3 | 50.9 | 50 | +600 | +1.19% | 28,900 | 3,407,165 | 202.81 | 9.24 | 1,200 | 0 |
|
| SBA | 28.3 | 28.9 | 27.8 | 28.9 | 27.8 | +600 | +2.12% | 1,200 | 1,748,111 | 104.05 | 15.40 | 0 | 0 |
|
| SPM | 10.9 | 11.5 | 10.3 | 11.5 | 10.3 | +600 | +5.5% | 700 | 158,355 | 9.43 | 34.33 | 0 | 0 |
|
| VRE | 33.65 | 34.25 | 33.65 | 34.25 | 33.15 | +600 | +1.78% | 9,244,100 | 77,826,906 | 4,632.55 | 19.00 | 1,522,300 | 1,655,600 |
|
| HRC | 28.5 | 29 | 30.4 | 30.4 | 29 | +500 | +1.75% | 600 | 875,992 | 52.14 | 14.26 | 0 | 0 |
|
| FUEKIV30 | 12.52 | 13.01 | 12.9 | 13.04 | 12.9 | +490 | +3.91% | 2,600 | - | - | - | 2,100 | 0 |
|
| PLP | 6.84 | 7.31 | 6.88 | 7.31 | 6.88 | +470 | +6.87% | 1,446,200 | 511,699 | 30.46 | 58.02 | 0 | 0 |
|
| HT1 | 15.3 | 15.75 | 15.3 | 15.9 | 15.25 | +450 | +2.94% | 436,800 | 6,010,041 | 357.74 | 99.68 | 279,600 | 24,600 |
|
| HTV | 12.05 | 12.5 | 11.7 | 12.5 | 11.6 | +450 | +3.73% | 5,400 | 163,800 | 9.75 | 17.86 | 0 | 0 |
|
| MSH | 39.65 | 40.1 | 39.7 | 40.75 | 39.65 | +450 | +1.13% | 1,062,200 | 4,512,093 | 268.58 | 7.29 | 55,900 | 23,600 |
|
| ACL | 13.55 | 13.95 | 13.7 | 13.95 | 13.4 | +400 | +2.95% | 24,900 | 699,718 | 41.65 | 64.88 | 0 | 0 |
|
| AST | 74 | 74.4 | 73.3 | 74.4 | 73.3 | +400 | +0.54% | 500 | 3,348,000 | 199.29 | 23.40 | 0 | 0 |
|
| DIG | 20.25 | 20.65 | 20.25 | 20.8 | 20.05 | +400 | +1.98% | 8,816,000 | 13,348,804 | 794.57 | 109.84 | 710,100 | 593,700 |
|
| GAS | 63 | 63.4 | 63 | 63.8 | 62.5 | +400 | +0.63% | 1,243,100 | 148,525,463 | 8,840.80 | 14.56 | 112,100 | 21,580 |
|
| VHM | 102.5 | 102.9 | 102 | 103.3 | 101.3 | +400 | +0.39% | 3,434,700 | 422,652,695 | 25,157.90 | 14.00 | 845,080 | 626,110 |
|
| FUEVN100 | 25.25 | 25.59 | 25.89 | 25.89 | 25.26 | +340 | +1.35% | 23,500 | - | - | - | 400 | 0 |
|
| CLW | 43.2 | 43.5 | 43.5 | 43.5 | 43.5 | +300 | +0.69% | 200 | 565,500 | 33.66 | 10.48 | 0 | 0 |
|
| CTI | 23.2 | 23.5 | 23.2 | 23.5 | 23.15 | +300 | +1.29% | 229,300 | 1,480,500 | 88.12 | 13.00 | 5,200 | 2,700 |
|
| FUEMAV30 | 23.1 | 23.4 | 23.1 | 23.4 | 23.1 | +300 | +1.3% | 10,000 | - | - | - | 8,500 | 5,100 |
|
| UIC | 52.7 | 53 | 52.7 | 53 | 52.5 | +300 | +0.57% | 2,700 | 440,324 | 26.21 | 7.53 | 0 | 0 |
|
| C32 | 25.55 | 25.8 | 25.45 | 25.8 | 25 | +250 | +0.98% | 40,400 | 387,752 | 23.08 | 47.69 | 0 | 0 |
|
| HHV | 14 | 14.25 | 14.1 | 14.35 | 14 | +250 | +1.79% | 5,243,800 | 7,088,420 | 421.93 | 13.90 | 585,800 | 92,280 |
|
| MCM | 26.3 | 26.55 | 26.3 | 26.7 | 26.3 | +250 | +0.95% | 59,000 | 2,920,500 | 173.84 | 14.76 | 2,100 | 0 |
|
| NLG | 35.7 | 35.95 | 35.7 | 35.95 | 35.45 | +250 | +0.7% | 963,800 | 13,843,457 | 824.02 | 27.98 | 41,600 | 36,200 |
|
| PVT | 18.6 | 18.85 | 18.75 | 19.4 | 18.75 | +250 | +1.34% | 8,734,000 | 8,858,204 | 527.27 | 6.55 | 941,300 | 190,910 |
|
| BCM | 66.4 | 66.6 | 65.7 | 66.6 | 65 | +200 | +0.3% | 226,800 | 68,931,000 | 4,103.04 | 33.13 | 117,800 | 29,600 |
|
| DHA | 58.5 | 58.7 | 58.3 | 58.9 | 57.5 | +200 | +0.34% | 65,100 | 864,127 | 51.44 | 16.71 | 300 | 14,700 |
|
| DTT | 15.6 | 15.8 | 15.8 | 15.8 | 15.8 | +200 | +1.28% | 1,000 | 128,799 | 7.67 | 11.28 | 0 | 0 |
|
| EVE | 11.2 | 11.4 | 10.95 | 11.4 | 10.95 | +200 | +1.79% | 65,900 | 478,569 | 28.49 | - | 61,500 | 0 |
|
| HNA | 21.3 | 21.5 | 22.3 | 22.3 | 21.5 | +200 | +0.94% | 2,800 | 5,057,493 | 301.04 | 18.74 | 0 | 0 |
|
| NBB | 19.45 | 19.65 | 19.75 | 20 | 19.45 | +200 | +1.03% | 76,100 | 1,968,140 | 117.15 | 2,807.14 | 2,100 | 7,000 |
|
| PVP | 14.35 | 14.55 | 14.25 | 14.65 | 14.25 | +200 | +1.39% | 448,200 | 1,508,871 | 89.81 | 7.75 | 12,100 | 0 |
|
| RYG | 10.7 | 10.9 | 10.7 | 10.9 | 10.1 | +200 | +1.87% | 1,500,700 | 490,500 | 29.20 | 7.27 | 0 | 500 |
|
| TBC | 37.7 | 37.9 | 37.9 | 37.9 | 37.9 | +200 | +0.53% | 100 | 2,406,650 | 143.25 | 13.52 | 0 | 0 |
|
| TNH | 11.6 | 11.8 | 11.6 | 11.8 | 11.45 | +200 | +1.72% | 184,900 | 19,564,393 | 1,164.55 | 34.10 | 2,400 | 1,800 |
|
| TTF | 2.9 | 3.1 | 2.93 | 3.1 | 2.88 | +200 | +6.9% | 2,853,300 | 1,274,713 | 75.88 | 206.67 | 66,450 | 600 |
|
| VFG | 53.4 | 53.6 | 53.5 | 54 | 53.3 | +200 | +0.37% | 4,700 | 2,235,796 | 133.08 | 5.28 | 1,200 | 100 |
|
| FUEIP100 | 12.95 | 13.12 | 13.11 | 13.12 | 12.2 | +170 | +1.31% | 2,700 | - | - | - | 1,200 | 200 |
|
| BMI | 18.5 | 18.65 | 18.6 | 18.65 | 18.4 | +150 | +0.81% | 600,700 | 2,473,789 | 147.25 | 11.92 | 20,700 | 24,800 |
|
| CTG | 48.85 | 49 | 48.65 | 49 | 48.2 | +150 | +0.31% | 4,673,400 | 263,129,596 | 15,662.48 | 10.38 | 1,360,200 | 768,110 |
|
| DHC | 33.35 | 33.5 | 33.25 | 33.6 | 32.85 | +150 | +0.45% | 225,100 | 2,696,517 | 160.51 | 11.37 | 14,800 | 22,720 |
|
| HTG | 46.7 | 46.85 | 46.15 | 46.85 | 46.15 | +150 | +0.32% | 5,200 | 1,686,727 | 100.40 | 7.06 | 0 | 0 |
|
| PGC | 13.35 | 13.5 | 13.5 | 13.55 | 13.35 | +150 | +1.12% | 32,300 | 814,580 | 48.49 | 9.53 | 0 | 0 |
|
| VPB | 29.1 | 29.25 | 29.1 | 29.25 | 28.7 | +150 | +0.52% | 11,904,900 | 232,067,265 | 13,813.53 | 14.71 | 5,021,200 | 1,608,920 |
|
| VTB | 19 | 19.15 | 19.2 | 19.2 | 18.85 | +150 | +0.79% | 53,300 | 206,907 | 12.32 | 17.93 | 0 | 0 |
|
| FIR | 8.12 | 8.26 | 8.12 | 8.35 | 7.99 | +140 | +1.72% | 292,400 | 583,731 | 34.75 | 826.00 | 600 | 400 |
|
| CRE | 9.6 | 9.7 | 9.6 | 9.8 | 9.5 | +100 | +1.04% | 684,300 | 4,497,681 | 267.72 | 108.99 | 52,200 | 103,400 |
|
| D2D | 35.35 | 35.45 | 35.35 | 35.45 | 35.35 | +100 | +0.28% | 12,300 | 1,072,708 | 63.85 | 14.61 | 0 | 1,300 |
|
| DBD | 50.7 | 50.8 | 51.7 | 51.7 | 50.2 | +100 | +0.2% | 14,600 | 4,800,055 | 285.72 | 20.08 | 0 | 1,500 |
|
| DCL | 38.5 | 38.6 | 38.5 | 38.6 | 36 | +100 | +0.26% | 839,400 | 2,819,384 | 167.82 | 52.66 | 0 | 0 |
|
| FUEMAVND | 15.74 | 15.84 | 15.74 | 15.88 | 15.74 | +100 | +0.64% | 1,100 | - | - | - | 900 | 100 |
|
| GMD | 63.9 | 64 | 64.1 | 64.7 | 63.4 | +100 | +0.16% | 1,068,200 | 27,295,687 | 1,624.74 | 14.97 | 38,500 | 157,800 |
|
| IMP | 47.5 | 47.6 | 47.5 | 47.75 | 47.5 | +100 | +0.21% | 24,400 | 7,330,827 | 436.36 | 24.64 | 12,500 | 3,000 |
|
| LAF | 18.9 | 19 | 19 | 19 | 19 | +100 | +0.53% | 100 | 289,332 | 17.22 | 7.43 | 0 | 0 |
|
| MSB | 13.05 | 13.15 | 13.4 | 13.7 | 13.05 | +100 | +0.77% | 23,116,700 | 41,028,000 | 2,442.14 | 6.19 | 204,830 | 68,320 |
|
| NO1 | 6.58 | 6.68 | 6.58 | 6.68 | 6.5 | +100 | +1.52% | 26,800 | 160,320 | 9.54 | 8.89 | 0 | 0 |
|
| PIT | 6.4 | 6.5 | 6.4 | 6.5 | 6.4 | +100 | +1.56% | 200 | 92,366 | 5.50 | 32.34 | 0 | 0 |
|
| TCH | 20.35 | 20.45 | 20.4 | 20.45 | 19.95 | +100 | +0.49% | 5,774,700 | 13,665,014 | 813.39 | 15.98 | 618,570 | 1,202,200 |
|
| TVT | 17.3 | 17.4 | 16.85 | 17.4 | 16.85 | +100 | +0.58% | 300 | 365,400 | 21.75 | 15.83 | 0 | 0 |
|
| DAT | 9 | 9.09 | 9 | 9.2 | 9 | +90 | +1% | 700 | 629,286 | 37.46 | 10.12 | 0 | 0 |
|
| PTL | 3.02 | 3.11 | 3.02 | 3.11 | 3.02 | +90 | +2.98% | 700 | 311,000 | 18.51 | - | 0 | 0 |
|
| CRC | 9.57 | 9.65 | 9.57 | 9.65 | 9.45 | +80 | +0.84% | 1,308,500 | 660,059 | 39.29 | 7.58 | 149,800 | 71,300 |
|
| CCL | 6.23 | 6.29 | 6.23 | 6.35 | 6.23 | +60 | +0.96% | 109,200 | 374,767 | 22.31 | 9.83 | 13,300 | 900 |
|
| HID | 7.72 | 7.78 | 7.94 | 8.25 | 7.72 | +60 | +0.78% | 1,615,000 | 597,164 | 35.55 | 109.58 | 10,800 | 82,500 |
|
| PTC | 7.09 | 7.15 | 7.2 | 7.2 | 7.15 | +60 | +0.85% | 26,600 | 230,170 | 13.70 | 11.90 | 0 | 0 |
|
| BCE | 10.95 | 11 | 10.95 | 11.1 | 10.9 | +50 | +0.46% | 58,700 | 385,000 | 22.92 | 5.16 | 0 | 0 |
|
| CVT | 26.6 | 26.65 | 26.6 | 26.95 | 25.2 | +50 | +0.19% | 3,700 | 977,812 | 58.20 | 16.35 | 0 | 400 |
|
| DXG | 18.75 | 18.8 | 18.75 | 18.95 | 18.4 | +50 | +0.27% | 9,242,700 | 19,155,023 | 1,140.18 | 53.41 | 1,058,300 | 2,118,600 |
|
| ELC | 20.65 | 20.7 | 20.5 | 20.7 | 20.5 | +50 | +0.24% | 339,600 | 2,068,912 | 123.15 | 18.00 | 25,820 | 5,600 |
|
| GSP | 10.4 | 10.45 | 10.45 | 10.5 | 10.45 | +50 | +0.48% | 50,900 | 641,413 | 38.18 | 6.93 | 0 | 0 |
|
| KOS | 38.95 | 39 | 38.95 | 39.1 | 38.95 | +50 | +0.13% | 455,200 | 8,442,772 | 502.55 | 393.94 | 4,800 | 0 |
|
| NAV | 17.4 | 17.45 | 17.4 | 17.45 | 17.25 | +50 | +0.29% | 1,100 | 139,600 | 8.31 | 7.83 | 0 | 0 |
|
| PDV | 12.95 | 13 | 12.95 | 13.05 | 12.95 | +50 | +0.39% | 47,300 | - | - | 3.16 | 400 | 0 |
|
| SGT | 16.3 | 16.35 | 16.2 | 16.45 | 16 | +50 | +0.31% | 10,200 | 2,419,852 | 144.04 | 18.60 | 0 | 0 |
|
| SHB | 16.75 | 16.8 | 16.7 | 16.8 | 16.6 | +50 | +0.3% | 56,614,300 | 77,174,224 | 4,593.70 | 7.29 | 560,800 | 1,190,000 |
|
| TTA | 11.15 | 11.2 | 11.25 | 11.25 | 11.05 | +50 | +0.45% | 15,900 | 1,904,645 | 113.37 | 9.67 | 100 | 0 |
|
| TVS | 16.65 | 16.7 | 16.75 | 16.8 | 16.55 | +50 | +0.3% | 34,800 | 2,788,821 | 166.00 | 9.92 | 0 | 13,000 |
|
| DXV | 3.85 | 3.89 | 3.92 | 4.11 | 3.89 | +40 | +1.04% | 5,400 | 38,511 | 2.29 | - | 0 | 0 |
|
| HVX | 2.71 | 2.75 | 2.66 | 2.75 | 2.66 | +40 | +1.48% | 19,800 | 114,194 | 6.80 | - | 0 | 0 |
|
| VCA | 8.56 | 8.6 | 8.3 | 8.6 | 8.3 | +40 | +0.47% | 3,900 | 130,611 | 7.77 | 126.47 | 0 | 0 |
|
| VPS | 9.07 | 9.11 | 9.07 | 9.44 | 9.07 | +40 | +0.44% | 12,300 | 222,838 | 13.26 | 9.31 | 0 | 0 |
|
| ADS | 8.16 | 8.19 | 8.17 | 8.2 | 8.15 | +30 | +0.37% | 41,400 | 625,673 | 37.24 | 12.28 | 0 | 0 |
|
| FIT | 4.75 | 4.78 | 4.76 | 4.84 | 4.72 | +30 | +0.63% | 1,299,000 | 1,624,880 | 96.72 | 13.62 | 0 | 0 |
|
| C47 | 9.9 | 9.92 | 9.9 | 9.95 | 9.85 | +20 | +0.2% | 33,500 | 360,515 | 21.46 | 91.85 | 0 | 0 |
|
| FUEDCMID | 14.9 | 14.92 | 14.75 | 14.92 | 14.75 | +20 | +0.13% | 1,200 | - | - | - | 50 | 200 |
|
| GMH | 8.46 | 8.48 | 8.47 | 8.48 | 8.47 | +20 | +0.24% | 1,300 | 139,920 | 8.33 | 23.49 | 0 | 0 |
|
| DRH | 2.33 | 2.34 | 2.34 | 2.36 | 2.29 | +10 | +0.43% | 228,800 | 289,476 | 17.23 | - | 0 | 9,300 |
|
| LSS | 9.48 | 9.49 | 9.49 | 9.5 | 9.45 | +10 | +0.11% | 115,700 | 813,688 | 48.43 | 7.01 | 0 | 0 |
|
| SCR | 8.3 | 8.31 | 8.35 | 8.36 | 8.25 | +10 | +0.12% | 1,951,100 | 3,578,245 | 212.99 | 1,187.14 | 53,300 | 295,600 |
|
| ACC | 13.3 | 13.3 | 13.1 | 13.3 | 13.05 | 0 | 0.00% | 17,100 | 1,396,500 | 83.12 | 26.71 | 0 | 0 |
|
| ACG | 35.7 | 35.7 | 35 | 35.7 | 34.7 | 0 | 0.00% | 31,100 | 5,383,130 | 320.42 | 12.82 | 0 | 900 |
|
| ADP | 23 | 23 | 23 | 23.2 | 23 | 0 | 0.00% | 12,000 | 529,917 | 31.54 | 6.21 | 600 | 600 |
|
| ASG | 17.05 | 17.05 | 16.9 | 17.05 | 16.1 | 0 | 0.00% | 2,500 | 1,547,879 | 92.14 | 53.45 | 0 | 0 |
|
| BAF | 31.5 | 31.5 | 31.45 | 31.75 | 31.45 | 0 | 0.00% | 809,600 | 9,576,682 | 570.04 | 20.24 | 2,200 | 25,400 |
|
| BHN | 31 | 31 | 31 | 31 | 31 | 0 | 0.00% | 2,700 | 7,185,800 | 427.73 | 19.39 | 0 | 0 |
|
| BSR | 15.5 | 15.5 | 15.6 | 15.8 | 15.5 | 0 | 0.00% | 2,413,700 | 48,057,744 | 2,860.58 | 76.35 | 42,300 | 25,600 |
|
| CCI | 26.55 | 26.55 | 27.8 | 27.8 | 26.55 | 0 | 0.00% | 200 | 465,716 | 27.72 | 16.09 | 0 | 0 |
|
| CHP | 31.8 | 31.8 | 31.9 | 31.9 | 31.7 | 0 | 0.00% | 13,000 | 4,671,823 | 278.08 | 14.89 | 0 | 12,000 |
|
| COM | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 0 | 0.00% | 100 | 413,734 | 24.63 | 22.26 | 0 | 0 |
|
| DAH | 3.8 | 3.8 | 3.8 | 3.85 | 3.76 | 0 | 0.00% | 105,800 | 319,960 | 19.05 | 46.91 | 0 | 0 |
|
| DHG | 102.6 | 102.6 | 102.6 | 103 | 102.6 | 0 | 0.00% | 4,300 | 13,414,547 | 798.48 | 17.80 | 500 | 0 |
|
| DHM | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 0 | 0.00% | 500 | 212,395 | 12.64 | 69.89 | 0 | 0 |
|
| DQC | 10.4 | 10.4 | 10.5 | 10.5 | 10.4 | 0 | 0.00% | 1,600 | 286,604 | 17.06 | - | 0 | 0 |
|
| DRL | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 0 | 0.00% | 2,000 | 477,850 | 28.44 | 11.46 | 0 | 0 |
|
| DSC | 15.15 | 15.15 | 15.15 | 15.5 | 15.1 | 0 | 0.00% | 46,800 | 4,166,249 | 247.99 | 17.56 | 1,300 | 0 |
|
| DSE | 25.55 | 25.55 | 25.5 | 25.8 | 25.4 | 0 | 0.00% | 160,000 | 8,753,430 | 521.04 | 45.95 | 7,500 | 10,800 |
|
| DSN | 44.1 | 44.1 | 43.7 | 44.3 | 43.7 | 0 | 0.00% | 3,000 | 532,861 | 31.72 | 6.76 | 0 | 0 |
|
| DTA | 4.5 | 4.5 | 4.69 | 4.69 | 4.5 | 0 | 0.00% | 30,400 | 81,269 | 4.84 | 54.22 | 0 | 0 |
|
| DVP | 68 | 68 | 68 | 68.4 | 68 | 0 | 0.00% | 5,200 | 2,720,000 | 161.90 | 8.09 | 800 | 5,000 |
|
| DXS | 10 | 10 | 10.05 | 10.1 | 9.88 | 0 | 0.00% | 1,530,300 | 5,791,031 | 344.70 | 42.37 | 138,200 | 511,200 |
|
| FMC | 36.2 | 36.2 | 36.5 | 36.5 | 36.2 | 0 | 0.00% | 6,900 | 2,367,078 | 140.90 | 7.74 | 0 | 1,000 |
|
| FUEFCV50 | 15 | 15 | 15.25 | 15.3 | 15 | 0 | 0.00% | 2,800 | - | - | - | 0 | 0 |
|
| FUETPVND | 11.85 | 11.85 | 11.85 | 11.85 | 11.85 | 0 | 0.00% | 100 | - | - | - | 0 | 0 |
|
| GDT | 20.7 | 20.7 | 20.6 | 20.7 | 20.6 | 0 | 0.00% | 9,300 | 510,687 | 30.40 | 9.55 | 0 | 0 |
|
| GIL | 14.9 | 14.9 | 14.9 | 14.9 | 14.3 | 0 | 0.00% | 121,300 | 1,513,784 | 90.11 | 39.84 | 1,500 | 100 |
|
| HAX | 10.8 | 10.8 | 10.8 | 10.85 | 10.7 | 0 | 0.00% | 638,500 | 1,160,349 | 69.07 | 9.29 | 5,300 | 47,900 |
|
| HCD | 7.8 | 7.8 | 7.85 | 7.85 | 7.75 | 0 | 0.00% | 2,900 | 288,279 | 17.16 | 9.55 | 0 | 0 |
|
| HDB | 32 | 32 | 31.9 | 32 | 31.45 | 0 | 0.00% | 12,460,800 | 123,501,307 | 7,351.27 | 8.72 | 2,202,430 | 1,359,900 |
|
| HMC | 11.7 | 11.7 | 11.7 | 11.75 | 11.6 | 0 | 0.00% | 11,500 | 319,410 | 19.01 | 12.49 | 0 | 0 |
|
| HU1 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 0 | 0.00% | 200 | 64,000 | 3.81 | 16.62 | 0 | 0 |
|
| ILB | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 0 | 0.00% | 400 | 1,012,287 | 60.26 | 8.04 | 0 | 0 |
|
| LDG | 4.45 | 4.45 | 4.52 | 4.54 | 4.41 | 0 | 0.00% | 1,526,400 | 1,137,491 | 67.71 | - | 90,000 | 207,600 |
|
| MCP | 28.55 | 28.55 | 28.55 | 28.6 | 27.8 | 0 | 0.00% | 13,100 | 567,243 | 33.76 | 17.13 | 0 | 0 |
|
| MHC | 13 | 13 | 12.6 | 13.15 | 12.6 | 0 | 0.00% | 168,100 | 565,191 | 33.64 | 47.97 | 100 | 2,600 |
|
| NAB | 14.3 | 14.3 | 14.4 | 14.45 | 14.2 | 0 | 0.00% | 1,460,700 | 19,627,473 | 1,168.30 | 5.29 | 0 | 48,300 |
|
| NCT | 96.7 | 96.7 | 96.4 | 96.8 | 96.4 | 0 | 0.00% | 5,500 | 2,530,226 | 150.61 | 10.54 | 0 | 2,100 |
|
| NNC | 53.9 | 53.9 | 53.7 | 54 | 52.7 | 0 | 0.00% | 105,100 | 1,181,488 | 70.33 | 20.51 | 100 | 100 |
|
| NSC | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 0 | 0.00% | 5,500 | 1,362,025 | 81.07 | 6.62 | 0 | 0 |
|
| NT2 | 23.3 | 23.3 | 23.3 | 23.7 | 23.3 | 0 | 0.00% | 504,700 | 6,707,511 | 399.26 | 84.42 | 6,300 | 112,200 |
|
| PDR | 22.5 | 22.5 | 22.3 | 22.7 | 21.95 | 0 | 0.00% | 7,464,900 | 22,045,711 | 1,312.24 | 122.28 | 372,600 | 860,500 |
|
| PGV | 19.5 | 19.5 | 19.45 | 19.5 | 19.4 | 0 | 0.00% | 6,000 | 21,907,627 | 1,304.03 | - | 0 | 500 |
|
| PHC | 5 | 5 | 5 | 5.03 | 4.99 | 0 | 0.00% | 7,400 | 253,410 | 15.08 | 52.08 | 0 | 1,500 |
|
| PJT | 9 | 9 | 8.42 | 9.01 | 8.42 | 0 | 0.00% | 500 | 223,945 | 13.33 | 8.58 | 0 | 0 |
|
| POW | 15.25 | 15.25 | 15.45 | 15.8 | 15.25 | 0 | 0.00% | 12,370,000 | 35,713,542 | 2,125.81 | 32.11 | 732,500 | 1,210,000 |
|
| QCG | 13.6 | 13.6 | 13.55 | 13.7 | 13.4 | 0 | 0.00% | 318,600 | 3,741,756 | 222.72 | 45.03 | 42,000 | 15,400 |
|
| RAL | 92.8 | 92.8 | 92.8 | 93 | 92.8 | 0 | 0.00% | 2,700 | 2,185,200 | 130.07 | 3.68 | 0 | 0 |
|
| SAB | 46.4 | 46.4 | 46.4 | 46.65 | 46.3 | 0 | 0.00% | 381,200 | 59,510,894 | 3,542.32 | 14.10 | 10,200 | 69,110 |
|
| SAV | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 0 | 0.00% | 3,800 | 342,160 | 20.37 | 5.92 | 0 | 0 |
|
| SBG | 14.7 | 14.7 | 14.65 | 14.75 | 14.55 | 0 | 0.00% | 444,100 | 734,999 | 43.75 | 13.62 | 30,400 | 29,400 |
|
| SFI | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 0 | 0.00% | 2,000 | 619,957 | 36.90 | 7.40 | 0 | 0 |
|
| SGR | 20.2 | 20.2 | 20.45 | 20.45 | 19.8 | 0 | 0.00% | 149,000 | 1,411,475 | 84.02 | 20.47 | 200 | 30,400 |
|
| SHI | 14.6 | 14.6 | 14.45 | 14.6 | 14.45 | 0 | 0.00% | 393,600 | 2,481,263 | 147.69 | 30.67 | 0 | 0 |
|
| SJD | 14.1 | 14.1 | 14.1 | 14.15 | 14.1 | 0 | 0.00% | 25,900 | 972,881 | 57.91 | 6.83 | 0 | 0 |
|
| SJS | 58.3 | 58.3 | 59 | 59 | 58.2 | 0 | 0.00% | 25,600 | 17,342,782 | 1,032.31 | 24.73 | 2,800 | 400 |
|
| SKG | 10.05 | 10.05 | 9.99 | 10.1 | 9.99 | 0 | 0.00% | 18,900 | 668,302 | 39.78 | 19.67 | 0 | 3,300 |
|
| SMB | 40.2 | 40.2 | 40.05 | 40.3 | 40.05 | 0 | 0.00% | 10,200 | 1,199,835 | 71.42 | 7.77 | 300 | 0 |
|
| ST8 | 5.52 | 5.52 | 5.5 | 5.54 | 5.45 | 0 | 0.00% | 145,000 | 141,979 | 8.45 | 6.41 | 0 | 0 |
|
