| VJC | 179 | 182 | 179.3 | 183.5 | 178.7 | +3,000 | +1.68% | 1,008,400 | 107,673,263 | 6,565.44 | 48.82 | 281,900 | 27,730 |
|
| VIC | 193.2 | 196 | 193 | 196.5 | 190.8 | +2,800 | +1.45% | 1,395,000 | 1,515,764,412 | 92,424.66 | 136.87 | 24,849,920 | 24,731,770 |
|
| BMP | 132.5 | 135.2 | 133 | 135.7 | 132.9 | +2,700 | +2.04% | 107,300 | 11,067,599 | 674.85 | 9.01 | 2,810 | 35,200 |
|
| VPI | 59.5 | 60.8 | 59.6 | 61.1 | 59.4 | +1,300 | +2.18% | 1,152,300 | 19,459,014 | 1,186.53 | 49.80 | 62,900 | 72,800 |
|
| C32 | 18 | 19.25 | 19.25 | 19.25 | 19.25 | +1,250 | +6.94% | 89,300 | 578,622 | 35.28 | 11.03 | 0 | 0 |
|
| SFI | 26.5 | 27.7 | 27.7 | 27.7 | 27.7 | +1,200 | +4.53% | 100 | 673,443 | 41.06 | 7.15 | 0 | 0 |
|
| SIP | 49.8 | 51 | 49.8 | 51 | 49.55 | +1,200 | +2.41% | 490,700 | 12,347,760 | 752.91 | 10.26 | 27,400 | 16,500 |
|
| CII | 16.4 | 17.5 | 16.6 | 17.5 | 16.6 | +1,100 | +6.71% | 31,623,000 | 11,759,743 | 717.06 | 89.29 | 2,468,600 | 232,000 |
|
| TV2 | 28.4 | 29.45 | 29 | 29.5 | 28.5 | +1,050 | +3.7% | 233,100 | 1,988,646 | 121.26 | 21.02 | 25,500 | 6,700 |
|
| NLG | 25.8 | 26.75 | 25.8 | 27.35 | 25.75 | +950 | +3.68% | 2,544,800 | 12,976,355 | 791.24 | 19.63 | 299,400 | 153,090 |
|
| PHR | 63 | 63.9 | 63.2 | 63.9 | 62.8 | +900 | +1.43% | 153,400 | 8,658,399 | 527.95 | 19.70 | 2,830 | 43,800 |
|
| NVL* | 12.35 | 13.2 | 12.65 | 13.2 | 12.5 | +850 | +6.88% | 10,424,500 | 29,462,645 | 1,796.50 | 15.22 | 842,530 | 374,500 |
|
| MWG | 77.4 | 78.2 | 77.1 | 78.3 | 76.6 | +800 | +1.03% | 2,866,200 | 114,830,720 | 7,001.87 | 16.38 | 605,280 | 219,510 |
|
| VHM | 146 | 146.8 | 146.2 | 147.5 | 144.3 | +800 | +0.55% | 1,569,400 | 602,968,082 | 36,766.35 | 14.39 | 247,770 | 592,280 |
|
| ABT | 54.8 | 55.5 | 54.8 | 55.8 | 54.8 | +700 | +1.28% | 19,000 | 653,638 | 39.86 | 4.93 | 0 | 0 |
|
| SBT | 20.5 | 21.2 | 20.5 | 21.2 | 20.35 | +700 | +3.41% | 778,100 | 19,215,999 | 1,171.71 | 25.48 | 63,710 | 0 |
|
| VTB | 13.05 | 13.75 | 13.1 | 13.75 | 13.1 | +700 | +5.36% | 1,400 | 148,562 | 9.06 | 9.53 | 0 | 0 |
|
| DPG | 39.3 | 39.95 | 39.35 | 39.95 | 39.2 | +650 | +1.65% | 299,200 | 4,737,554 | 288.88 | 12.46 | 400 | 10,500 |
|
| CDC | 18.2 | 18.8 | 17.8 | 18.8 | 17.1 | +600 | +3.3% | 231,700 | 992,126 | 60.50 | 53.11 | 4,200 | 44,800 |
|
| CTR | 87.8 | 88.4 | 87.4 | 88.4 | 86.4 | +600 | +0.68% | 143,800 | 10,111,712 | 616.57 | 16.86 | 100 | 4,860 |
|
| PC1 | 19.15 | 19.75 | 19.1 | 19.95 | 18.95 | +600 | +3.13% | 5,231,400 | 8,122,886 | 495.30 | 8.84 | 237,900 | 627,900 |
|
| VCG | 19.35 | 19.95 | 19.4 | 20.2 | 19.4 | +600 | +3.1% | 4,630,900 | 12,897,043 | 786.41 | 3.52 | 420,400 | 109,300 |
|
| VNM | 58.3 | 58.9 | 58.4 | 58.9 | 58.2 | +600 | +1.03% | 2,353,200 | 123,098,376 | 7,506.00 | 14.62 | 794,600 | 314,190 |
|
| GVR | 33.4 | 33.95 | 33.25 | 34.1 | 33.25 | +550 | +1.65% | 1,361,500 | 135,800,000 | 8,280.49 | 27.16 | 147,600 | 49,800 |
|
| SZL | 48.85 | 49.4 | 48.85 | 49.4 | 48.7 | +550 | +1.13% | 300 | 1,378,385 | 84.05 | 12.00 | 0 | 0 |
|
| VRE | 29.1 | 29.65 | 29.3 | 29.7 | 29.1 | +550 | +1.89% | 2,052,800 | 67,374,241 | 4,108.19 | 10.45 | 541,300 | 707,200 |
|
| BID | 41.15 | 41.65 | 41.3 | 42.3 | 41.25 | +500 | +1.22% | 3,656,500 | 292,439,724 | 17,831.69 | 11.04 | 181,610 | 454,400 |
|
| CTS | 26.75 | 27.25 | 26.65 | 27.3 | 26.65 | +500 | +1.87% | 605,800 | 5,795,896 | 353.41 | 10.04 | 194,400 | 19,100 |
|
| DBT | 10.75 | 11.25 | 10.8 | 11.25 | 10.75 | +500 | +4.65% | 500 | 247,132 | 15.07 | 18.32 | 0 | 0 |
|
| FPT | 73.7 | 74.2 | 73.5 | 74.5 | 73.5 | +500 | +0.68% | 4,736,000 | 126,400,228 | 7,707.33 | 14.23 | 732,360 | 1,191,400 |
|
| SAV | 12.95 | 13.45 | 13.45 | 13.45 | 13.45 | +500 | +3.86% | 200 | 350,150 | 21.35 | 36.06 | 0 | 0 |
|
| DHC | 35.75 | 36.2 | 35.65 | 36.3 | 35.65 | +450 | +1.26% | 173,300 | 3,496,602 | 213.21 | 9.08 | 7,100 | 57,500 |
|
| FUESSV50 | 29.1 | 29.55 | 29.1 | 29.55 | 29.1 | +450 | +1.55% | 1,200 | - | - | - | 100 | 200 |
|
| GEX | 30.8 | 31.25 | 30.7 | 31.5 | 30.1 | +450 | +1.46% | 10,930,700 | 40,889,730 | 2,493.28 | 19.08 | 558,700 | 960,660 |
|
| LAF | 17 | 17.45 | 17 | 17.45 | 17 | +450 | +2.65% | 7,200 | 265,729 | 16.20 | 6.97 | 0 | 0 |
|
| ADG | 8 | 8.44 | 8.2 | 8.44 | 8.12 | +440 | +5.5% | 700 | 180,452 | 11.00 | 9.60 | 0 | 0 |
|
| FUEVN100 | 25.54 | 25.97 | 26.19 | 26.19 | 25.56 | +430 | +1.68% | 56,500 | - | - | - | 14,900 | 16,560 |
|
| HSL | 6 | 6.42 | 6.42 | 6.42 | 6.42 | +420 | +7% | 200,800 | 247,602 | 15.10 | - | 0 | 0 |
|
| NVT | 7.23 | 7.65 | 7.64 | 7.65 | 7.64 | +420 | +5.81% | 400 | 692,325 | 42.21 | 39.43 | 0 | 0 |
|
| CTI | 19.9 | 20.3 | 19.9 | 20.4 | 19.9 | +400 | +2.01% | 225,700 | 1,278,900 | 77.98 | 9.00 | 2,900 | 0 |
|
| DGW | 38.95 | 39.35 | 39 | 39.4 | 38.7 | +400 | +1.03% | 657,500 | 8,702,988 | 530.67 | 15.79 | 44,400 | 184,000 |
|
| PJT | 8.4 | 8.8 | 8.8 | 8.8 | 8.8 | +400 | +4.76% | 600 | 218,969 | 13.35 | 11.76 | 0 | 0 |
|
| SAB | 47.15 | 47.55 | 47.3 | 47.55 | 47.15 | +400 | +0.85% | 284,900 | 60,985,841 | 3,718.65 | 14.21 | 151,600 | 24,800 |
|
| TCH | 14.8 | 15.2 | 14.8 | 15.5 | 14.75 | +400 | +2.7% | 7,857,400 | 13,864,060 | 845.37 | 11.88 | 244,600 | 1,214,900 |
|
| FUESSVFL | 28.61 | 28.99 | 29.11 | 29.2 | 28.99 | +380 | +1.33% | 20,800 | - | - | - | 0 | 0 |
|
| BSI | 33.25 | 33.6 | 33.4 | 33.75 | 33.35 | +350 | +1.05% | 76,400 | 8,244,296 | 502.70 | 16.70 | 23,400 | 200 |
|
| DCM | 37.2 | 37.55 | 37.15 | 37.55 | 37.1 | +350 | +0.94% | 1,387,500 | 19,878,970 | 1,212.13 | 11.72 | 227,300 | 500,100 |
|
| DIG | 12.55 | 12.9 | 12.55 | 13.05 | 12.55 | +350 | +2.79% | 4,977,000 | 10,273,962 | 626.46 | 13.06 | 145,100 | 314,400 |
|
| HCM | 27.45 | 27.8 | 27.3 | 28.05 | 27.15 | +350 | +1.28% | 4,043,400 | 30,022,795 | 1,830.66 | 18.94 | 328,800 | 468,420 |
|
| HDC | 17.55 | 17.9 | 17.25 | 18.2 | 17.25 | +350 | +1.99% | 1,342,000 | 3,575,607 | 218.02 | 5.03 | 213,300 | 54,900 |
|
| OCB | 12.15 | 12.5 | 12.2 | 12.6 | 12.1 | +350 | +2.88% | 10,585,300 | 33,288,154 | 2,029.77 | 8.37 | 227,900 | 860,100 |
|
| PAN | 22.5 | 22.85 | 22.5 | 22.95 | 22.5 | +350 | +1.56% | 657,200 | 4,773,245 | 291.05 | 7.45 | 570,320 | 82,200 |
|
| VGC | 41.1 | 41.45 | 41.1 | 41.45 | 41.05 | +350 | +0.85% | 244,600 | 18,584,108 | 1,133.18 | 13.24 | 2,000 | 1,700 |
|
| ANV | 20.35 | 20.65 | 20.4 | 20.65 | 20.35 | +300 | +1.47% | 245,000 | 5,498,181 | 335.25 | 5.50 | 24,600 | 24,100 |
|
| CCI | 18.7 | 19 | 19 | 19 | 19 | +300 | +1.6% | 500 | 444,375 | 27.10 | 7.85 | 0 | 0 |
|
| D2D | 32.1 | 32.4 | 32 | 33.15 | 32 | +300 | +0.93% | 23,000 | 980,416 | 59.78 | 4.31 | 1,100 | 200 |
|
| GEG | 13 | 13.3 | 12.95 | 13.3 | 12.9 | +300 | +2.31% | 307,200 | 5,516,898 | 336.40 | 7.65 | 0 | 3,100 |
|
| HDG | 20.75 | 21.05 | 20.75 | 21.2 | 20.75 | +300 | +1.45% | 793,300 | 7,787,722 | 474.86 | 10.11 | 30,400 | 40,800 |
|
| LHG | 27.75 | 28.05 | 27.8 | 28.25 | 27.8 | +300 | +1.08% | 74,100 | 1,402,837 | 85.54 | 5.49 | 27,500 | 0 |
|
| MCH | 130 | 130.3 | 130 | 130.5 | 129.5 | +300 | +0.23% | 93,200 | 168,668,263 | 10,284.65 | 23.45 | 3,700 | 4,200 |
|
| PDR | 14.9 | 15.2 | 14.85 | 15.4 | 14.75 | +300 | +2.01% | 9,554,100 | 15,166,703 | 924.80 | 28.46 | 410,800 | 28,700 |
|
| TMT | 11.8 | 12.1 | 11.8 | 12.1 | 11.8 | +300 | +2.54% | 27,800 | 446,224 | 27.21 | 7.10 | 0 | 20,000 |
|
| TRA | 79.7 | 80 | 80 | 80 | 80 | +300 | +0.38% | 100 | 3,316,043 | 202.20 | 15.30 | 0 | 0 |
|
| VAB | 10.65 | 10.95 | 10.65 | 11.25 | 10.65 | +300 | +2.82% | 1,956,200 | 8,939,149 | 545.07 | 5.20 | 132,200 | 158,400 |
|
| VPX | 25.6 | 25.9 | 25.65 | 25.9 | 25.2 | +300 | +1.17% | 679,000 | 48,562,500 | 2,961.13 | 11.25 | 49,500 | 441,100 |
|
| APG | 4.24 | 4.53 | 4.24 | 4.53 | 4.24 | +290 | +6.84% | 186,300 | 1,013,007 | 61.77 | 188.75 | 30,900 | 0 |
|
| SRF | 8.23 | 8.5 | 8.59 | 8.6 | 8.15 | +270 | +3.28% | 32,200 | 287,188 | 17.51 | 14.38 | 0 | 0 |
|
| HHP | 14.25 | 14.5 | 14.2 | 14.5 | 14.2 | +250 | +1.75% | 1,188,200 | 1,255,038 | 76.53 | 29.06 | 77,900 | 53,500 |
|
| KBC | 29 | 29.25 | 28.9 | 29.4 | 28.7 | +250 | +0.86% | 967,500 | 27,546,327 | 1,679.65 | 11.94 | 66,900 | 41,300 |
|
| NHA | 11.2 | 11.45 | 11.2 | 11.5 | 11.05 | +250 | +2.23% | 64,300 | 741,833 | 45.23 | 6.77 | 100 | 0 |
|
| SBG | 12.95 | 13.2 | 12.9 | 13.4 | 12.85 | +250 | +1.93% | 368,500 | 660,000 | 40.24 | 17.21 | 500 | 0 |
|
| TAL | 28.4 | 28.65 | 28.1 | 28.8 | 28.1 | +250 | +0.88% | 64,900 | 10,314,000 | 628.90 | 14.78 | 10,400 | 32,500 |
|
| MHC | 9.5 | 9.74 | 9.42 | 9.74 | 9.42 | +240 | +2.53% | 400 | 423,458 | 25.82 | 2.58 | 0 | 0 |
|
| FUESSV30 | 24.43 | 24.65 | 24.76 | 24.77 | 24.35 | +220 | +0.9% | 8,500 | - | - | - | 1,400 | 6,100 |
|
| SVD | 4.97 | 5.18 | 5 | 5.29 | 5 | +210 | +4.23% | 66,700 | 142,999 | 8.72 | 112.61 | 0 | 0 |
|
| AAN | 21.9 | 22.1 | 21.85 | 22.1 | 21.85 | +200 | +0.91% | 410,000 | 1,436,500 | 87.59 | 17.82 | 0 | 0 |
|
| DBD | 50.3 | 50.5 | 50.3 | 50.5 | 49.9 | +200 | +0.4% | 7,600 | 4,771,708 | 290.96 | 18.89 | 0 | 0 |
|
| DPR | 40.4 | 40.6 | 40.15 | 40.85 | 40.15 | +200 | +0.5% | 188,700 | 3,527,569 | 215.10 | 12.21 | 9,500 | 6,400 |
|
| DQC | 9.39 | 9.59 | 9.41 | 9.67 | 9.4 | +200 | +2.13% | 26,700 | 264,282 | 16.11 | 77.97 | 0 | 100 |
|
| DXS | 7.3 | 7.5 | 7.3 | 7.73 | 7.2 | +200 | +2.74% | 2,012,900 | 4,343,273 | 264.83 | 12.73 | 49,900 | 2,510 |
|
| FUEKIV30 | 13.24 | 13.44 | 13.74 | 13.74 | 13.23 | +200 | +1.51% | 2,600 | - | - | - | 100 | 2,400 |
|
| GEE | 97.2 | 97.4 | 97.2 | 98.5 | 94.8 | +200 | +0.21% | 1,196,900 | 62,384,623 | 3,803.94 | 10.92 | 26,530 | 58,580 |
|
| HDB | 25.1 | 25.3 | 25.2 | 25.45 | 25.1 | +200 | +0.8% | 7,331,700 | 126,633,491 | 7,721.55 | 7.06 | 1,235,400 | 1,624,400 |
|
| HHV | 11.35 | 11.55 | 11.35 | 11.6 | 11.35 | +200 | +1.76% | 2,699,400 | 6,319,771 | 385.35 | 9.30 | 110,500 | 23,400 |
|
| ITC | 12.3 | 12.5 | 12.25 | 12.6 | 12.25 | +200 | +1.63% | 102,000 | 1,199,188 | 73.12 | 24.46 | 0 | 0 |
|
| LCG | 8.85 | 9.05 | 8.85 | 9.1 | 8.76 | +200 | +2.26% | 1,360,700 | 1,869,749 | 114.01 | 13.25 | 53,500 | 30,700 |
|
| LDG | 2.86 | 3.06 | 3.06 | 3.06 | 3.06 | +200 | +6.99% | 407,200 | 782,184 | 47.69 | 8.45 | 0 | 80,000 |
|
| LPB | 46.4 | 46.6 | 46.4 | 46.95 | 46.05 | +200 | +0.43% | 555,200 | 139,207,346 | 8,488.25 | 12.19 | 255,700 | 116,700 |
|
| SFG | 10.7 | 10.9 | 10.95 | 10.95 | 10.85 | +200 | +1.87% | 20,800 | 522,081 | 31.83 | 16.29 | 0 | 0 |
|
| SZC | 22.55 | 22.75 | 22.55 | 22.85 | 22.5 | +200 | +0.89% | 210,800 | 4,094,678 | 249.68 | 12.90 | 23,700 | 0 |
|
| VCB | 61.5 | 61.7 | 61.6 | 62.2 | 61.6 | +200 | +0.33% | 2,309,200 | 515,545,153 | 31,435.68 | 16.01 | 658,000 | 381,950 |
|
| VPG | 2.86 | 3.06 | 2.9 | 3.06 | 2.88 | +200 | +6.99% | 758,000 | 270,552 | 16.50 | - | 0 | 6,000 |
|
| FUEVFVND | 35.72 | 35.91 | 35.74 | 36 | 35.73 | +190 | +0.53% | 104,300 | - | - | - | 1,610 | 35,910 |
|
| DLG | 2.7 | 2.88 | 2.72 | 2.88 | 2.71 | +180 | +6.67% | 5,847,900 | 862,012 | 52.56 | 2.36 | 106,400 | 0 |
|
| BKG | 2.52 | 2.69 | 2.67 | 2.69 | 2.58 | +170 | +6.75% | 541,000 | 192,628 | 11.75 | 19.08 | 0 | 0 |
|
| TSC | 2.29 | 2.45 | 2.28 | 2.45 | 2.28 | +160 | +6.99% | 1,342,300 | 482,304 | 29.41 | - | 0 | 0 |
|
| AGR | 13.95 | 14.1 | 14 | 14.1 | 13.95 | +150 | +1.08% | 137,900 | 3,219,196 | 196.29 | 25.09 | 200 | 28,000 |
|
| DXG | 13 | 13.15 | 13 | 13.4 | 12.85 | +150 | +1.15% | 10,344,800 | 14,627,852 | 891.94 | 61.45 | 32,600 | 1,096,100 |
|
| HT1 | 13.8 | 13.95 | 13.55 | 13.95 | 13.55 | +150 | +1.09% | 136,800 | 5,323,179 | 324.58 | 19.46 | 0 | 900 |
|
| HTG | 40.6 | 40.75 | 40.6 | 40.75 | 40.2 | +150 | +0.37% | 7,900 | 1,467,110 | 89.46 | 5.44 | 0 | 0 |
|
| IMP | 46 | 46.15 | 45.4 | 46.3 | 45.4 | +150 | +0.33% | 6,900 | 7,107,514 | 433.38 | 23.36 | 100 | 400 |
|
| ITD | 15.75 | 15.9 | 15.9 | 15.9 | 15.45 | +150 | +0.95% | 700 | 416,148 | 25.37 | 8.64 | 0 | 300 |
|
| MIG | 17.85 | 18 | 17.65 | 18.05 | 17.6 | +150 | +0.84% | 115,400 | 3,807,062 | 232.14 | 11.59 | 59,200 | 0 |
|
| NBB | 17.15 | 17.3 | 17 | 17.4 | 16.85 | +150 | +0.87% | 56,700 | 1,732,764 | 105.66 | 194.38 | 0 | 0 |
|
| NTL | 15.55 | 15.7 | 15.5 | 15.7 | 15.35 | +150 | +0.96% | 116,900 | 1,915,084 | 116.77 | 118.05 | 0 | 25,900 |
|
| PDV | 9.1 | 9.25 | 9.1 | 9.5 | 8.96 | +150 | +1.65% | 8,200 | 733,663 | 44.74 | 7.37 | 0 | 0 |
|
| SC5 | 14.95 | 15.1 | 15.85 | 15.85 | 15.05 | +150 | +1% | 4,500 | 226,251 | 13.80 | 5.50 | 3,500 | 0 |
|
| SCR | 5.04 | 5.19 | 5.04 | 5.24 | 5.04 | +150 | +2.98% | 1,374,900 | 2,234,788 | 136.27 | 29.32 | 105,500 | 11,900 |
|
| SJS | 49 | 49.15 | 47 | 49.15 | 47 | +150 | +0.31% | 16,100 | 14,620,888 | 891.52 | 40.29 | 100 | 1,200 |
|
| VCA | 6.2 | 6.35 | 6.3 | 6.35 | 6.3 | +150 | +2.42% | 300 | 96,439 | 5.88 | - | 0 | 0 |
|
| VDS | 13.4 | 13.55 | 13.45 | 13.65 | 13.35 | +150 | +1.12% | 168,600 | 3,685,600 | 224.73 | 12.86 | 12,700 | 3,800 |
|
| VPB | 25.9 | 26.05 | 25.85 | 26.15 | 25.8 | +150 | +0.58% | 10,242,500 | 206,678,710 | 12,602.36 | 8.61 | 310,300 | 3,280,300 |
|
| CRC | 6.18 | 6.31 | 6.17 | 6.32 | 6.16 | +130 | +2.1% | 505,100 | 673,277 | 41.05 | 7.09 | 78,300 | 7,400 |
|
| AAA | 6.92 | 7.04 | 6.93 | 7.06 | 6.9 | +120 | +1.73% | 850,200 | 2,771,949 | 169.02 | 7.29 | 117,700 | 900 |
|
| DC4 | 7.37 | 7.49 | 7.5 | 7.53 | 7.44 | +120 | +1.63% | 47,200 | 735,785 | 44.86 | 3.69 | 0 | 600 |
|
| FUEMAV30 | 24 | 24.12 | 24 | 24.13 | 23.55 | +120 | +0.5% | 7,700 | - | - | - | 7,100 | 4,430 |
|
| HAP | 6.41 | 6.53 | 6.1 | 6.54 | 6.07 | +120 | +1.87% | 11,100 | 724,453 | 44.17 | - | 300 | 0 |
|
| KHG | 4.96 | 5.08 | 4.96 | 5.13 | 4.93 | +120 | +2.42% | 9,698,100 | 2,283,131 | 139.22 | 33.20 | 1,313,600 | 108,900 |
|
| FIT | 3.81 | 3.92 | 3.85 | 4 | 3.83 | +110 | +2.89% | 848,000 | 1,332,537 | 81.25 | 33.22 | 0 | 0 |
|
| IJC | 9.39 | 9.5 | 9.32 | 9.51 | 9.32 | +110 | +1.17% | 1,071,600 | 5,981,016 | 364.70 | 7.21 | 79,600 | 0 |
|
| ASP | 7.3 | 7.4 | 7.45 | 7.45 | 7.21 | +100 | +1.37% | 76,700 | 276,313 | 16.85 | 19.79 | 0 | 0 |
|
| CMV | 8 | 8.1 | 7.49 | 8.1 | 7.49 | +100 | +1.25% | 400 | 147,063 | 8.97 | 7.50 | 0 | 0 |
|
| CNG | 22.1 | 22.2 | 22 | 22.7 | 22 | +100 | +0.45% | 4,600 | 779,204 | 47.51 | 14.38 | 0 | 0 |
|
| CTD | 71.7 | 71.8 | 71.8 | 71.9 | 71 | +100 | +0.14% | 390,500 | 8,028,907 | 489.57 | 15.75 | 63,000 | 44,150 |
|
| CTF | 18 | 18.1 | 18 | 18.1 | 17.65 | +100 | +0.56% | 245,300 | 1,731,335 | 105.57 | 190.53 | 9,400 | 6,500 |
|
| CTG | 33.4 | 33.5 | 33.6 | 33.8 | 33.45 | +100 | +0.3% | 3,636,500 | 260,192,645 | 15,865.41 | 7.52 | 17,120 | 1,153,300 |
|
| DHM | 6 | 6.1 | 5.75 | 6.1 | 5.75 | +100 | +1.67% | 1,700 | 210,668 | 12.85 | 36.53 | 0 | 0 |
|
| DPM | 24 | 24.1 | 24.05 | 24.35 | 23.8 | +100 | +0.42% | 2,716,300 | 16,386,193 | 999.16 | 16.89 | 294,700 | 480,100 |
|
| DSE | 20.9 | 21 | 20.9 | 21.2 | 20.9 | +100 | +0.48% | 125,700 | 7,194,600 | 438.70 | 28.07 | 8,200 | 0 |
|
| DVP | 69.5 | 69.6 | 69.5 | 69.8 | 69.5 | +100 | +0.14% | 6,000 | 2,784,000 | 169.76 | 8.23 | 0 | 600 |
|
| FTS | 23.1 | 23.2 | 22.75 | 23.2 | 22.75 | +100 | +0.43% | 315,400 | 8,038,754 | 490.17 | 19.98 | 8,600 | 27,010 |
|
| GAS | 82.4 | 82.5 | 82.1 | 83.9 | 81.9 | +100 | +0.12% | 509,100 | 199,068,355 | 12,138.31 | 17.75 | 39,500 | 97,000 |
|
| GSP | 11.25 | 11.35 | 11.25 | 11.35 | 11.15 | +100 | +0.89% | 80,900 | 766,319 | 46.73 | 8.72 | 0 | 0 |
|
| HHS | 11.1 | 11.2 | 11.05 | 11.5 | 11 | +100 | +0.9% | 1,446,300 | 4,838,243 | 295.01 | 1.28 | 87,000 | 111,800 |
|
| HSG | 11.75 | 11.85 | 11.75 | 11.9 | 11.65 | +100 | +0.85% | 2,317,500 | 9,566,063 | 583.30 | 10.42 | 200 | 124,850 |
|
| ICT | 17.4 | 17.5 | 17.4 | 18 | 17.4 | +100 | +0.57% | 2,800 | 563,238 | 34.34 | 17.71 | 0 | 0 |
|
| JVC | 3.75 | 3.85 | 3.75 | 4 | 3.75 | +100 | +2.67% | 121,000 | 433,126 | 26.41 | 8.67 | 1,500 | 1,300 |
|
| KLB | 14.1 | 14.2 | 14.1 | 14.4 | 14.05 | +100 | +0.71% | 358,000 | 8,212,861 | 500.78 | 4.43 | 57,600 | 183,000 |
|
| MCP | 27.7 | 27.8 | 27.7 | 27.8 | 27.6 | +100 | +0.36% | 20,400 | 552,335 | 33.68 | 59.66 | 0 | 0 |
|
| MSB | 14.5 | 14.6 | 14.5 | 14.7 | 14.5 | +100 | +0.69% | 4,148,600 | 45,552,000 | 2,777.56 | 8.09 | 313,100 | 207,220 |
|
| NAB | 11.8 | 11.9 | 11.9 | 11.95 | 11.75 | +100 | +0.85% | 1,220,100 | 24,499,985 | 1,493.90 | 4.88 | 82,100 | 500 |
|
| NKG | 13.25 | 13.35 | 13.25 | 13.45 | 13.25 | +100 | +0.75% | 1,019,500 | 5,975,071 | 364.33 | 29.54 | 16,800 | 1,700 |
|
| NTC | 137.7 | 137.8 | 137.8 | 137.8 | 137.5 | +100 | +0.07% | 2,800 | 3,307,197 | 201.66 | 10.28 | 0 | 0 |
|
| REE | 50.2 | 50.3 | 50 | 50.5 | 50 | +100 | +0.2% | 465,100 | 31,331,822 | 1,910.48 | 10.77 | 0 | 0 |
|
| SGR | 13.75 | 13.85 | 13.75 | 13.95 | 13.65 | +100 | +0.73% | 45,000 | 967,769 | 59.01 | 11.77 | 0 | 0 |
|
| TDH | 3.76 | 3.86 | 3.72 | 3.87 | 3.72 | +100 | +2.66% | 74,200 | 434,840 | 26.51 | 4.01 | 0 | 2,100 |
|
| TIP | 18.1 | 18.2 | 18.1 | 18.3 | 18.1 | +100 | +0.55% | 21,000 | 1,183,143 | 72.14 | 5.48 | 0 | 500 |
|
| TLG | 48.4 | 48.5 | 48.75 | 48.75 | 48.2 | +100 | +0.21% | 72,700 | 4,681,624 | 285.46 | 12.15 | 200 | 15,000 |
|
| VCI | 23.4 | 23.5 | 23.35 | 23.75 | 23.3 | +100 | +0.43% | 3,793,000 | 26,969,350 | 1,644.47 | 12.68 | 295,200 | 689,660 |
|
| VFG | 46.3 | 46.4 | 46.3 | 46.5 | 45.95 | +100 | +0.22% | 16,500 | 1,935,465 | 118.02 | 6.03 | 10,000 | 0 |
|
| VIB | 15.8 | 15.9 | 15.85 | 16.05 | 15.8 | +100 | +0.63% | 3,935,600 | 54,123,691 | 3,300.23 | 7.43 | 50,600 | 733,740 |
|
| VRC | 12.85 | 12.95 | 12.95 | 12.95 | 12.95 | +100 | +0.78% | 100 | 647,500 | 39.48 | 1,079.17 | 0 | 0 |
|
| VTP | 63.9 | 64 | 63.5 | 64.9 | 63.5 | +100 | +0.16% | 211,700 | 11,009,913 | 671.34 | 22.36 | 700 | 2,000 |
|
| ADS | 9.01 | 9.1 | 9.02 | 9.17 | 9.01 | +90 | +1% | 109,800 | 695,192 | 42.39 | 7.19 | 700 | 700 |
|
| DRH | 2.04 | 2.13 | 2.09 | 2.14 | 2.05 | +90 | +4.41% | 371,300 | 263,498 | 16.07 | - | 0 | 0 |
|
| SHA | 4 | 4.09 | 4.24 | 4.24 | 4.09 | +90 | +2.25% | 600 | 143,635 | 8.76 | 8.57 | 0 | 0 |
|
| SKG | 9.01 | 9.1 | 9.01 | 9.14 | 9 | +90 | +1% | 40,100 | 605,129 | 36.90 | 12.62 | 0 | 0 |
|
| DXV | 3.79 | 3.87 | 3.7 | 3.87 | 3.7 | +80 | +2.11% | 4,000 | 38,313 | 2.34 | 47.20 | 0 | 0 |
|
| EVG | 5.92 | 6 | 5.93 | 6.1 | 5.93 | +80 | +1.35% | 408,300 | 1,291,499 | 78.75 | 16.39 | 900 | 7,600 |
|
| HPX | 4.29 | 4.37 | 4.29 | 4.38 | 4.29 | +80 | +1.86% | 281,700 | 1,329,217 | 81.05 | 11.26 | 3,800 | 1,800 |
|
| ST8 | 3.07 | 3.15 | 3.07 | 3.23 | 3.05 | +80 | +2.61% | 131,500 | 81,021 | 4.94 | - | 0 | 0 |
|
| VPS | 8.6 | 8.68 | 8.5 | 8.7 | 8.5 | +80 | +0.93% | 2,300 | 212,320 | 12.95 | 9.07 | 0 | 0 |
|
| ABS | 2.85 | 2.92 | 2.81 | 2.94 | 2.81 | +70 | +2.46% | 78,900 | 233,600 | 14.24 | - | 0 | 0 |
|
| AAM | 6.45 | 6.51 | 6.48 | 6.51 | 6.48 | +60 | +0.93% | 300 | 68,037 | 4.15 | 38.75 | 0 | 0 |
|
| HID | 4.2 | 4.26 | 4.2 | 4.32 | 4.12 | +60 | +1.43% | 299,400 | 326,982 | 19.94 | 60.00 | 4,800 | 200 |
|
| KHP | 9.99 | 10.05 | 10 | 10.1 | 10 | +60 | +0.6% | 4,900 | 606,786 | 37.00 | 10.70 | 0 | 0 |
|
| LSS | 8.14 | 8.2 | 8.14 | 8.2 | 8.09 | +60 | +0.74% | 58,200 | 738,218 | 45.01 | 6.06 | 0 | 0 |
|
| TDG | 2.4 | 2.46 | 2.42 | 2.49 | 2.4 | +60 | +2.5% | 114,300 | 59,560 | 3.63 | 10.42 | 0 | 0 |
|
