| ACL | 13 | 0 | 0 | 0.00% | - | 652,067 | 39.52 | - | 0 | 0 |
|
|||
| ASG | 16.95 | 0 | 0 | 0.00% | - | 1,538,800 | 93.26 | - | 0 | 0 |
|
|||
| BCG | 2.53 | 0 | 0 | 0.00% | - | 2,226,933 | 134.97 | - | 0 | 0 |
|
|||
| BTT | 40.6 | 0 | 0 | 0.00% | - | 548,100 | 33.22 | - | 0 | 0 |
|
|||
| CLW | 44.55 | 0 | 0 | 0.00% | - | 579,150 | 35.10 | - | 0 | 0 |
|
|||
| CMV | 8 | 0 | 0 | 0.00% | - | 145,247 | 8.80 | - | 0 | 0 |
|
|||
| CVT | 26.85 | 0 | 0 | 0.00% | - | 985,150 | 59.71 | - | 0 | 0 |
|
|||
| DAT | 8 | 0 | 0 | 0.00% | - | 553,827 | 33.57 | - | 0 | 0 |
|
|||
| DMC | 59.4 | 0 | 0 | 0.00% | - | 2,062,811 | 125.02 | - | 0 | 0 |
|
|||
| DTT | 17.65 | 0 | 0 | 0.00% | - | 143,880 | 8.72 | - | 0 | 0 |
|
|||
| DXV | 3.85 | 0 | 0 | 0.00% | - | 38,115 | 2.31 | - | 0 | 0 |
|
|||
| FUCTVGF3 | 15.6 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUCTVGF4 | 16.9 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUCTVGF5 | 12.35 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUCVREIT | 7.35 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUEABVND | 11 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUEBFVND | 12.51 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUEKIVFS | 17.49 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUEKIVND | 13.49 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUETPVND | 10.72 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| GMH | 7.38 | 0 | 0 | 0.00% | - | 121,770 | 7.38 | - | 0 | 0 |
|
|||
| GTA | 8.3 | 0 | 0 | 0.00% | - | 81,589 | 4.94 | - | 0 | 0 |
|
|||
| HMC | 11.35 | 0 | 0 | 0.00% | - | 309,855 | 18.78 | - | 0 | 0 |
|
|||
| HNA | 22.6 | 0 | 0 | 0.00% | - | 5,316,248 | 322.20 | - | 0 | 0 |
|
|||
| HTL | 21.2 | 0 | 0 | 0.00% | - | 254,400 | 15.42 | - | 0 | 0 |
|
|||
| HTV | 14.1 | 0 | 0 | 0.00% | - | 184,766 | 11.20 | - | 0 | 0 |
|
|||
| ICT | 18 | 0 | 0 | 0.00% | - | 579,330 | 35.11 | - | 0 | 0 |
|
|||
| L10 | 24.65 | 0 | 0 | 0.00% | - | 241,324 | 14.63 | - | 0 | 0 |
|
|||
| LAF | 16.5 | 0 | 0 | 0.00% | - | 251,262 | 15.23 | - | 0 | 0 |
|
|||
| LGC | 64.8 | 0 | 0 | 0.00% | - | 13,746,044 | 833.09 | - | 0 | 0 |
|
|||
| NVT | 7.76 | 0 | 0 | 0.00% | - | 702,280 | 42.56 | - | 0 | 0 |
|
|||
| OPC | 23.3 | 0 | 0 | 0.00% | - | 1,492,386 | 90.45 | - | 0 | 0 |
|
|||
| PGI | 18.1 | 0 | 0 | 0.00% | - | 2,007,232 | 121.65 | - | 0 | 0 |
|
|||
| PNC | 29.95 | 0 | 0 | 0.00% | - | 323,441 | 19.60 | - | 0 | 0 |
|
|||
| SC5 | 15.8 | 0 | 0 | 0.00% | - | 236,739 | 14.35 | - | 0 | 0 |
|
|||
| SFC | 17.05 | 0 | 0 | 0.00% | - | 192,519 | 11.67 | - | 0 | 0 |
|
|||
| SMA | 8.42 | 0 | 0 | 0.00% | - | 171,371 | 10.39 | - | 0 | 0 |
|
|||
| SPM | 9.4 | 0 | 0 | 0.00% | - | 129,438 | 7.84 | - | 0 | 0 |
|
|||
| SSC | 30 | 0 | 0 | 0.00% | - | 398,154 | 24.13 | - | 0 | 0 |
|
|||
| TCD | 1.89 | 0 | 0 | 0.00% | - | 634,701 | 38.47 | - | 0 | 0 |
|
|||
| TIX | 41.25 | 0 | 0 | 0.00% | - | 1,237,500 | 75.00 | - | 0 | 0 |
|
|||
| TN1 | 14 | 0 | 0 | 0.00% | - | 841,337 | 50.99 | - | 0 | 0 |
|
|||
| TNC | 32.6 | 0 | 0 | 0.00% | - | 627,550 | 38.03 | - | 0 | 0 |
|
|||
| TTE | 33.9 | 0 | 0 | 0.00% | - | 965,825 | 58.53 | - | 0 | 0 |
|
|||
| VDP | 54 | 0 | 0 | 0.00% | - | 1,192,503 | 72.27 | - | 0 | 0 |
|
|||
| VSI | 21.6 | 0 | 0 | 0.00% | - | 285,120 | 17.28 | - | 0 | 0 |
|
|||
| VNE | 3.03 | 2.82 | 2.91 | 2.99 | 2.82 | -210 | -6.93% | 1,648,000 | 231,615 | 14.04 | - | 0 | 1,450 |
|
| TCO | 13.3 | 12.4 | 13.25 | 13.3 | 12.4 | -900 | -6.77% | 332,800 | 388,376 | 23.54 | 10.40 | 18,800 | 22,600 |
|
| PMG | 6.96 | 6.49 | 6.5 | 6.5 | 6.49 | -470 | -6.75% | 600 | 300,722 | 18.23 | 14.55 | 0 | 0 |
|
| HAS | 9.1 | 8.5 | 8.5 | 8.5 | 8.5 | -600 | -6.59% | 200 | 66,300 | 4.02 | - | 0 | 0 |
|
| PIT | 7.49 | 7 | 7.49 | 7.49 | 7 | -490 | -6.54% | 2,800 | 99,472 | 6.03 | - | 0 | 0 |
|
| CRE | 7.9 | 7.4 | 7.68 | 7.68 | 7.4 | -500 | -6.33% | 387,900 | 3,431,220 | 207.95 | 46.84 | 2,200 | 3,200 |
|
| TPC | 7.21 | 6.76 | 7.11 | 7.71 | 6.72 | -450 | -6.24% | 1,600 | 113,683 | 6.89 | 19.37 | 0 | 0 |
|
| CCC | 7.89 | 7.4 | 7.5 | 7.8 | 7.4 | -490 | -6.21% | 1,400 | 303,807 | 18.41 | 7.05 | 0 | 0 |
|
| JVC | 3.98 | 3.76 | 3.8 | 3.96 | 3.75 | -220 | -5.53% | 130,200 | 423,001 | 25.64 | 8.47 | 2,900 | 10,300 |
|
| DQC | 10.1 | 9.55 | 9.86 | 10 | 9.4 | -550 | -5.45% | 116,500 | 263,180 | 15.95 | 77.64 | 600 | 0 |
|
| SVD | 4.66 | 4.42 | 4.69 | 4.69 | 4.38 | -240 | -5.15% | 2,500 | 122,018 | 7.40 | 96.09 | 0 | 0 |
|
| BKG | 2.47 | 2.35 | 2.41 | 2.48 | 2.3 | -120 | -4.86% | 475,800 | 168,281 | 10.20 | 16.67 | 0 | 0 |
|
| PGD | 24 | 22.95 | 22.9 | 23.95 | 22.9 | -1,050 | -4.38% | 3,700 | 2,271,988 | 137.70 | 14.53 | 200 | 0 |
|
| ITC | 13.1 | 12.55 | 13.25 | 13.25 | 12.4 | -550 | -4.20% | 351,200 | 1,203,985 | 72.97 | 24.56 | 0 | 0 |
|
| ABR | 12.7 | 12.2 | 12.2 | 12.2 | 12.2 | -500 | -3.94% | 100 | 244,000 | 14.79 | 16.38 | 0 | 0 |
|
| SJS | 51 | 49.1 | 51.5 | 51.5 | 49.1 | -1,900 | -3.73% | 32,200 | 14,606,014 | 885.21 | 40.25 | 2,700 | 0 |
|
| SHA | 4.04 | 3.89 | 3.84 | 3.89 | 3.82 | -150 | -3.71% | 6,500 | 136,611 | 8.28 | 8.16 | 0 | 0 |
|
| LGL | 5.4 | 5.2 | 5.3 | 5.4 | 5.2 | -200 | -3.70% | 93,200 | 267,785 | 16.23 | 13.10 | 2,000 | 0 |
|
| TSC | 2.34 | 2.26 | 2.34 | 2.42 | 2.26 | -80 | -3.42% | 312,800 | 444,901 | 26.96 | - | 0 | 0 |
|
| CDC | 19.55 | 18.9 | 20 | 20 | 18.3 | -650 | -3.32% | 103,400 | 997,403 | 60.45 | 53.39 | 0 | 31,400 |
|
| FIT | 4 | 3.87 | 4 | 4 | 3.85 | -130 | -3.25% | 407,300 | 1,315,541 | 79.73 | 32.80 | 0 | 0 |
|
| LPB | 48 | 46.45 | 48 | 48.25 | 45.7 | -1,550 | -3.23% | 1,626,700 | 138,759,254 | 8,409.65 | 12.15 | 199,450 | 737,100 |
|
| VNS | 8.05 | 7.81 | 7.95 | 7.95 | 7.81 | -240 | -2.98% | 2,400 | 529,980 | 32.12 | 13.82 | 0 | 100 |
|
| PTL | 2.69 | 2.61 | 2.55 | 2.62 | 2.51 | -80 | -2.97% | 75,400 | 261,000 | 15.82 | - | 0 | 0 |
|
| HQC | 2.81 | 2.73 | 2.8 | 2.8 | 2.68 | -80 | -2.85% | 7,727,600 | 1,574,116 | 95.40 | 22.38 | 979,700 | 34,900 |
|
| SHP | 35.6 | 34.6 | 34.6 | 34.6 | 34.6 | -1,000 | -2.81% | 400 | 3,501,740 | 212.23 | 12.21 | 0 | 0 |
|
| PAN | 23.65 | 23 | 23.6 | 23.6 | 23 | -650 | -2.75% | 467,400 | 4,804,579 | 291.19 | 7.50 | 0 | 33,900 |
|
| HTN | 7.3 | 7.11 | 7.26 | 7.26 | 7.1 | -190 | -2.60% | 155,400 | 633,618 | 38.40 | 35.73 | 100 | 6,300 |
|
| DBD | 51.4 | 50.1 | 51.4 | 51.4 | 50.1 | -1,300 | -2.53% | 11,400 | 4,733,912 | 286.90 | 18.74 | 0 | 2,000 |
|
| PDN | 108.6 | 106 | 105 | 106 | 104.2 | -2,600 | -2.39% | 1,300 | 5,889,977 | 356.97 | 14.42 | 0 | 0 |
|
| GHC | 26.8 | 26.2 | 26.65 | 26.8 | 25.5 | -600 | -2.24% | 33,000 | 1,248,758 | 75.68 | 7.78 | 0 | 30,000 |
|
| DVP | 72.4 | 70.8 | 70.3 | 72.3 | 70.3 | -1,600 | -2.21% | 33,700 | 2,832,000 | 171.64 | 8.37 | 100 | 0 |
|
| LDG | 2.82 | 2.76 | 2.82 | 2.82 | 2.74 | -60 | -2.13% | 571,900 | 705,500 | 42.76 | 7.62 | 3,400 | 46,200 |
|
| DXS | 7.58 | 7.42 | 7.58 | 7.58 | 7.4 | -160 | -2.11% | 1,368,600 | 4,296,945 | 260.42 | 12.60 | 7,500 | 59,900 |
|
| PC1 | 19 | 18.6 | 19 | 19 | 18.5 | -400 | -2.11% | 2,257,100 | 7,649,907 | 463.63 | 8.32 | 117,100 | 1,532,370 |
|
| ACG | 33.5 | 32.8 | 33.45 | 33.45 | 32.7 | -700 | -2.09% | 4,300 | 4,945,845 | 299.75 | 9.81 | 100 | 0 |
|
| C47 | 9.6 | 9.4 | 9.65 | 9.65 | 9.4 | -200 | -2.08% | 5,200 | 341,617 | 20.70 | 6.54 | 0 | 0 |
|
| SCR | 5.35 | 5.25 | 5.34 | 5.34 | 5.22 | -100 | -1.87% | 1,232,200 | 2,260,624 | 137.01 | 29.66 | 10,500 | 106,200 |
|
| HTI | 21.7 | 21.3 | 21.95 | 21.95 | 21.2 | -400 | -1.84% | 40,500 | 531,418 | 32.21 | 3.19 | 0 | 100 |
|
| SVT | 10.85 | 10.65 | 10.4 | 10.65 | 10.4 | -200 | -1.84% | 7,900 | 184,362 | 11.17 | 6.87 | 0 | 0 |
|
| TLH | 4.55 | 4.47 | 4.56 | 4.56 | 4.47 | -80 | -1.76% | 162,500 | 502,070 | 30.43 | 99.33 | 8,000 | 0 |
|
| CMG | 28.75 | 28.25 | 28.8 | 28.9 | 28 | -500 | -1.74% | 306,100 | 6,579,451 | 398.75 | 19.78 | 3,300 | 76,400 |
|
| DHA | 49 | 48.15 | 48.7 | 49.1 | 47.2 | -850 | -1.73% | 23,700 | 708,820 | 42.96 | 6.46 | 700 | 1,000 |
|
| VPG | 3.01 | 2.96 | 3.03 | 3.03 | 2.95 | -50 | -1.66% | 166,300 | 261,711 | 15.86 | - | 0 | 900 |
|
| FUEIP100 | 13.92 | 13.69 | 13.68 | 13.69 | 13.68 | -230 | -1.65% | 16,800 | - | - | - | 0 | 0 |
|
| TCH | 15.15 | 14.9 | 15.15 | 15.2 | 14.85 | -250 | -1.65% | 2,317,400 | 13,590,427 | 823.66 | 11.64 | 19,500 | 634,000 |
|
| SGT | 15.6 | 15.35 | 15 | 15.35 | 15 | -250 | -1.60% | 2,200 | 2,271,849 | 137.69 | 6.83 | 0 | 0 |
|
| ST8 | 3.13 | 3.08 | 3.13 | 3.13 | 2.93 | -50 | -1.60% | 335,800 | 79,220 | 4.80 | - | 0 | 0 |
|
| VPH | 3.75 | 3.69 | 3.68 | 3.7 | 3.5 | -60 | -1.60% | 19,500 | 351,870 | 21.33 | - | 0 | 0 |
|
| SBV | 6.6 | 6.5 | 6.15 | 6.5 | 6.15 | -100 | -1.52% | 1,000 | 186,485 | 11.30 | - | 0 | 0 |
|
| DHC | 36.45 | 35.9 | 36.05 | 36.4 | 35.9 | -550 | -1.51% | 155,800 | 3,467,624 | 210.16 | 9.00 | 500 | 16,300 |
|
| CII | 16.75 | 16.5 | 16.75 | 16.8 | 16.4 | -250 | -1.49% | 6,612,400 | 11,087,757 | 671.99 | 84.18 | 1,100 | 760,100 |
|
| PHR | 67.2 | 66.2 | 67.5 | 68.9 | 66 | -1,000 | -1.49% | 772,800 | 8,970,047 | 543.64 | 20.41 | 83,600 | 379,700 |
|
| HT1 | 13.7 | 13.5 | 13.7 | 13.85 | 13.5 | -200 | -1.46% | 398,600 | 5,151,464 | 312.21 | 18.83 | 300 | 18,600 |
|
| MSN | 75.1 | 74 | 74.9 | 74.9 | 73.9 | -1,100 | -1.46% | 1,879,100 | 112,516,403 | 6,819.18 | 27.31 | 89,700 | 829,500 |
|
| TDC | 10.5 | 10.35 | 10.4 | 10.55 | 10.35 | -150 | -1.43% | 26,200 | 1,316,810 | 79.81 | 4.89 | 0 | 3,000 |
|
| VPL | 92 | 90.7 | 92 | 92.6 | 89.9 | -1,300 | -1.41% | 627,900 | 162,652,344 | 9,857.72 | 146.76 | 29,000 | 246,100 |
|
| ABS | 2.99 | 2.95 | 2.95 | 3.03 | 2.95 | -40 | -1.34% | 61,600 | 236,000 | 14.30 | - | 0 | 0 |
|
| PDR | 15.3 | 15.1 | 15.3 | 15.35 | 15 | -200 | -1.31% | 5,214,500 | 15,066,922 | 913.15 | 28.28 | 300 | 201,300 |
|
| TDH | 3.92 | 3.87 | 3.81 | 3.91 | 3.73 | -50 | -1.28% | 192,800 | 435,966 | 26.42 | 4.02 | 14,200 | 0 |
|
| PTB | 39.55 | 39.05 | 39.2 | 39.3 | 38.45 | -500 | -1.26% | 78,400 | 3,920,896 | 237.63 | 5.26 | 0 | 63,400 |
|
| HSG | 12.25 | 12.1 | 12.2 | 12.25 | 12.1 | -150 | -1.22% | 2,309,000 | 9,767,879 | 591.99 | 10.64 | 13,400 | 151,770 |
|
| HRC | 42 | 41.5 | 43 | 43 | 41.5 | -500 | -1.19% | 700 | 1,253,575 | 75.97 | 35.68 | 0 | 0 |
|
| QCG | 12.65 | 12.5 | 12.65 | 12.65 | 12.4 | -150 | -1.19% | 129,800 | 3,439,114 | 208.43 | 20.06 | 0 | 0 |
|
| HAR | 3.38 | 3.34 | 3.36 | 3.39 | 3.32 | -40 | -1.18% | 11,500 | 319,585 | 19.37 | 18.66 | 0 | 0 |
|
| ANT | 25.9 | 25.6 | 25.9 | 25.9 | 25.3 | -300 | -1.16% | 11,200 | 614,495 | 37.24 | 4.36 | 0 | 0 |
|
| DXG | 13.05 | 12.9 | 13.05 | 13.1 | 12.75 | -150 | -1.15% | 4,076,700 | 14,349,756 | 869.68 | 60.28 | 50,560 | 1,389,700 |
|
| HPX | 4.4 | 4.35 | 4.4 | 4.43 | 4.35 | -50 | -1.14% | 188,400 | 1,323,133 | 80.19 | 11.21 | 0 | 2,300 |
|
| APG | 4.51 | 4.46 | 4.51 | 4.51 | 4.45 | -50 | -1.11% | 173,000 | 997,354 | 60.45 | 185.83 | 0 | 500 |
|
| CHP | 27.95 | 27.65 | 27.95 | 28 | 27.65 | -300 | -1.07% | 5,200 | 4,359,246 | 264.20 | 9.94 | 0 | 0 |
|
| IDI | 5.86 | 5.8 | 5.9 | 5.98 | 5.72 | -60 | -1.02% | 425,700 | 1,584,401 | 96.02 | 12.37 | 8,900 | 35,100 |
|
| TV2 | 29.3 | 29 | 28.9 | 29.5 | 28.9 | -300 | -1.02% | 60,900 | 1,958,259 | 118.68 | 20.70 | 700 | 10,800 |
|
| DHG | 93.9 | 93 | 93.9 | 93.9 | 93 | -900 | -0.96% | 12,400 | 12,159,385 | 736.93 | 14.74 | 500 | 600 |
|
| DRH | 2.08 | 2.06 | 2.09 | 2.09 | 2.05 | -20 | -0.96% | 50,500 | 254,838 | 15.44 | - | 0 | 0 |
|
| MHC | 9.59 | 9.5 | 9.5 | 9.5 | 9.4 | -90 | -0.94% | 7,500 | 413,024 | 25.03 | 2.52 | 0 | 0 |
|
| NLG | 26.5 | 26.25 | 26.5 | 26.65 | 26.1 | -250 | -0.94% | 713,500 | 12,733,806 | 771.75 | 19.26 | 30,900 | 199,400 |
|
| NTC | 139.3 | 138 | 139 | 139 | 138 | -1,300 | -0.93% | 9,100 | 3,311,997 | 200.73 | 10.29 | 0 | 0 |
|
| BCE | 8.8 | 8.72 | 8.74 | 8.75 | 8.6 | -80 | -0.91% | 11,100 | 305,200 | 18.50 | 3.41 | 0 | 1,900 |
|
| NHT | 11.1 | 11 | 11.15 | 11.4 | 10.4 | -100 | -0.90% | 12,200 | 264,041 | 16.00 | 5.47 | 2,100 | 100 |
|
| PAC | 22.25 | 22.05 | 22.25 | 22.25 | 22 | -200 | -0.90% | 110,900 | 1,537,047 | 93.15 | 14.52 | 100 | 21,700 |
|
| SMC | 11.15 | 11.05 | 11.15 | 11.15 | 10.95 | -100 | -0.90% | 170,300 | 813,356 | 49.29 | 4.52 | 200 | 3,800 |
|
| STK | 11.3 | 11.2 | 11.3 | 11.3 | 11.15 | -100 | -0.88% | 12,900 | 1,569,379 | 95.11 | 31.37 | 0 | 11,000 |
|
| DGC | 45.8 | 45.4 | 45.9 | 45.9 | 45.4 | -400 | -0.87% | 374,800 | 17,241,940 | 1,044.97 | 6.14 | 13,500 | 60,200 |
|
| DGW | 40.45 | 40.1 | 40.45 | 40.45 | 39.65 | -350 | -0.87% | 420,400 | 8,868,865 | 537.51 | 16.09 | 43,400 | 66,700 |
|
| VVS | 126 | 124.9 | 123.3 | 128.4 | 123.2 | -1,100 | -0.87% | 99,000 | 2,688,473 | 162.94 | 8.37 | 3,400 | 5,000 |
|
| FRT | 128.1 | 127 | 128 | 128 | 125.4 | -1,100 | -0.86% | 452,200 | 21,628,327 | 1,310.81 | 27.29 | 49,600 | 260,700 |
|
| HDG | 23.2 | 23 | 23.2 | 23.4 | 22.8 | -200 | -0.86% | 1,935,200 | 8,509,150 | 515.71 | 11.05 | 146,200 | 311,400 |
|
| AGG | 11.95 | 11.85 | 11.9 | 11.9 | 11.75 | -100 | -0.84% | 179,500 | 1,925,958 | 116.72 | 5.08 | 0 | 0 |
|
| VND | 17.95 | 17.8 | 17.95 | 18.25 | 17.65 | -150 | -0.84% | 12,783,000 | 27,096,938 | 1,642.24 | 13.40 | 799,420 | 2,272,200 |
|
| HPG | 24.15 | 23.95 | 24.15 | 24.15 | 23.9 | -200 | -0.83% | 10,065,300 | 183,827,407 | 11,141.05 | 12.14 | 837,890 | 1,913,750 |
|
| TMT | 12 | 11.9 | 11.9 | 12 | 11.7 | -100 | -0.83% | 17,300 | 438,848 | 26.60 | 6.98 | 300 | 0 |
|
| RAL | 85.7 | 85 | 85.3 | 85.7 | 85 | -700 | -0.82% | 1,000 | 2,001,531 | 121.30 | 5.54 | 0 | 0 |
|
| FUESSV30 | 25.14 | 24.94 | 25.14 | 25.14 | 23.39 | -200 | -0.80% | 30,700 | - | - | - | 320 | 26,730 |
|
| MBB | 25.2 | 25 | 25.05 | 25.2 | 24.9 | -200 | -0.79% | 8,558,000 | 201,374,998 | 12,204.55 | 7.52 | 925,020 | 1,497,100 |
|
| FUEVN100 | 26.8 | 26.59 | 26.8 | 26.8 | 25.01 | -210 | -0.78% | 118,800 | - | - | - | 2,410 | 106,470 |
|
| ADS | 9.05 | 8.98 | 9.05 | 9.05 | 8.97 | -70 | -0.77% | 22,200 | 686,025 | 41.58 | 7.09 | 0 | 0 |
|
| DIG | 13.1 | 13 | 13.1 | 13.15 | 12.95 | -100 | -0.76% | 2,790,800 | 10,353,605 | 627.49 | 13.16 | 2,300 | 192,800 |
|
| NKG | 13.65 | 13.55 | 13.55 | 13.7 | 13.5 | -100 | -0.73% | 822,400 | 6,064,585 | 367.55 | 29.98 | 0 | 13,200 |
|
| SSI | 27.3 | 27.1 | 27.35 | 27.4 | 27 | -200 | -0.73% | 10,177,200 | 67,508,749 | 4,091.44 | 13.20 | 246,650 | 645,600 |
|
| HID | 4.29 | 4.26 | 4.33 | 4.33 | 4.15 | -30 | -0.70% | 216,900 | 326,982 | 19.82 | 60.00 | 200 | 200 |
|
| AAN | 22.2 | 22.05 | 22 | 22.1 | 22 | -150 | -0.68% | 232,200 | 1,433,250 | 86.86 | 17.78 | 0 | 0 |
|
| DBC | 22.1 | 21.95 | 22.25 | 22.25 | 21.9 | -150 | -0.68% | 2,139,700 | 8,447,823 | 511.99 | 5.61 | 91,720 | 900 |
|
| ASM | 5.99 | 5.95 | 6 | 6 | 5.9 | -40 | -0.67% | 198,500 | 2,422,805 | 146.84 | 59.50 | 500 | 2,900 |
|
| DSE | 22.35 | 22.2 | 22.2 | 22.35 | 22 | -150 | -0.67% | 308,700 | 7,605,720 | 460.95 | 29.68 | 18,400 | 205,700 |
|
| YEG | 9.01 | 8.95 | 8.92 | 9.03 | 8.92 | -60 | -0.67% | 269,300 | 1,836,777 | 111.32 | 21.21 | 0 | 0 |
|
| PNJ | 65.4 | 65 | 65.4 | 65.5 | 64.3 | -400 | -0.61% | 660,300 | 33,261,927 | 2,015.87 | 8.49 | 157,010 | 424,600 |
|
| VCI | 24.5 | 24.35 | 24.5 | 24.65 | 24.2 | -150 | -0.61% | 4,656,600 | 27,944,837 | 1,693.63 | 13.13 | 7,100 | 1,012,830 |
|
| BSI | 34.55 | 34.35 | 34.55 | 34.8 | 34.2 | -200 | -0.58% | 117,900 | 8,428,320 | 510.81 | 17.07 | 9,900 | 2,900 |
|
| MIG | 17.9 | 17.8 | 17.8 | 17.9 | 17.7 | -100 | -0.56% | 90,400 | 3,764,762 | 228.17 | 11.46 | 2,300 | 12,200 |
|
| VNL | 18.75 | 18.65 | 18.3 | 18.65 | 18.3 | -100 | -0.53% | 300 | 263,720 | 15.98 | 4.93 | 0 | 0 |
|
| FPT | 76.5 | 76.1 | 76.7 | 77.2 | 75.8 | -400 | -0.52% | 11,304,700 | 129,636,892 | 7,856.78 | 14.59 | 5,837,240 | 2,471,050 |
|
| EVE | 10.05 | 10 | 10 | 10.15 | 10 | -50 | -0.50% | 56,400 | 419,798 | 25.44 | 10.71 | 1,000 | 20,000 |
|
| KHP | 10.05 | 10 | 10 | 10 | 10 | -50 | -0.50% | 3,300 | 603,767 | 36.59 | 10.65 | 0 | 0 |
|
| DPG | 40.95 | 40.75 | 40.8 | 40.8 | 40.2 | -200 | -0.49% | 200,200 | 4,832,424 | 292.87 | 12.71 | 5,300 | 1,000 |
|
| LSS | 8.24 | 8.2 | 8.24 | 8.3 | 8.15 | -40 | -0.49% | 101,500 | 738,218 | 44.74 | 6.06 | 0 | 0 |
|
| AFX | 10.4 | 10.35 | 10.4 | 10.4 | 10.15 | -50 | -0.48% | 53,300 | 362,250 | 21.95 | 7.66 | 0 | 0 |
|
| ANV | 21.3 | 21.2 | 21.3 | 21.4 | 21.15 | -100 | -0.47% | 183,000 | 5,644,622 | 342.10 | 5.65 | 300 | 25,900 |
|
| HVN | 21.4 | 21.3 | 21.4 | 21.4 | 21.25 | -100 | -0.47% | 103,800 | 66,274,912 | 4,016.66 | 7.22 | 1,300 | 0 |
|
| TTA | 10.75 | 10.7 | 10.7 | 10.8 | 10.5 | -50 | -0.47% | 219,100 | 1,910,582 | 115.79 | 10.24 | 0 | 0 |
|
| STG | 32.65 | 32.5 | 30.6 | 32.5 | 30.6 | -150 | -0.46% | 1,800 | 3,193,234 | 193.53 | 10.88 | 0 | 0 |
|
| GSP | 11.25 | 11.2 | 11.25 | 11.3 | 11.2 | -50 | -0.44% | 37,200 | 756,191 | 45.83 | 8.60 | 0 | 0 |
|
| KDH | 22.9 | 22.8 | 22.85 | 22.85 | 22.6 | -100 | -0.44% | 1,308,300 | 25,586,500 | 1,550.70 | 26.21 | 10,000 | 232,100 |
|
| NHA | 11.4 | 11.35 | 11.4 | 11.45 | 11.3 | -50 | -0.44% | 65,600 | 735,355 | 44.57 | 6.71 | 0 | 0 |
|
| AAA | 7 | 6.97 | 7 | 7.01 | 6.96 | -30 | -0.43% | 373,000 | 2,744,387 | 166.33 | 7.22 | 400 | 12,100 |
|
| DBT | 11.5 | 11.45 | 11.45 | 11.45 | 11.45 | -50 | -0.43% | 500 | 251,525 | 15.24 | 18.65 | 0 | 0 |
|
| HHV | 11.65 | 11.6 | 11.65 | 11.7 | 11.6 | -50 | -0.43% | 1,809,100 | 6,347,129 | 384.67 | 9.34 | 600 | 17,900 |
|
| NNC | 46 | 45.8 | 45.9 | 45.9 | 44.5 | -200 | -0.43% | 32,300 | 1,003,936 | 60.84 | 7.46 | 100 | 100 |
|
| SZC | 23 | 22.9 | 23.1 | 23.15 | 22.85 | -100 | -0.43% | 313,100 | 4,121,676 | 249.80 | 12.98 | 6,500 | 7,400 |
|
| IJC | 9.6 | 9.56 | 9.6 | 9.69 | 9.54 | -40 | -0.42% | 715,600 | 6,018,791 | 364.78 | 7.25 | 0 | 91,900 |
|
| PHC | 4.81 | 4.79 | 4.83 | 4.83 | 4.72 | -20 | -0.42% | 3,500 | 242,766 | 14.71 | 10.96 | 0 | 0 |
|
| FUETCC50 | 14.8 | 14.74 | 14.75 | 14.75 | 14.64 | -60 | -0.41% | 7,200 | - | - | - | 0 | 0 |
|
| RYG | 9.84 | 9.8 | 9.75 | 9.8 | 9.6 | -40 | -0.41% | 405,700 | 441,000 | 26.73 | 11.81 | 0 | 200 |
|
| TLG | 48.8 | 48.6 | 48.8 | 48.8 | 48.6 | -200 | -0.41% | 33,000 | 4,691,277 | 284.32 | 12.17 | 100 | 15,000 |
|
| KHG | 5.02 | 5 | 5.02 | 5.02 | 4.94 | -20 | -0.40% | 2,730,600 | 2,247,176 | 136.19 | 32.68 | 0 | 208,600 |
|
| DCM | 39.2 | 39.05 | 39.3 | 39.9 | 39 | -150 | -0.38% | 1,233,000 | 20,673,070 | 1,252.91 | 12.19 | 50,500 | 557,900 |
|
| KMR | 2.81 | 2.8 | 2.81 | 2.81 | 2.77 | -10 | -0.36% | 5,900 | 159,258 | 9.65 | 31.82 | 2,000 | 0 |
|
| MCP | 27.5 | 27.4 | 27.5 | 27.5 | 27.4 | -100 | -0.36% | 5,100 | 544,387 | 32.99 | 58.80 | 0 | 0 |
|
| SSB | 14.4 | 14.35 | 14.45 | 14.45 | 14.15 | -50 | -0.35% | 2,966,100 | 40,825,750 | 2,474.29 | 7.63 | 41,400 | 239,400 |
|
| VHC | 58 | 57.8 | 58 | 58.2 | 57.5 | -200 | -0.34% | 107,800 | 12,106,393 | 733.72 | 9.15 | 1,100 | 35,200 |
|
