| AAM | 6.69 | 6.69 | 6.7 | 6.7 | 6.44 | 0 | 0.00% | 4,500 | 69,918 | 4.19 | 39.82 | 0 | 0 |
|
| AAT | 2.92 | 2.94 | 2.94 | 2.95 | 2.93 | +20 | +0.68% | 40,300 | 208,208 | 12.47 | 8.78 | 0 | 0 |
|
| ABR | 13 | 13 | 13 | 13 | 13 | 0 | 0.00% | 300 | 260,000 | 15.57 | 17.45 | 0 | 0 |
|
| ABS | 2.93 | 2.99 | 2.92 | 3 | 2.92 | +60 | +2.05% | 267,500 | 239,200 | 14.32 | - | 0 | 0 |
|
| ABT | 60 | 60 | 60 | 60 | 59.9 | 0 | 0.00% | 6,700 | 706,635 | 42.31 | 5.33 | 0 | 0 |
|
| ACC | 12.4 | 12.4 | 12.35 | 12.4 | 12.15 | 0 | 0.00% | 4,700 | 1,302,000 | 77.96 | 25.00 | 0 | 0 |
|
| ACG | 34 | 33.6 | 34 | 34 | 33.6 | -400 | -1.18% | 11,400 | 5,066,475 | 303.38 | 10.05 | 0 | 0 |
|
| ACL | 12.45 | 12.85 | 12.45 | 12.9 | 12.45 | +400 | +3.21% | 10,500 | 644,543 | 38.60 | 18.81 | 0 | 0 |
|
| ADS | 8.64 | 9.07 | 8.65 | 9.2 | 8.65 | +430 | +4.98% | 292,300 | 692,900 | 41.49 | 7.16 | 0 | 12,080 |
|
| AFX | 10.75 | 10.75 | 10.7 | 10.8 | 10.5 | 0 | 0.00% | 130,100 | 376,250 | 22.53 | 7.95 | 0 | 0 |
|
| ANT | 35.6 | 35.6 | 35.6 | 35.6 | 35.25 | 0 | 0.00% | 7,200 | 854,532 | 51.17 | 6.06 | 0 | 0 |
|
| APH | 5.56 | 5.58 | 5.59 | 5.6 | 5.53 | +20 | +0.36% | 179,500 | 1,360,874 | 81.49 | 8.32 | 0 | 900 |
|
| ASG | 16.75 | 0 | 0 | 0.00% | - | 1,520,643 | 91.06 | - | 0 | 0 |
|
|||
| ASP | 5.99 | 6 | 5.99 | 6.05 | 5.98 | +10 | +0.17% | 151,000 | 224,037 | 13.42 | 16.04 | 0 | 0 |
|
| AST | 70 | 70 | 69.9 | 70 | 69.9 | 0 | 0.00% | 1,500 | 3,150,000 | 188.62 | 13.06 | 0 | 100 |
|
| BCE | 11 | 11 | 11.1 | 11.1 | 10.8 | 0 | 0.00% | 42,800 | 385,000 | 23.05 | 4.30 | 0 | 0 |
|
| BCG | 2.53 | 0 | 0 | 0.00% | - | 2,226,933 | 133.35 | - | 0 | 0 |
|
|||
| BHN | 30 | 30 | 30 | 30 | 30 | 0 | 0.00% | 6,200 | 6,954,000 | 416.41 | 14.88 | 0 | 0 |
|
| BIC | 23.55 | 23.55 | 23.55 | 23.8 | 23.5 | 0 | 0.00% | 22,600 | 4,758,679 | 284.95 | 8.65 | 0 | 3,000 |
|
| BKG | 2.59 | 2.6 | 2.6 | 2.65 | 2.6 | +10 | +0.39% | 90,500 | 186,183 | 11.15 | 18.44 | 0 | 0 |
|
| BMC | 13.45 | 13.45 | 13.6 | 13.6 | 13.45 | 0 | 0.00% | 14,700 | 166,681 | 9.98 | 21.15 | 0 | 3,300 |
|
| BMI | 15.7 | 15.8 | 15.8 | 15.9 | 15.75 | +100 | +0.64% | 171,500 | 2,378,652 | 142.43 | 10.76 | 0 | 1,000 |
|
| BRC | 12.1 | 12.1 | 12.1 | 12.2 | 12.05 | 0 | 0.00% | 7,300 | 149,737 | 8.97 | 7.20 | 0 | 0 |
|
| BTP | 8.38 | 8.4 | 8.48 | 8.48 | 8.37 | +20 | +0.24% | 18,600 | 508,079 | 30.42 | 11.93 | 0 | 0 |
|
| BTT | 40.65 | 0 | 0 | 0.00% | - | 548,775 | 32.86 | - | 0 | 0 |
|
|||
| C47 | 10.6 | 10.4 | 10.45 | 10.5 | 10.15 | -200 | -1.89% | 24,300 | 377,960 | 22.63 | 7.23 | 0 | 0 |
|
| CCC | 8 | 7.85 | 8.2 | 8.45 | 7.85 | -150 | -1.88% | 42,000 | 322,282 | 19.30 | 7.48 | 0 | 0 |
|
| CCI | 19.65 | 0 | 0 | 0.00% | - | 344,683 | 20.64 | - | 0 | 0 |
|
|||
| CCL | 5 | 5 | 5 | 5 | 4.95 | 0 | 0.00% | 59,600 | 297,907 | 17.84 | 11.66 | 0 | 0 |
|
| CHP | 28.45 | 28 | 28.45 | 28.45 | 28 | -450 | -1.58% | 23,400 | 4,414,426 | 264.34 | 10.07 | 0 | 0 |
|
| CIG | 6.21 | 6.25 | 6.27 | 6.32 | 6.17 | +40 | +0.64% | 10,000 | 319,000 | 19.10 | 2.81 | 0 | 0 |
|
| CKG | 8.75 | 8.78 | 8.75 | 8.81 | 8.72 | +30 | +0.34% | 72,500 | 1,420,670 | 85.07 | 12.76 | 0 | 0 |
|
| CLC | 56.7 | 54.5 | 54.5 | 54.5 | 54.5 | -2,200 | -3.88% | 1,800 | 1,428,313 | 85.53 | 7.85 | 0 | 0 |
|
| CLL | 29.7 | 29.8 | 30.3 | 30.3 | 29.8 | +100 | +0.34% | 1,900 | 1,013,200 | 60.67 | 10.79 | 0 | 0 |
|
| CLW | 48 | 0 | 0 | 0.00% | - | 624,000 | 37.37 | - | 0 | 0 |
|
|||
| CMV | 8 | 0 | 0 | 0.00% | - | 145,247 | 8.70 | - | 0 | 0 |
|
|||
| CMX | 6.01 | 6 | 6.01 | 6.05 | 5.98 | -10 | -0.17% | 31,000 | 611,394 | 36.61 | 9.09 | 0 | 900 |
|
| CNG | 24.95 | 24.6 | 24.95 | 24.95 | 24.6 | -350 | -1.40% | 3,400 | 863,443 | 51.70 | 15.93 | 0 | 500 |
|
| COM | 33.3 | 35 | 33.3 | 35 | 33.3 | +1,700 | +5.11% | 8,000 | 494,222 | 29.59 | 30.04 | 0 | 0 |
|
| CRV | 29.55 | 0 | 0 | 0.00% | - | 20,312,666 | 1,216.33 | - | 0 | 0 |
|
|||
| CSM | 12.4 | 12.4 | 12.4 | 12.45 | 12.3 | 0 | 0.00% | 46,900 | 1,284,953 | 76.94 | 30.17 | 0 | 2,600 |
|
| CSV | 28.35 | 28.3 | 28.4 | 28.8 | 27.95 | -50 | -0.18% | 812,500 | 3,127,147 | 187.25 | 16.63 | 0 | 42,000 |
|
| CTD | 82.9 | 83.8 | 84.1 | 84.2 | 82.9 | +900 | +1.09% | 659,300 | 8,924,734 | 534.42 | 18.38 | 0 | 1,300 |
|
| CTI | 22.8 | 22.85 | 22.8 | 23 | 22.7 | +50 | +0.22% | 628,000 | 1,439,550 | 86.20 | 10.13 | 0 | 29,600 |
|
| CTS | 28.05 | 28.05 | 28.5 | 28.5 | 27.95 | 0 | 0.00% | 455,100 | 5,966,051 | 357.25 | 10.33 | 0 | 57,700 |
|
| CVT | 25.55 | 26.9 | 25.55 | 26.9 | 25.55 | +1,350 | +5.28% | 7,000 | 986,985 | 59.10 | 19.75 | 0 | 0 |
|
| DAH | 3.19 | 3.12 | 3.19 | 3.23 | 3.12 | -70 | -2.19% | 37,400 | 262,704 | 15.73 | 38.52 | 0 | 0 |
|
| DAT | 8.15 | 8.62 | 8.6 | 8.72 | 8.6 | +470 | +5.77% | 800 | 596,748 | 35.73 | 8.30 | 0 | 0 |
|
| DBD | 50 | 50.5 | 50.4 | 50.8 | 50.4 | +500 | +1% | 6,300 | 4,771,708 | 285.73 | 18.89 | 0 | 0 |
|
| DBT | 10.85 | 10.95 | 10.35 | 11 | 10.35 | +100 | +0.92% | 10,900 | 240,542 | 14.40 | 17.83 | 0 | 0 |
|
| DCL | 40.9 | 39.9 | 38.05 | 40.7 | 38.05 | -1,000 | -2.44% | 1,713,000 | 2,914,337 | 174.51 | 149.44 | 0 | 0 |
|
| DHC | 36.45 | 36.4 | 36.45 | 36.75 | 36.15 | -50 | -0.14% | 188,900 | 3,515,920 | 210.53 | 9.13 | 0 | 20,500 |
|
| DHM | 7.5 | 7.68 | 7.4 | 7.68 | 7.4 | +180 | +2.4% | 49,200 | 265,234 | 15.88 | 45.99 | 0 | 0 |
|
| DMC | 60 | 0 | 0 | 0.00% | - | 2,083,648 | 124.77 | - | 0 | 0 |
|
|||
| DQC | 9.14 | 9 | 9.14 | 9.14 | 9 | -140 | -1.53% | 9,200 | 248,023 | 14.85 | 73.17 | 0 | 0 |
|
| DRC | 13.4 | 13.55 | 13.45 | 13.7 | 13.45 | +150 | +1.12% | 543,800 | 2,092,517 | 125.30 | 17.67 | 0 | 282,500 |
|
| DRL | 45.75 | 45.9 | 46 | 46 | 45.9 | +150 | +0.33% | 6,100 | 436,050 | 26.11 | 9.74 | 0 | 0 |
|
| DSC | 13 | 12.85 | 13.2 | 13.2 | 12.85 | -150 | -1.15% | 18,200 | 3,533,749 | 211.60 | 10.13 | 0 | 500 |
|
| DSN | 38.35 | 38.7 | 39.5 | 39.5 | 38.65 | +350 | +0.91% | 4,200 | 467,612 | 28.00 | 6.79 | 0 | 200 |
|
| DTA | 3.69 | 3.6 | 3.55 | 3.65 | 3.55 | -90 | -2.44% | 8,500 | 65,015 | 3.89 | 43.37 | 0 | 0 |
|
| DTL | 11.4 | 11.45 | 11.6 | 11.6 | 11.45 | +50 | +0.44% | 2,500 | 694,225 | 41.57 | - | 0 | 0 |
|
| DTT | 16.5 | 0 | 0 | 0.00% | - | 134,505 | 8.05 | - | 0 | 0 |
|
|||
| DXS | 7.64 | 7.69 | 7.7 | 7.8 | 7.5 | +50 | +0.65% | 2,201,100 | 4,453,303 | 266.66 | 13.06 | 0 | 221,700 |
|
| DXV | 3.9 | 3.91 | 3.9 | 3.91 | 3.8 | +10 | +0.26% | 12,300 | 38,709 | 2.32 | 47.68 | 0 | 0 |
|
| EVE | 10.5 | 10.45 | 10.45 | 10.5 | 10.4 | -50 | -0.48% | 2,500 | 438,689 | 26.27 | 11.19 | 0 | 600 |
|
| EVF | 13.7 | 13.85 | 13.9 | 14 | 13.6 | +150 | +1.09% | 4,598,400 | 10,533,836 | 630.77 | 12.33 | 0 | 80,000 |
|
| EVG | 6.95 | 6.94 | 7.1 | 7.1 | 6.9 | -10 | -0.14% | 447,600 | 1,493,834 | 89.45 | 18.96 | 0 | 11,300 |
|
| FIT | 4.27 | 4.27 | 4.28 | 4.3 | 4.24 | 0 | 0.00% | 348,900 | 1,451,514 | 86.92 | 36.19 | 0 | 0 |
|
| FMC | 37.9 | 37.95 | 38.3 | 38.3 | 37.6 | +50 | +0.13% | 30,600 | 2,481,508 | 148.59 | 7.12 | 0 | 5,700 |
|
| FUCTVGF3 | 15.6 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUCTVGF4 | 16.9 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUCTVGF5 | 14.2 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUCVREIT | 7.75 | 7.79 | 7.79 | 7.79 | 7.78 | +40 | +0.52% | 3,300 | - | - | - | 0 | 1,000 |
|
| FUEABVND | 11.2 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUEBFVND | 12.51 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| FUEFCV50 | 15.1 | 14.67 | 16.14 | 16.14 | 14.62 | -430 | -2.85% | 7,100 | - | - | - | 0 | 0 |
|
| FUEIP100 | 12.87 | 12.85 | 12.87 | 12.87 | 12.85 | -20 | -0.16% | 200 | - | - | - | 0 | 100 |
|
| FUESSV50 | 30.49 | 30.4 | 30.49 | 30.49 | 29.15 | -90 | -0.30% | 2,500 | - | - | - | 0 | 0 |
|
| FUETCC50 | 14.43 | 14.52 | 14.48 | 14.55 | 14.43 | +90 | +0.62% | 50,400 | - | - | - | 0 | 0 |
|
| FUETPVND | 11.08 | 0 | 0 | 0.00% | - | - | - | - | 0 | 0 |
|
|||
| GDT | 19.2 | 19.2 | 19.2 | 19.2 | 19 | 0 | 0.00% | 6,000 | 473,284 | 28.34 | 6.56 | 0 | 0 |
|
| GHC | 27.45 | 27.2 | 27.4 | 27.4 | 27.2 | -250 | -0.91% | 14,000 | 1,296,420 | 77.63 | 8.08 | 0 | 0 |
|
| GMH | 7.82 | 0 | 0 | 0.00% | - | 129,030 | 7.73 | - | 0 | 0 |
|
|||
| GSP | 11.3 | 11.2 | 11.3 | 11.35 | 11.1 | -100 | -0.88% | 131,500 | 756,191 | 45.28 | 8.60 | 0 | 0 |
|
| GTA | 9.24 | 9 | 9 | 9 | 9 | -240 | -2.60% | 200 | 88,470 | 5.30 | 14.85 | 0 | 0 |
|
| HAP | 7.44 | 7.39 | 7.4 | 7.4 | 7.23 | -50 | -0.67% | 18,300 | 819,864 | 49.09 | - | 0 | 700 |
|
| HAS | 8.1 | 0 | 0 | 0.00% | - | 63,180 | 3.78 | - | 0 | 0 |
|
|||
| HCD | 7.96 | 7.95 | 7.97 | 7.97 | 7.92 | -10 | -0.13% | 3,000 | 293,823 | 17.59 | 14.67 | 0 | 0 |
|
| HDC | 19.05 | 18.9 | 19.25 | 19.4 | 18.9 | -150 | -0.79% | 2,370,800 | 3,775,361 | 226.07 | 5.31 | 0 | 60,720 |
|
| HMC | 11.7 | 11.85 | 11.65 | 11.85 | 11.65 | +150 | +1.28% | 3,400 | 323,505 | 19.37 | 10.36 | 0 | 0 |
|
| HNA | 22 | 22 | 23 | 23 | 22 | 0 | 0.00% | 200 | 5,175,109 | 309.89 | 10.87 | 0 | 0 |
|
| HPA | 37.6 | 38.1 | 37.55 | 38.1 | 37.55 | +500 | +1.33% | 183,700 | 10,858,500 | 650.21 | 6.52 | 0 | 32,100 |
|
| HRC | 44.9 | 46.9 | 46.9 | 46.9 | 46.9 | +2,000 | +4.45% | 200 | 1,416,691 | 84.83 | 40.33 | 0 | 0 |
|
| HTG | 42 | 41.95 | 42 | 42.3 | 41.9 | -50 | -0.12% | 4,700 | 1,510,314 | 90.44 | 5.60 | 0 | 0 |
|
| HTV | 11.8 | 12.55 | 11.8 | 12.55 | 11.8 | +750 | +6.36% | 7,700 | 164,455 | 9.85 | 10.36 | 0 | 0 |
|
| HU1 | 6 | 0 | 0 | 0.00% | - | 60,000 | 3.59 | - | 0 | 0 |
|
|||
| HUB | 13.9 | 13.9 | 13.95 | 13.95 | 13.8 | 0 | 0.00% | 800 | 420,376 | 25.17 | 6.35 | 0 | 0 |
|
| HVH | 11.8 | 11.85 | 11.8 | 11.95 | 11.75 | +50 | +0.42% | 116,000 | 752,349 | 45.05 | 12.31 | 0 | 1,500 |
|
| ICT | 17.8 | 17.9 | 17.9 | 17.9 | 17.9 | +100 | +0.56% | 200 | 576,112 | 34.50 | 18.12 | 0 | 0 |
|
| ILB | 21.25 | 21.45 | 21.3 | 21.5 | 21.25 | +200 | +0.94% | 2,300 | 819,379 | 49.06 | 8.13 | 0 | 0 |
|
| ITC | 12.3 | 12.3 | 12.4 | 12.4 | 12 | 0 | 0.00% | 90,100 | 1,180,001 | 70.66 | 24.07 | 0 | 0 |
|
| ITD | 16.15 | 16.2 | 16.1 | 16.2 | 16.1 | +50 | +0.31% | 52,300 | 423,999 | 25.39 | 8.80 | 0 | 0 |
|
| KHP | 10.55 | 10.55 | 10.8 | 10.8 | 10.5 | 0 | 0.00% | 7,200 | 636,975 | 38.14 | 11.24 | 0 | 200 |
|
| KLB | 14 | 14.15 | 14.4 | 14.65 | 14.1 | +150 | +1.07% | 259,700 | 8,183,943 | 490.06 | 4.41 | 0 | 1,600 |
|
| KMR | 2.73 | 2.72 | 2.7 | 2.73 | 2.67 | -10 | -0.37% | 4,700 | 154,708 | 9.26 | 30.91 | 0 | 0 |
|
| L10 | 25.2 | 0 | 0 | 0.00% | - | 246,708 | 14.77 | - | 0 | 0 |
|
|||
| LGC | 60.7 | 60.7 | 56.6 | 60.7 | 56.6 | 0 | 0.00% | 1,100 | 12,876,310 | 771.04 | 23.44 | 0 | 0 |
|
| LM8 | 13.55 | 0 | 0 | 0.00% | - | 127,217 | 7.62 | - | 0 | 0 |
|
|||
| LSS | 8.5 | 8.5 | 8.48 | 8.64 | 8.47 | 0 | 0.00% | 117,000 | 728,804 | 43.64 | 6.28 | 0 | 0 |
|
| MCM | 25.5 | 25.55 | 25.6 | 25.7 | 25.4 | +50 | +0.2% | 29,600 | 2,810,500 | 168.29 | 14.48 | 0 | 0 |
|
| MCP | 27.4 | 27.7 | 27.4 | 27.7 | 27.4 | +300 | +1.09% | 32,000 | 550,348 | 32.95 | 59.44 | 0 | 0 |
|
| MDG | 39.9 | 38.9 | 37.15 | 38.9 | 37.15 | -1,000 | -2.51% | 21,900 | 401,634 | 24.05 | 9.32 | 0 | 0 |
|
| MHC | 9.74 | 9.76 | 9.8 | 9.8 | 9.5 | +20 | +0.21% | 11,600 | 424,328 | 25.41 | 2.59 | 0 | 110 |
|
| NAB | 13.5 | 13.5 | 13.55 | 13.55 | 13.4 | 0 | 0.00% | 1,779,500 | 23,161,767 | 1,386.93 | 5.54 | 0 | 54,200 |
|
| NAV | 16.1 | 16.1 | 17 | 17 | 16 | 0 | 0.00% | 2,000 | 128,800 | 7.71 | 9.37 | 0 | 0 |
|
| NBB | 18.25 | 18.3 | 18.35 | 18.35 | 18.05 | +50 | +0.27% | 16,500 | 1,832,924 | 109.76 | 205.62 | 0 | 0 |
|
| NHT | 12 | 12 | 12 | 12 | 12 | 0 | 0.00% | 800 | 288,044 | 17.25 | 5.97 | 0 | 0 |
|
| NO1 | 5.6 | 5.7 | 5.6 | 5.7 | 5.6 | +100 | +1.79% | 16,100 | 136,800 | 8.19 | 17.92 | 0 | 0 |
|
| NSC | 74 | 77 | 76.8 | 77 | 76.8 | +3,000 | +4.05% | 200 | 1,353,238 | 81.03 | 6.27 | 0 | 0 |
|
| NTC | 143.1 | 143 | 144 | 144.5 | 143 | -100 | -0.07% | 5,900 | 3,431,997 | 205.51 | 10.66 | 0 | 0 |
|
| NTL | 16.2 | 16.05 | 16.3 | 16.3 | 16 | -150 | -0.93% | 803,500 | 1,957,777 | 117.23 | 120.68 | 0 | 27,600 |
|
| NVT | 8 | 0 | 0 | 0.00% | - | 724,000 | 43.35 | - | 0 | 0 |
|
|||
| OPC | 23.8 | 0 | 0 | 0.00% | - | 1,524,411 | 91.28 | - | 0 | 0 |
|
|||
| PDN | 108.9 | 108.9 | 108.8 | 108.9 | 108 | 0 | 0.00% | 2,100 | 6,051,118 | 362.34 | 14.82 | 0 | 1,200 |
|
| PDV | 9.37 | 9.33 | 9.37 | 9.37 | 9.33 | -40 | -0.43% | 11,100 | 740,008 | 44.31 | 7.43 | 0 | 0 |
|
| PET | 48 | 48.5 | 48.15 | 50.5 | 48.15 | +500 | +1.04% | 808,600 | 5,176,023 | 309.94 | 21.05 | 0 | 0 |
|
| PGC | 13.95 | 13.85 | 13.85 | 14.1 | 13.85 | -100 | -0.72% | 45,300 | 835,699 | 50.04 | 11.48 | 0 | 100 |
|
| PGD | 24 | 23.8 | 24 | 24 | 23.8 | -200 | -0.83% | 600 | 2,356,136 | 141.09 | 15.07 | 0 | 0 |
|
| PGI | 19.7 | 19.6 | 19.7 | 19.7 | 19.5 | -100 | -0.51% | 1,400 | 2,173,577 | 130.15 | 8.85 | 0 | 0 |
|
| PGV | 24.1 | 24 | 23.9 | 24.1 | 23.85 | -100 | -0.41% | 4,000 | 26,963,233 | 1,614.56 | 7.25 | 0 | 0 |
|
| PHC | 5.16 | 5.01 | 5.18 | 5.18 | 5.01 | -150 | -2.91% | 8,200 | 253,916 | 15.20 | 11.46 | 0 | 0 |
|
| PIT | 8.25 | 7.68 | 7.68 | 7.68 | 7.68 | -570 | -6.91% | 800 | 109,135 | 6.54 | - | 0 | 0 |
|
| PJT | 8.65 | 0 | 0 | 0.00% | - | 215,236 | 12.89 | - | 0 | 0 |
|
|||
| PLP | 4.78 | 4.76 | 4.78 | 4.94 | 4.45 | -20 | -0.42% | 260,500 | 428,399 | 25.65 | 11.58 | 0 | 2,700 |
|
| PMG | 7.29 | 7.29 | 7.29 | 7.29 | 7 | 0 | 0.00% | 1,400 | 337,791 | 20.23 | 16.35 | 0 | 0 |
|
| PNC | 26 | 0 | 0 | 0.00% | - | 280,783 | 16.81 | - | 0 | 0 |
|
|||
| PTL | 2.9 | 2.91 | 2.9 | 2.92 | 2.81 | +10 | +0.34% | 14,100 | 291,000 | 17.43 | - | 0 | 0 |
|
| QNP | 32.55 | 0 | 0 | 0.00% | - | 1,315,344 | 78.76 | - | 0 | 0 |
|
|||
| RAL | 89.1 | 89.1 | 89.1 | 89.1 | 89 | 0 | 0.00% | 1,100 | 2,098,075 | 125.63 | 5.81 | 0 | 100 |
|
| REE | 66.5 | 65.9 | 66.5 | 67 | 65.9 | -600 | -0.90% | 872,700 | 35,695,271 | 2,137.44 | 14.11 | 0 | 0 |
|
| S4A | 34 | 0 | 0 | 0.00% | - | 1,434,800 | 85.92 | - | 0 | 0 |
|
|||
| SAM | 6.91 | 7 | 6.91 | 7 | 6.9 | +90 | +1.3% | 110,800 | 2,659,727 | 159.27 | 27.89 | 0 | 1,600 |
|
| SAV | 13.9 | 14.5 | 13.8 | 14.5 | 13.8 | +600 | +4.32% | 11,600 | 377,485 | 22.60 | 38.87 | 0 | 0 |
|
| SBA | 28.3 | 28.3 | 28.25 | 28.3 | 28.25 | 0 | 0.00% | 1,100 | 1,711,818 | 102.50 | 10.09 | 0 | 0 |
|
| SBV | 6.79 | 6.99 | 7 | 7.15 | 6.35 | +200 | +2.95% | 900 | 200,544 | 12.01 | - | 0 | 100 |
|
| SC5 | 15.65 | 0 | 0 | 0.00% | - | 234,492 | 14.04 | - | 0 | 0 |
|
|||
| SFC | 18 | 0 | 0 | 0.00% | - | 203,246 | 12.17 | - | 0 | 0 |
|
|||
| SFG | 10.8 | 10.9 | 10.9 | 10.9 | 10.85 | +100 | +0.93% | 2,900 | 522,081 | 31.26 | 16.29 | 0 | 0 |
|
| SFI | 28.45 | 27.6 | 28 | 28 | 27.6 | -850 | -2.99% | 900 | 671,012 | 40.18 | 7.13 | 0 | 400 |
|
| SGT | 15.5 | 0 | 0 | 0.00% | - | 2,294,050 | 137.37 | - | 0 | 0 |
|
|||
| SHP | 34.35 | 34.2 | 34.5 | 34.5 | 34.2 | -150 | -0.44% | 1,000 | 3,461,257 | 207.26 | 12.07 | 0 | 0 |
|
| SJS | 53.3 | 52.5 | 53.2 | 53.5 | 52.1 | -800 | -1.50% | 10,300 | 15,617,428 | 935.18 | 43.03 | 0 | 550 |
|
| SKG | 9.34 | 9.32 | 9.36 | 9.36 | 9.25 | -20 | -0.21% | 27,900 | 619,759 | 37.11 | 12.93 | 0 | 0 |
|
| SMA | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 | 0.00% | 100 | 172,999 | 10.36 | 13.20 | 0 | 0 |
|
| SMB | 40.6 | 40.35 | 40.55 | 40.6 | 40.35 | -250 | -0.62% | 7,400 | 1,204,312 | 72.11 | 7.87 | 0 | 0 |
|
| SPM | 9.5 | 0 | 0 | 0.00% | - | 130,815 | 7.83 | - | 0 | 0 |
|
|||
| SRC | 53.2 | 0 | 0 | 0.00% | - | 1,492,971 | 89.40 | - | 0 | 0 |
|
|||
| SRF | 6.58 | 6.67 | 6.6 | 6.7 | 6.47 | +90 | +1.37% | 41,200 | 225,358 | 13.49 | 11.29 | 0 | 0 |
|
| SSC | 28.5 | 29 | 28.6 | 30 | 28.6 | +500 | +1.75% | 400 | 384,882 | 23.05 | 31.18 | 0 | 0 |
|
| STG | 30.65 | 29.25 | 30.85 | 32 | 28.65 | -1,400 | -4.57% | 1,000 | 2,873,911 | 172.09 | 9.79 | 0 | 0 |
|
| STK | 13.7 | 13.7 | 13.7 | 13.8 | 13.7 | 0 | 0.00% | 10,800 | 1,919,687 | 114.95 | 38.38 | 0 | 0 |
|
| SVT | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 0 | 0.00% | 1,000 | 193,883 | 11.61 | 7.22 | 0 | 0 |
|
| SZL | 48.6 | 48.6 | 48.7 | 49.35 | 48.6 | 0 | 0.00% | 49,600 | 1,333,703 | 79.86 | 11.81 | 0 | 0 |
|
| TBC | 34.95 | 34.95 | 34.95 | 35 | 34.95 | 0 | 0.00% | 7,000 | 2,219,325 | 132.89 | 11.55 | 0 | 0 |
|
| TCD | 1.89 | 0 | 0 | 0.00% | - | 634,701 | 38.01 | - | 0 | 0 |
|
|||
| TCI | 10.35 | 10.25 | 10.4 | 10.4 | 10.2 | -100 | -0.97% | 171,800 | 1,185,115 | 70.96 | - | 0 | 0 |
|
| TCL | 33.65 | 33.7 | 33.6 | 33.75 | 33.6 | +50 | +0.15% | 13,200 | 1,016,339 | 60.86 | 7.72 | 0 | 0 |
|
| TCM | 24.2 | 24.7 | 24.55 | 24.9 | 24.35 | +500 | +2.07% | 1,613,200 | 2,767,357 | 165.71 | 11.43 | 0 | 0 |
|
| TCO | 13 | 13 | 12.8 | 13.1 | 12.75 | 0 | 0.00% | 227,000 | 407,168 | 24.38 | 10.91 | 0 | 0 |
|
| TCR | 2.72 | 2.7 | 2.65 | 2.72 | 2.53 | -20 | -0.74% | 53,500 | 27,987 | 1.68 | 61.36 | 0 | 50,170 |
|
| TCT | 19.65 | 19.9 | 19.5 | 19.9 | 19.5 | +250 | +1.27% | 3,500 | 254,481 | 15.24 | 9.98 | 0 | 0 |
|
| TDC | 11.05 | 11.05 | 11.1 | 11.1 | 10.95 | 0 | 0.00% | 424,200 | 1,405,869 | 84.18 | 5.22 | 0 | 3,900 |
|
| TDG | 2.76 | 2.64 | 2.77 | 2.77 | 2.64 | -120 | -4.35% | 134,500 | 63,918 | 3.83 | 11.19 | 0 | 0 |
|
| TDH | 3.7 | 3.71 | 3.68 | 3.78 | 3.68 | +10 | +0.27% | 72,700 | 417,942 | 25.03 | 3.85 | 0 | 900 |
|
| TDP | 29.3 | 29.5 | 29.4 | 30.5 | 29.2 | +200 | +0.68% | 340,300 | 2,764,137 | 165.52 | 26.94 | 0 | 18,000 |
|
| TDW | 50.2 | 49 | 49 | 49 | 49 | -1,200 | -2.39% | 400 | 416,500 | 24.94 | 6.89 | 0 | 0 |
|
| TIP | 18.45 | 18.45 | 18.55 | 18.55 | 18.4 | 0 | 0.00% | 35,700 | 1,199,395 | 71.82 | 5.55 | 0 | 0 |
|
| TIX | 41 | 0 | 0 | 0.00% | - | 1,230,000 | 73.65 | - | 0 | 0 |
|
|||
| TLD | 8.33 | 8.36 | 8.31 | 8.36 | 8.26 | +30 | +0.36% | 176,600 | 649,918 | 38.92 | 9.81 | 0 | 0 |
|
| TMP | 54.5 | 54 | 53 | 54 | 53 | -500 | -0.92% | 6,900 | 3,780,000 | 226.35 | 11.91 | 0 | 100 |
|
| TMS | 40.7 | 40.5 | 40.5 | 40.5 | 40.5 | -200 | -0.49% | 100 | 6,995,264 | 418.88 | 19.53 | 0 | 0 |
|
| TMT | 11.7 | 11.7 | 11.7 | 11.7 | 11.3 | 0 | 0.00% | 5,400 | 431,472 | 25.84 | 6.87 | 0 | 0 |
|
| TN1 | 15.75 | 15.65 | 15.6 | 15.85 | 15.6 | -100 | -0.63% | 5,800 | 940,494 | 56.32 | 3.52 | 0 | 5,200 |
|
