| VE1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.7 | 0 | 0.00% | 500 | 16,014 | 0.98 | 4.04 | 0 | 0 |
|
| ECI | 9.2 | 0 | 0 | 0.00% | - | 16,192 | 0.99 | - | 0 | 0 |
|
|||
| MCO | 4.7 | 0 | 0 | 0.00% | - | 19,288 | 1.18 | - | 0 | 0 |
|
|||
| SDC | 6.9 | 0 | 0 | 0.00% | - | 20,886 | 1.27 | - | 0 | 0 |
|
|||
| HCT | 10.6 | 0 | 0 | 0.00% | - | 21,374 | 1.30 | - | 0 | 0 |
|
|||
| SSM | 4.5 | 0 | 0 | 0.00% | - | 22,264 | 1.36 | - | 0 | 0 |
|
|||
| CX8 | 9.5 | 0 | 0 | 0.00% | - | 24,261 | 1.48 | - | 0 | 0 |
|
|||
| THS | 9.2 | 0 | 0 | 0.00% | - | 24,840 | 1.51 | - | 0 | 0 |
|
|||
| DAE | 13.5 | 13 | 13 | 13 | 13 | -500 | -3.70% | 8,000 | 25,034 | 1.53 | 9.28 | 0 | 0 |
|
| CET | 3.9 | 4.2 | 3.9 | 4.2 | 3.9 | +300 | +7.69% | 36,100 | 25,410 | 1.55 | - | 0 | 0 |
|
| SMN | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 0 | 0.00% | 1,200 | 27,752 | 1.69 | 58.33 | 0 | 0 |
|
| VLA | 7 | 0 | 0 | 0.00% | - | 27,972 | 1.71 | - | 0 | 0 |
|
|||
| TXM | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | -100 | -2.38% | 500 | 28,700 | 1.75 | 51.90 | 0 | 0 |
|
| LCD | 19.6 | 0 | 0 | 0.00% | - | 29,399 | 1.79 | - | 0 | 0 |
|
|||
| FID | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 | 0 | 0.00% | 684,000 | 29,659 | 1.81 | 6.82 | 0 | 0 |
|
| KKC | 6.3 | 0 | 0 | 0.00% | - | 32,759 | 2.00 | - | 0 | 0 |
|
|||
| GKM | 1.1 | 0 | 0 | 0.00% | - | 34,578 | 2.11 | - | 0 | 0 |
|
|||
| VE3 | 9.3 | 10.2 | 10.2 | 10.2 | 10.2 | +900 | +9.68% | 100 | 34,680 | 2.11 | 145.71 | 0 | 0 |
|
| INC | 12 | 0 | 0 | 0.00% | - | 38,400 | 2.34 | - | 0 | 0 |
|
|||
| VTJ | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0 | 0.00% | 100 | 38,760 | 2.36 | 261.54 | 0 | 0 |
|
| HEV | 8.5 | 0 | 0 | 0.00% | - | 42,500 | 2.59 | - | 0 | 0 |
|
|||
| SFN | 15.1 | 0 | 0 | 0.00% | - | 43,249 | 2.64 | - | 0 | 0 |
|
|||
| CMC | 8.7 | 0 | 0 | 0.00% | - | 44,443 | 2.71 | - | 0 | 0 |
|
|||
| BPC | 12 | 0 | 0 | 0.00% | - | 45,600 | 2.78 | - | 0 | 0 |
|
|||
| PGT | 5.1 | 5 | 5.2 | 5.2 | 4.6 | -100 | -1.96% | 1,100 | 46,209 | 2.82 | 6.99 | 0 | 0 |
|
| LBE | 15.2 | 15.2 | 15 | 15.2 | 15 | 0 | 0.00% | 20,000 | 47,120 | 2.87 | 1.66 | 0 | 0 |
|
| PBP | 10.4 | 9.9 | 9.8 | 9.9 | 9.8 | -500 | -4.81% | 5,100 | 47,515 | 2.90 | 7.30 | 0 | 0 |
|
| PMP | 12 | 0 | 0 | 0.00% | - | 50,400 | 3.07 | - | 0 | 0 |
|
|||
| HMR | 9 | 9 | 9.1 | 9.1 | 9 | 0 | 0.00% | 300 | 50,512 | 3.08 | 15.93 | 0 | 0 |
|
| DS3 | 4.8 | 0 | 0 | 0.00% | - | 51,215 | 3.12 | - | 0 | 0 |
|
|||
| TMX | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 0 | 0.00% | 400 | 51,600 | 3.15 | 11.88 | 0 | 0 |
|
| TTC | 9.7 | 8.8 | 8.8 | 8.8 | 8.8 | -900 | -9.28% | 100 | 52,277 | 3.19 | 18.84 | 0 | 0 |
|
| PEN | 10.5 | 0 | 0 | 0.00% | - | 52,500 | 3.20 | - | 0 | 0 |
|
|||
| VTC | 10 | 9.9 | 9.9 | 10 | 9.9 | -100 | -1.00% | 1,400 | 52,743 | 3.22 | 11.42 | 0 | 0 |
|
| CKV | 13 | 13.2 | 13.2 | 13.2 | 13.2 | +200 | +1.54% | 300 | 52,958 | 3.23 | 17.30 | 0 | 0 |
|
| HAD | 13.3 | 0 | 0 | 0.00% | - | 53,200 | 3.24 | - | 0 | 0 |
|
|||
| AMC | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 0 | 0.00% | 1,500 | 53,865 | 3.28 | 9.56 | 0 | 0 |
|
| PTS | 9.8 | 0 | 0 | 0.00% | - | 54,566 | 3.33 | - | 0 | 0 |
|
|||
| SDN | 18 | 0 | 0 | 0.00% | - | 54,656 | 3.33 | - | 0 | 0 |
|
|||
| PGN | 6.1 | 5.8 | 5.8 | 6.1 | 5.5 | -300 | -4.92% | 2,000 | 54,896 | 3.35 | 29.15 | 0 | 0 |
|
| BXH | 18.7 | 18.5 | 18.5 | 18.5 | 18.5 | -200 | -1.07% | 100 | 55,723 | 3.40 | 61.06 | 0 | 0 |
|
| SGD | 13.9 | 0 | 0 | 0.00% | - | 56,198 | 3.43 | - | 0 | 0 |
|
|||
| DIH | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 0 | 0.00% | 600 | 56,290 | 3.43 | 2.89 | 0 | 0 |
|
| NHC | 18.6 | 0 | 0 | 0.00% | - | 56,573 | 3.45 | - | 0 | 0 |
|
|||
| STP | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 0 | 0.00% | 400 | 58,561 | 3.57 | 7.82 | 0 | 0 |
|
| NDX | 6.2 | 0 | 0 | 0.00% | - | 59,443 | 3.62 | - | 0 | 0 |
|
|||
| ADC | 15.2 | 0 | 0 | 0.00% | - | 60,465 | 3.69 | - | 0 | 0 |
|
|||
| BNA | 1.9 | 2 | 2 | 2 | 1.8 | +100 | +5.26% | 1,663,000 | 62,499 | 3.81 | 0.98 | 43,300 | 0 |
|
| PRC | 9.8 | 10.2 | 10.2 | 10.2 | 10.2 | +400 | +4.08% | 100 | 63,237 | 3.86 | 11.06 | 0 | 0 |
|
| DC2 | 6.1 | 5.5 | 5.5 | 5.5 | 5.5 | -600 | -9.84% | 1,600 | 64,040 | 3.90 | 12.36 | 0 | 0 |
|
| DAD | 13.4 | 13.9 | 13.2 | 13.9 | 13.2 | +500 | +3.73% | 700 | 64,763 | 3.95 | 7.75 | 0 | 0 |
|
| KSD | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 0 | 0.00% | 1,500 | 64,800 | 3.95 | 122.73 | 0 | 0 |
|
| SMT | 9.9 | 0 | 0 | 0.00% | - | 64,951 | 3.96 | - | 0 | 0 |
|
|||
| STC | 11.6 | 0 | 0 | 0.00% | - | 65,720 | 4.01 | - | 0 | 0 |
|
|||
| MCC | 13.2 | 0 | 0 | 0.00% | - | 65,817 | 4.01 | - | 0 | 0 |
|
|||
| SDG | 6.5 | 0 | 0 | 0.00% | - | 65,910 | 4.02 | - | 0 | 0 |
|
|||
| MKV | 13.3 | 0 | 0 | 0.00% | - | 66,500 | 4.05 | - | 0 | 0 |
|
|||
| QST | 22.6 | 21 | 21.1 | 21.1 | 21 | -1,600 | -7.08% | 5,200 | 68,040 | 4.15 | 6.25 | 0 | 0 |
|
| CPC | 16.8 | 0 | 0 | 0.00% | - | 68,568 | 4.18 | - | 0 | 0 |
|
|||
| BED | 23.6 | 0 | 0 | 0.00% | - | 70,800 | 4.32 | - | 0 | 0 |
|
|||
| VCM | 5.9 | 0 | 0 | 0.00% | - | 70,800 | 4.32 | - | 0 | 0 |
|
|||
| PSC | 9.9 | 0 | 0 | 0.00% | - | 71,280 | 4.35 | - | 0 | 0 |
|
|||
| VC9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 0 | 0.00% | 300 | 71,789 | 4.38 | 87.76 | 0 | 0 |
|
| MIC | 8.5 | 8.6 | 8.6 | 8.6 | 8.6 | +100 | +1.18% | 700 | 73,508 | 4.48 | 50.00 | 0 | 0 |
|
| PV2 | 1.9 | 2 | 2 | 2 | 1.8 | +100 | +5.26% | 600,200 | 73,738 | 4.50 | 41.67 | 0 | 0 |
|
| PPE | 20.7 | 0 | 0 | 0.00% | - | 74,520 | 4.54 | - | 0 | 0 |
|
|||
| TTH | 2.1 | 2 | 2.1 | 2.1 | 2 | -100 | -4.76% | 57,000 | 74,750 | 4.56 | - | 0 | 0 |
|
| BBS | 12.5 | 0 | 0 | 0.00% | - | 75,000 | 4.57 | - | 0 | 0 |
|
|||
| ALT | 13.2 | 0 | 0 | 0.00% | - | 75,725 | 4.62 | - | 0 | 0 |
|
|||
| MCF | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 0 | 0.00% | 200 | 76,523 | 4.67 | 9.20 | 0 | 0 |
|
| ONE | 8.9 | 9.7 | 8.8 | 9.7 | 8.8 | +800 | +8.99% | 1,200 | 76,568 | 4.67 | 25.26 | 0 | 0 |
|
| SRA | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 0 | 0.00% | 203,100 | 77,760 | 4.74 | 900.00 | 0 | 0 |
|
| TJC | 9.1 | 0 | 0 | 0.00% | - | 78,260 | 4.77 | - | 0 | 0 |
|
|||
| VSM | 15.7 | 0 | 0 | 0.00% | - | 79,010 | 4.82 | - | 0 | 0 |
|
|||
| KST | 13.2 | 0 | 0 | 0.00% | - | 79,095 | 4.82 | - | 0 | 0 |
|
|||
| ITQ | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | -100 | -3.85% | 8,600 | 79,608 | 4.85 | 14.20 | 0 | 0 |
|
| SVN | 3.8 | 3.8 | 3.9 | 4.1 | 3.8 | 0 | 0.00% | 400,700 | 79,800 | 4.87 | 63.33 | 0 | 0 |
|
| CTP | 6.5 | 6.6 | 6.6 | 6.6 | 6.5 | +100 | +1.54% | 14,800 | 79,860 | 4.87 | 1,100.00 | 0 | 0 |
|
| ATS | 23.4 | 0 | 0 | 0.00% | - | 81,900 | 4.99 | - | 0 | 0 |
|
|||
| NSH | 4 | 4.1 | 4.1 | 4.1 | 4 | +100 | +2.5% | 8,100 | 84,843 | 5.17 | 24.26 | 100 | 0 |
|
| QTC | 31.5 | 0 | 0 | 0.00% | - | 85,050 | 5.19 | - | 0 | 0 |
|
|||
| CAG | 6.2 | 6.2 | 6 | 6.2 | 6 | 0 | 0.00% | 2,000 | 85,560 | 5.22 | 110.71 | 0 | 0 |
|
| CAR | 16.8 | 15.5 | 16.8 | 16.8 | 15.5 | -1,300 | -7.74% | 500 | 86,258 | 5.26 | 34.22 | 0 | 0 |
|
| TKU | 11.1 | 12.1 | 12.1 | 12.1 | 12.1 | +1,000 | +9.01% | 1,900 | 87,795 | 5.35 | 17.39 | 0 | 0 |
|
| CTT | 18.9 | 0 | 0 | 0.00% | - | 88,780 | 5.41 | - | 0 | 0 |
|
|||
| TMC | 7.2 | 0 | 0 | 0.00% | - | 89,280 | 5.44 | - | 0 | 0 |
|
|||
| SHE | 6.4 | 6.2 | 5.9 | 6.2 | 5.9 | -200 | -3.13% | 900 | 92,710 | 5.65 | 7.40 | 0 | 0 |
|
| HAT | 30 | 0 | 0 | 0.00% | - | 93,690 | 5.71 | - | 0 | 0 |
|
|||
| NBP | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 0 | 0.00% | 300 | 93,918 | 5.73 | 17.02 | 0 | 0 |
|
| VHE | 2.9 | 2.9 | 2.9 | 3 | 2.8 | 0 | 0.00% | 31,000 | 96,106 | 5.86 | 5.46 | 0 | 0 |
|
| D11 | 11.8 | 0 | 0 | 0.00% | - | 96,978 | 5.91 | - | 0 | 0 |
|
|||
| MEL | 6.5 | 0 | 0 | 0.00% | - | 97,500 | 5.95 | - | 0 | 0 |
|
|||
| EBS | 9.8 | 0 | 0 | 0.00% | - | 97,663 | 5.96 | - | 0 | 0 |
|
|||
| DHP | 10.3 | 0 | 0 | 0.00% | - | 97,770 | 5.96 | - | 0 | 0 |
|
|||
| PPY | 7 | 7 | 7 | 7 | 7 | 0 | 0.00% | 8,800 | 98,187 | 5.99 | 50.00 | 0 | 0 |
|
| THB | 9.1 | 8.7 | 8.7 | 8.7 | 8.7 | -400 | -4.40% | 1,400 | 99,394 | 6.06 | 37.02 | 0 | 0 |
|
| KTS | 19.9 | 19.7 | 18.1 | 19.7 | 18 | -200 | -1.01% | 5,900 | 99,879 | 6.09 | 2.93 | 0 | 0 |
|
| CAN | 20.6 | 0 | 0 | 0.00% | - | 103,000 | 6.28 | - | 0 | 0 |
|
|||
| SPC | 10 | 0 | 0 | 0.00% | - | 105,300 | 6.42 | - | 0 | 0 |
|
|||
| VMC | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 | 0 | 0.00% | 400 | 106,364 | 6.49 | - | 0 | 0 |
|
| PIA | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 0 | 0.00% | 600 | 114,270 | 6.97 | 8.45 | 0 | 600 |
|
| V12 | 9.9 | 0 | 0 | 0.00% | - | 115,196 | 7.02 | - | 0 | 0 |
|
|||
| PMB | 9.5 | 9.7 | 9.7 | 9.7 | 9.7 | +200 | +2.11% | 100 | 116,400 | 7.10 | 7.63 | 0 | 0 |
|
| MAS | 28.1 | 0 | 0 | 0.00% | - | 119,922 | 7.31 | - | 0 | 0 |
|
|||
| TSB | 17.9 | 17.8 | 18.3 | 18.3 | 17.8 | -100 | -0.56% | 6,200 | 120,070 | 7.32 | 57.23 | 0 | 0 |
|
| VTH | 11.2 | 0 | 0 | 0.00% | - | 122,080 | 7.44 | - | 0 | 0 |
|
|||
| HBS | 3.7 | 0 | 0 | 0.00% | - | 122,099 | 7.45 | - | 0 | 0 |
|
|||
| SDU | 6.8 | 6.2 | 6.2 | 6.2 | 6.2 | -600 | -8.82% | 100 | 124,000 | 7.56 | 5.39 | 0 | 0 |
|
| PSW | 7.4 | 7.4 | 7.3 | 7.4 | 7.3 | 0 | 0.00% | 5,100 | 125,800 | 7.67 | 11.92 | 0 | 0 |
|
| KMT | 13.2 | 0 | 0 | 0.00% | - | 129,975 | 7.93 | - | 0 | 0 |
|
|||
| PSE | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | +100 | +0.93% | 200 | 135,000 | 8.23 | 9.69 | 0 | 0 |
|
| CMS | 5.6 | 5.4 | 5.7 | 5.7 | 5.4 | -200 | -3.57% | 17,600 | 137,444 | 8.38 | 4.36 | 0 | 0 |
|
| TV3 | 14.5 | 0 | 0 | 0.00% | - | 138,001 | 8.41 | - | 0 | 0 |
|
|||
| PTX | 21.7 | 0 | 0 | 0.00% | - | 139,584 | 8.51 | - | 0 | 0 |
|
|||
| NST | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 0 | 0.00% | 5,100 | 140,025 | 8.54 | 5.76 | 0 | 0 |
|
| ARM | 45.8 | 0 | 0 | 0.00% | - | 142,497 | 8.69 | - | 0 | 0 |
|
|||
| TOT | 13.8 | 13.8 | 13.9 | 13.9 | 13.8 | 0 | 0.00% | 2,600 | 143,586 | 8.76 | 5.23 | 0 | 0 |
|
| TTT | 30.9 | 31.5 | 31.5 | 31.5 | 31.5 | +600 | +1.94% | 1,000 | 143,962 | 8.78 | 4.74 | 0 | 0 |
|
| LDP | 7.8 | 7.7 | 7.6 | 7.8 | 7.4 | -100 | -1.28% | 63,200 | 144,207 | 8.79 | 3.79 | 0 | 0 |
|
| VBC | 19.3 | 0 | 0 | 0.00% | - | 144,749 | 8.83 | - | 0 | 0 |
|
|||
| DTG | 12.6 | 13.8 | 12.7 | 13.8 | 12.7 | +1,200 | +9.52% | 6,200 | 145,807 | 8.89 | 10.34 | 0 | 0 |
|
| GMX | 16.2 | 0 | 0 | 0.00% | - | 146,358 | 8.92 | - | 0 | 0 |
|
|||
| HCC | 22.6 | 22.6 | 22.2 | 22.6 | 22.2 | 0 | 0.00% | 6,300 | 147,319 | 8.98 | 4.85 | 0 | 0 |
|
| PPS | 10.4 | 10 | 10 | 10 | 10 | -400 | -3.85% | 200 | 150,000 | 9.15 | 10.04 | 0 | 0 |
|
| TA9 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 0 | 0.00% | 9,800 | 150,144 | 9.16 | 6.37 | 0 | 0 |
|
| TDT | 6.4 | 6.4 | 6.3 | 6.5 | 6.3 | 0 | 0.00% | 12,500 | 152,938 | 9.33 | 8.91 | 0 | 0 |
|
| VC1 | 12.8 | 0 | 0 | 0.00% | - | 153,600 | 9.37 | - | 0 | 0 |
|
|||
| SED | 15.1 | 15.4 | 15.1 | 15.4 | 15.1 | +300 | +1.99% | 600 | 154,000 | 9.39 | 3.94 | 0 | 0 |
|
| AMV | 1.2 | 1.2 | 1.2 | 1.3 | 1.1 | 0 | 0.00% | 889,200 | 157,327 | 9.59 | - | 0 | 0 |
|
| CJC | 19.8 | 0 | 0 | 0.00% | - | 158,400 | 9.66 | - | 0 | 0 |
|
|||
| RCL | 11.2 | 11 | 10.2 | 11 | 10.2 | -200 | -1.79% | 41,000 | 158,601 | 9.67 | 24.18 | 0 | 0 |
|
| KDM | 21.7 | 21 | 21.6 | 21.6 | 21 | -700 | -3.23% | 1,800 | 159,537 | 9.73 | 233.33 | 0 | 0 |
|
| PPP | 18.2 | 0 | 0 | 0.00% | - | 160,160 | 9.77 | - | 0 | 0 |
|
|||
| PTD | 7.9 | 8.2 | 8.3 | 8.3 | 7.5 | +300 | +3.8% | 51,000 | 163,999 | 10.00 | 26.37 | 3,000 | 0 |
|
| CIA | 9.1 | 0 | 0 | 0.00% | - | 169,817 | 10.35 | - | 0 | 0 |
|
|||
| THT | 6.9 | 7 | 7.1 | 7.1 | 6.9 | +100 | +1.45% | 14,900 | 171,983 | 10.49 | 4.26 | 0 | 0 |
|
| KHS | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 0 | 0.00% | 100 | 175,198 | 10.68 | 3.20 | 0 | 0 |
|
| VDL | 12 | 0 | 0 | 0.00% | - | 175,886 | 10.72 | - | 0 | 0 |
|
|||
| VIG | 4 | 3.9 | 3.9 | 4 | 3.9 | -100 | -2.50% | 32,200 | 176,020 | 10.73 | 650.00 | 0 | 0 |
|
| MDC | 8.2 | 8.3 | 8.5 | 8.5 | 8.3 | +100 | +1.22% | 8,400 | 177,772 | 10.84 | 5.57 | 0 | 0 |
|
| PCE | 17.8 | 0 | 0 | 0.00% | - | 178,000 | 10.85 | - | 0 | 0 |
|
|||
| X20 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 0 | 0.00% | 300 | 181,125 | 11.04 | 5.90 | 0 | 0 |
|
| DVM | 4.3 | 3.9 | 4.2 | 4.3 | 3.9 | -400 | -9.30% | 1,136,900 | 183,525 | 11.19 | 4.23 | 0 | 0 |
|
| ICG | 10.2 | 10.6 | 10.6 | 10.6 | 10.6 | +400 | +3.92% | 100 | 186,263 | 11.36 | 9.53 | 0 | 0 |
|
| V21 | 5.8 | 0 | 0 | 0.00% | - | 191,399 | 11.67 | - | 0 | 0 |
|
|||
| SD5 | 7.8 | 7.5 | 7.3 | 7.5 | 7.3 | -300 | -3.85% | 3,700 | 194,999 | 11.89 | 8.21 | 0 | 0 |
|
| VCC | 9 | 9 | 9 | 9.4 | 9 | 0 | 0.00% | 4,700 | 216,000 | 13.17 | 10.78 | 0 | 0 |
|
| PDB | 23.4 | 24.4 | 23.5 | 24.4 | 22.7 | +1,000 | +4.27% | 4,200 | 217,404 | 13.26 | 4.54 | 100 | 0 |
|
| SGH | 17.9 | 0 | 0 | 0.00% | - | 221,317 | 13.49 | - | 0 | 0 |
|
|||
| VGP | 28.1 | 28.3 | 28.1 | 28.3 | 28 | +200 | +0.71% | 29,900 | 221,474 | 13.50 | 12.99 | 0 | 0 |
|
| HDA | 7.3 | 7.4 | 7.2 | 7.4 | 7.1 | +100 | +1.37% | 35,400 | 224,663 | 13.70 | 8.29 | 0 | 0 |
|
| MED | 18.4 | 0 | 0 | 0.00% | - | 228,344 | 13.92 | - | 0 | 0 |
|
|||
| VC2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 0 | 0.00% | 18,500 | 234,501 | 14.30 | 12.76 | 0 | 0 |
|
| VC6 | 18.9 | 0 | 0 | 0.00% | - | 235,621 | 14.37 | - | 0 | 0 |
|
|||
| BAX | 29 | 0 | 0 | 0.00% | - | 237,800 | 14.50 | - | 0 | 0 |
|
|||
| DST | 7.7 | 7.4 | 7.9 | 7.9 | 7.4 | -300 | -3.90% | 70,800 | 239,020 | 14.57 | 107.25 | 0 | 0 |
|
| PVG | 6 | 6 | 5.9 | 6.1 | 5.9 | 0 | 0.00% | 4,600 | 239,991 | 14.63 | 16.30 | 0 | 0 |
|
| NAP | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 0 | 0.00% | 1,900 | 240,993 | 14.69 | 9.77 | 0 | 0 |
|
| CLH | 20 | 20.4 | 20.4 | 20.4 | 20.4 | +400 | +2% | 1,900 | 244,800 | 14.93 | 8.16 | 0 | 0 |
|
| PMS | 34 | 34 | 34.5 | 34.5 | 34 | 0 | 0.00% | 1,200 | 244,860 | 14.93 | 7.55 | 0 | 1,000 |
|
| VSA | 17.5 | 0 | 0 | 0.00% | - | 246,689 | 15.04 | - | 0 | 0 |
|
|||
| HLC | 9.9 | 0 | 0 | 0.00% | - | 251,610 | 15.34 | - | 0 | 0 |
|
|||
| HMH | 16.8 | 18.2 | 18 | 18.4 | 18 | +1,400 | +8.33% | 800 | 251,929 | 15.36 | 8.88 | 0 | 0 |
|
| TV4 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 0 | 0.00% | 1,000 | 255,181 | 15.56 | 5.97 | 0 | 0 |
|
| PJC | 31.9 | 34.9 | 30.5 | 34.9 | 30.5 | +3,000 | +9.4% | 300 | 255,707 | 15.59 | 6.99 | 0 | 0 |
|
| MBG | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 0 | 0.00% | 87,800 | 264,481 | 16.13 | 13.10 | 0 | 0 |
|
| EID | 17.6 | 17.7 | 17.6 | 17.8 | 17.5 | +100 | +0.57% | 16,700 | 265,500 | 16.19 | 4.17 | 0 | 0 |
|
| GLT | 29 | 28.9 | 28.9 | 28.9 | 28.9 | -100 | -0.34% | 300 | 270,242 | 16.48 | 20.40 | 0 | 0 |
|
| LIG | 3 | 2.9 | 2.9 | 3 | 2.9 | -100 | -3.33% | 130,800 | 273,240 | 16.66 | 12.03 | 0 | 0 |
|
| HOM | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0.00% | 1,100 | 273,591 | 16.68 | 11.73 | 0 | 0 |
|
| GDW | 29.9 | 0 | 0 | 0.00% | - | 284,050 | 17.32 | - | 0 | 0 |
|
|||
| VHL | 11.4 | 0 | 0 | 0.00% | - | 285,000 | 17.38 | - | 0 | 0 |
|
|||
| GIC | 11.3 | 11.2 | 10.6 | 11.2 | 10.4 | -100 | -0.88% | 2,400 | 285,062 | 17.38 | 9.30 | 100 | 0 |
|
| NBC | 7.9 | 7.9 | 7.9 | 7.9 | 7.7 | 0 | 0.00% | 21,300 | 292,293 | 17.82 | 7.12 | 0 | 0 |
|
| PPT | 15.4 | 15.3 | 15.4 | 15.4 | 15.1 | -100 | -0.65% | 100,600 | 300,567 | 18.33 | 64.83 | 0 | 0 |
|
| WSS | 6 | 6.1 | 6 | 6.1 | 5.9 | +100 | +1.67% | 22,000 | 306,830 | 18.71 | 6.73 | 400 | 0 |
|
| VMS | 36 | 36 | 36 | 36 | 36 | 0 | 0.00% | 200 | 324,000 | 19.76 | 23.73 | 0 | 0 |
|
| QHD | 49 | 0 | 0 | 0.00% | - | 324,845 | 19.81 | - | 0 | 0 |
|
|||
| NAG | 6.4 | 6.1 | 6.4 | 6.4 | 6.1 | -300 | -4.69% | 36,200 | 339,424 | 20.70 | 7.07 | 0 | 0 |
|
| CCR | 14 | 0 | 0 | 0.00% | - | 342,351 | 20.88 | - | 0 | 0 |
|
|||
| NBW | 31.9 | 0 | 0 | 0.00% | - | 347,710 | 21.20 | - | 0 | 0 |
|
|||
| CTB | 16.5 | 17.3 | 17.3 | 17.3 | 17.3 | +800 | +4.85% | 100 | 354,995 | 21.65 | 6.61 | 0 | 0 |
|
| SD9 | 10.8 | 10.5 | 10.5 | 10.5 | 10.5 | -300 | -2.78% | 15,000 | 359,457 | 21.92 | 12.00 | 0 | 0 |
|
| SCI | 8.6 | 8.8 | 8.8 | 8.8 | 8.7 | +200 | +2.33% | 19,400 | 369,600 | 22.54 | 251.43 | 0 | 0 |
|
| PHN | 52 | 0 | 0 | 0.00% | - | 377,203 | 23.00 | - | 0 | 0 |
|
|||
| API | 4.8 | 4.5 | 4.9 | 5 | 4.5 | -300 | -6.25% | 496,400 | 378,378 | 23.07 | 43.69 | 0 | 0 |
|
| TVD | 8.7 | 8.6 | 8.7 | 8.7 | 8.6 | -100 | -1.15% | 9,000 | 386,681 | 23.58 | 5.05 | 0 | 0 |
|
| POT | 21.5 | 20 | 20 | 20 | 20 | -1,500 | -6.98% | 100 | 388,600 | 23.70 | 35.65 | 0 | 0 |
|
| UNI | 8.5 | 9.2 | 9.2 | 9.2 | 9.2 | +700 | +8.24% | 3,600 | 392,082 | 23.91 | - | 0 | 0 |
|
| CSC | 8.8 | 8.7 | 8.6 | 8.7 | 8.6 | -100 | -1.14% | 7,700 | 393,793 | 24.01 | 5.78 | 0 | 0 |
|
| TD6 | 6.5 | 6.4 | 6.4 | 6.5 | 6.2 | -100 | -1.54% | 31,600 | 396,385 | 24.17 | 6.87 | 0 | 0 |
|
| BKC | 14 | 13.6 | 14 | 14.2 | 13.1 | -400 | -2.86% | 68,400 | 410,810 | 25.05 | 3.05 | 0 | 0 |
|
| VNF | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 0 | 0.00% | 500 | 415,275 | 25.32 | 6.75 | 0 | 0 |
|
| TTL | 10.2 | 0 | 0 | 0.00% | - | 426,908 | 26.03 | - | 0 | 0 |
|
|||
| SJE | 10.7 | 10.7 | 10.6 | 10.7 | 10.5 | 0 | 0.00% | 7,300 | 428,000 | 26.10 | 1.94 | 0 | 0 |
|
| CST | 10.2 | 10.1 | 10.3 | 10.3 | 10.1 | -100 | -0.98% | 15,400 | 432,752 | 26.39 | 5.23 | 0 | 0 |
|
| NRC | 4.8 | 4.7 | 4.8 | 4.9 | 4.6 | -100 | -2.08% | 699,300 | 435,209 | 26.54 | 49.47 | 0 | 0 |
|
| AME | 6.8 | 0 | 0 | 0.00% | - | 443,360 | 27.03 | - | 0 | 0 |
|
|||
| HKT | 13.5 | 12.8 | 13.3 | 13.3 | 12.6 | -700 | -5.19% | 8,800 | 443,755 | 27.06 | 33.33 | 0 | 0 |
|
| VTV | 14.1 | 14.4 | 14.3 | 14.4 | 14.3 | +300 | +2.13% | 3,000 | 449,277 | 27.39 | 720.00 | 0 | 0 |
|
| PIC | 13.4 | 13.5 | 14 | 14.4 | 13.5 | +100 | +0.75% | 600 | 450,089 | 27.44 | 12.49 | 0 | 0 |
|
| PVB | 21.3 | 21.1 | 21.4 | 21.6 | 21 | -200 | -0.94% | 65,300 | 455,760 | 27.79 | 7.42 | 0 | 1,600 |
|
| APS | 5.7 | 5.5 | 5.8 | 5.8 | 5.4 | -200 | -3.51% | 1,441,600 | 456,500 | 27.84 | - | 0 | 9,500 |
|
| PSI | 8.1 | 8 | 8.1 | 8.1 | 8 | -100 | -1.23% | 57,300 | 478,730 | 29.19 | 10.74 | 0 | 0 |
|
