| KSF | 79 | 80.4 | 80.4 | 82 | 78.9 | +1,400 | +1.77% | 171,900 | 72,342,900 | 4,331.91 | 4.30 | 8,500 | 0 |
|
| THD | 131.6 | 144.7 | 144.7 | 144.7 | 144.7 | +13,100 | +9.95% | 6,300 | 55,709,496 | 3,335.90 | 554.41 | 0 | 0 |
|
| KSV | 114 | 111 | 114 | 114 | 111 | -3,000 | -2.63% | 57,500 | 33,299,979 | 1,994.01 | 11.27 | 0 | 0 |
|
| NVB | 11.6 | 11.7 | 11.7 | 11.9 | 11.3 | +100 | +0.86% | 699,700 | 22,518,203 | 1,348.40 | - | 3,400 | 13,800 |
|
| MBS | 18.5 | 18.6 | 18.6 | 18.8 | 18.3 | +100 | +0.54% | 4,943,200 | 18,617,361 | 1,114.81 | 11.39 | 9,000 | 21,300 |
|
| PVS | 34.5 | 34.5 | 34.5 | 35 | 34.4 | 0 | 0.00% | 1,416,600 | 17,643,993 | 1,056.53 | 13.43 | 195,400 | 153,000 |
|
| PVI | 72 | 73.8 | 72.9 | 74.4 | 72.9 | +1,800 | +2.5% | 25,700 | 17,287,048 | 1,035.15 | 16.43 | 500 | 800 |
|
| HUT | 14.3 | 14.2 | 14.3 | 14.4 | 14.2 | -100 | -0.70% | 1,132,400 | 15,169,655 | 908.36 | 27.52 | 4,800 | 255,400 |
|
| SHS | 15.6 | 15.8 | 15.8 | 15.9 | 15.5 | +200 | +1.28% | 8,518,000 | 14,211,503 | 850.99 | 10.53 | 103,600 | 26,800 |
|
| IDC | 33.3 | 33.3 | 33.5 | 33.9 | 33 | 0 | 0.00% | 869,200 | 12,637,311 | 756.73 | 6.54 | 77,900 | 321,600 |
|
| BAB | 10.7 | 10.6 | 10.7 | 10.8 | 10.6 | -100 | -0.93% | 5,900 | 11,364,686 | 680.52 | 9.29 | 0 | 0 |
|
| NTP | 48.6 | 49.2 | 48.6 | 49.4 | 48.6 | +600 | +1.23% | 59,000 | 10,098,064 | 604.67 | 9.42 | 1,500 | 880 |
|
| DTK | 10.7 | 11 | 11.1 | 11.1 | 10.4 | +300 | +2.8% | 2,600 | 7,510,442 | 449.73 | 11.47 | 0 | 100 |
|
| CEO | 12 | 12 | 12 | 12.2 | 11.7 | 0 | 0.00% | 4,470,100 | 7,149,309 | 428.10 | 37.04 | 231,400 | 233,460 |
|
| SCG | 65 | 64.6 | 64.8 | 64.8 | 64.4 | -400 | -0.62% | 24,800 | 5,491,000 | 328.80 | 17.00 | 0 | 0 |
|
| VCS | 33.2 | 33.2 | 33 | 33.2 | 33 | 0 | 0.00% | 16,100 | 5,312,000 | 318.08 | 8.17 | 0 | 0 |
|
| DHT | 58.9 | 58.3 | 58.6 | 58.6 | 56.5 | -600 | -1.02% | 6,400 | 5,280,466 | 316.20 | 90.39 | 0 | 0 |
|
| VIF | 15.8 | 15 | 14.7 | 15 | 14.7 | -800 | -5.06% | 200 | 5,250,000 | 314.37 | 16.93 | 0 | 0 |
|
| VNR | 20.1 | 20.1 | 20.2 | 20.2 | 20.1 | 0 | 0.00% | 5,300 | 4,032,668 | 241.48 | 9.52 | 0 | 0 |
|
| VC3 | 25.8 | 25.6 | 25.8 | 25.8 | 25.4 | -200 | -0.78% | 1,085,000 | 3,543,405 | 212.18 | 32.78 | 0 | 46,700 |
|
| IPA | 15.6 | 15.4 | 15.5 | 15.5 | 15.3 | -200 | -1.28% | 11,600 | 3,293,071 | 197.19 | 7.04 | 0 | 0 |
|
| PGS | 62 | 61 | 62 | 68 | 61 | -1,000 | -1.61% | 1,200 | 3,049,926 | 182.63 | 29.33 | 0 | 0 |
|
| DNP | 21 | 0 | 0 | 0.00% | - | 2,960,287 | 177.26 | - | 0 | 0 |
|
|||
| PRE | 28.2 | 28.3 | 28.2 | 28.3 | 28.1 | +100 | +0.35% | 1,900 | 2,954,520 | 176.92 | 12.78 | 0 | 500 |
|
| TET | 46.5 | 0 | 0 | 0.00% | - | 2,892,437 | 173.20 | - | 0 | 0 |
|
|||
| CDN | 25.1 | 25.9 | 25.4 | 25.9 | 25.4 | +800 | +3.19% | 4,200 | 2,564,100 | 153.54 | 6.96 | 100 | 0 |
|
| TNG | 18.3 | 18.2 | 18.7 | 18.7 | 18.1 | -100 | -0.55% | 345,500 | 2,342,909 | 140.29 | 5.73 | 9,200 | 115,400 |
|
| PTI | 18.8 | 18.9 | 18.2 | 18.9 | 18.2 | +100 | +0.53% | 3,400 | 2,279,191 | 136.48 | - | 0 | 0 |
|
| BVS | 26.4 | 27.2 | 26.5 | 27.2 | 26.4 | +800 | +3.03% | 916,100 | 1,963,844 | 117.60 | 10.22 | 32,500 | 7,600 |
|
| HGM | 128 | 129 | 129.5 | 129.5 | 125 | +1,000 | +0.78% | 9,400 | 1,625,400 | 97.33 | 3.60 | 100 | 0 |
|
| MVB | 14.3 | 15.2 | 15.2 | 15.2 | 15.2 | +900 | +6.29% | 100 | 1,596,000 | 95.57 | 8.09 | 0 | 0 |
|
| PLC | 19.6 | 19.6 | 18.6 | 19.8 | 17.7 | 0 | 0.00% | 92,900 | 1,583,632 | 94.83 | 58.68 | 0 | 0 |
|
| VTZ | 20.5 | 20.5 | 20.6 | 20.6 | 20.4 | 0 | 0.00% | 1,125,800 | 1,561,277 | 93.49 | 30.01 | 0 | 700 |
|
| VFS | 9.8 | 9.8 | 9.7 | 9.9 | 9.6 | 0 | 0.00% | 597,600 | 1,508,842 | 90.35 | 9.17 | 200 | 0 |
|
| BCF | 39 | 0 | 0 | 0.00% | - | 1,480,626 | 88.66 | - | 0 | 0 |
|
|||
| SEB | 45 | 43.9 | 45 | 45 | 43.9 | -1,100 | -2.44% | 200 | 1,404,799 | 84.12 | 11.50 | 0 | 0 |
|
| NET | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 0 | 0.00% | 1,100 | 1,359,581 | 81.41 | 8.57 | 0 | 0 |
|
| LAS | 11.7 | 12 | 11.8 | 12 | 11.8 | +300 | +2.56% | 179,000 | 1,354,277 | 81.09 | 9.16 | 0 | 0 |
|
| LHC | 45.9 | 45.4 | 45.5 | 46.5 | 43.1 | -500 | -1.09% | 25,900 | 1,307,520 | 78.29 | 5.31 | 0 | 0 |
|
| OCH | 6.5 | 6.5 | 6.4 | 7 | 6.3 | 0 | 0.00% | 36,100 | 1,300,000 | 77.84 | 17.47 | 0 | 0 |
|
| DP3 | 60.9 | 59.7 | 60.4 | 60.4 | 59.5 | -1,200 | -1.97% | 17,000 | 1,283,546 | 76.86 | 8.22 | 0 | 0 |
|
| SLS | 128.4 | 128 | 131 | 131 | 128 | -400 | -0.31% | 1,700 | 1,253,369 | 75.05 | 3.39 | 0 | 0 |
|
| VIT | 25 | 0 | 0 | 0.00% | - | 1,249,992 | 74.85 | - | 0 | 0 |
|
|||
| HHC | 74.2 | 0 | 0 | 0.00% | - | 1,218,735 | 72.98 | - | 0 | 0 |
|
|||
| PMC | 130 | 0 | 0 | 0.00% | - | 1,213,234 | 72.65 | - | 0 | 0 |
|
|||
| SHN | 8.1 | 8.9 | 8.2 | 8.9 | 7.8 | +800 | +9.88% | 158,300 | 1,153,504 | 69.07 | 342.31 | 1,600 | 0 |
|
| SZB | 38.2 | 38.3 | 38 | 38.3 | 37.9 | +100 | +0.26% | 1,900 | 1,149,000 | 68.80 | 5.97 | 0 | 0 |
|
| TIG | 6 | 5.9 | 5.9 | 6 | 5.8 | -100 | -1.67% | 796,800 | 1,142,277 | 68.40 | 15.36 | 2,500 | 0 |
|
| GMA | 57 | 0 | 0 | 0.00% | - | 1,140,000 | 68.26 | - | 0 | 0 |
|
|||
| VGS | 18.1 | 18.2 | 18.4 | 18.4 | 17.9 | +100 | +0.55% | 135,600 | 1,119,740 | 67.05 | 5.30 | 10,100 | 0 |
|
| C69 | 16.9 | 16.5 | 16.7 | 16.7 | 15.9 | -400 | -2.37% | 638,900 | 1,019,700 | 61.06 | 25.46 | 76,000 | 161,700 |
|
| INN | 36.7 | 36.9 | 35.5 | 36.9 | 35.3 | +200 | +0.54% | 400 | 996,300 | 59.66 | 6.06 | 0 | 0 |
|
| PVC | 11.9 | 11.8 | 11.9 | 11.9 | 11.5 | -100 | -0.84% | 517,300 | 958,095 | 57.37 | 30.73 | 0 | 0 |
|
| NFC | 60 | 0 | 0 | 0.00% | - | 943,876 | 56.52 | - | 0 | 0 |
|
|||
| EVS | 5.8 | 5.6 | 5.8 | 5.8 | 5.6 | -200 | -3.45% | 126,600 | 922,883 | 55.26 | 76.71 | 0 | 0 |
|
| L18 | 16.2 | 16.1 | 16.3 | 16.3 | 15.6 | -100 | -0.62% | 35,800 | 920,512 | 55.12 | 4.43 | 0 | 0 |
|
| WCS | 302 | 303 | 303 | 303 | 303 | +1,000 | +0.33% | 100 | 908,990 | 54.43 | 11.49 | 0 | 0 |
|
| DTD | 12.2 | 12.2 | 12.1 | 12.3 | 12.1 | 0 | 0.00% | 44,800 | 894,916 | 53.59 | 2.39 | 1,300 | 0 |
|
| DXP | 13.8 | 14.8 | 14 | 14.9 | 13.9 | +1,000 | +7.25% | 654,600 | 886,670 | 53.09 | 7.23 | 11,300 | 2,000 |
|
| IDV | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 0 | 0.00% | 300 | 853,601 | 51.11 | 7.06 | 0 | 0 |
|
| S99 | 8.1 | 8.1 | 8.2 | 8.3 | 8 | 0 | 0.00% | 6,100 | 848,224 | 50.79 | 10.18 | 0 | 0 |
|
| DL1 | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 | 0 | 0.00% | 128,400 | 830,762 | 49.75 | 131.43 | 0 | 0 |
|
| PCT | 10.2 | 0 | 0 | 0.00% | - | 816,362 | 48.88 | - | 0 | 0 |
|
|||
| CLM | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 0 | 0.00% | 700 | 805,200 | 48.22 | 10.65 | 0 | 0 |
|
| VE4 | 260 | 0 | 0 | 0.00% | - | 787,280 | 47.14 | - | 0 | 0 |
|
|||
| HLD | 14 | 14 | 14 | 14 | 13.5 | 0 | 0.00% | 20,600 | 769,999 | 46.11 | 33.25 | 0 | 0 |
|
| VNC | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 0 | 0.00% | 300 | 758,068 | 45.39 | 9.99 | 0 | 0 |
|
| BCC | 5.9 | 6.1 | 5.9 | 6.2 | 5.8 | +200 | +3.39% | 76,500 | 751,580 | 45.00 | 24.90 | 0 | 8,200 |
|
| SGC | 105 | 105 | 105 | 105 | 105 | 0 | 0.00% | 5,400 | 750,496 | 44.94 | 5.84 | 0 | 0 |
|
| PSD | 13 | 13.7 | 12.9 | 13.9 | 12.5 | +700 | +5.38% | 119,600 | 740,182 | 44.32 | 5.06 | 0 | 0 |
|
| TFC | 43.6 | 0 | 0 | 0.00% | - | 733,788 | 43.94 | - | 0 | 0 |
|
|||
| TMB | 49.9 | 48.4 | 48.5 | 48.5 | 48.4 | -1,500 | -3.01% | 1,100 | 726,000 | 43.47 | 8.97 | 0 | 0 |
|
| VC7 | 7.3 | 7.4 | 7.5 | 7.5 | 7.3 | +100 | +1.37% | 30,900 | 711,070 | 42.58 | 27.82 | 0 | 0 |
|
| SAF | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 0 | 0.00% | 4,900 | 692,679 | 41.48 | 18.32 | 0 | 0 |
|
| IVS | 6.5 | 6.5 | 6.5 | 6.5 | 6.4 | 0 | 0.00% | 4,500 | 682,002 | 40.84 | 49.24 | 0 | 1,500 |
|
| MST | 10.2 | 10.2 | 10.1 | 10.3 | 9.9 | 0 | 0.00% | 3,657,100 | 668,304 | 40.02 | 36.30 | 3,900 | 128,700 |
|
| CAP | 43.7 | 43.5 | 43.6 | 43.6 | 42.7 | -200 | -0.46% | 17,300 | 664,243 | 39.78 | 13.88 | 0 | 0 |
|
| S55 | 66 | 0 | 0 | 0.00% | - | 660,000 | 39.52 | - | 0 | 0 |
|
|||
| IDJ | 3.8 | 3.8 | 3.9 | 3.9 | 3.7 | 0 | 0.00% | 423,200 | 659,263 | 39.48 | - | 0 | 0 |
|
| NDN | 9.2 | 9.2 | 9.2 | 9.3 | 9.1 | 0 | 0.00% | 64,300 | 659,253 | 39.48 | 3.90 | 0 | 600 |
|
| HVT | 24.2 | 23.9 | 24.2 | 24.2 | 23.6 | -300 | -1.24% | 43,000 | 656,534 | 39.31 | 7.38 | 0 | 0 |
|
| TVC | 8.4 | 8.2 | 8.4 | 8.4 | 8 | -200 | -2.38% | 5,800 | 624,476 | 37.39 | 36.28 | 100 | 1,100 |
|
| BTS | 5 | 5 | 4.9 | 5 | 4.8 | 0 | 0.00% | 1,500 | 617,799 | 36.99 | 19.53 | 0 | 0 |
|
| HTC | 37.4 | 0 | 0 | 0.00% | - | 617,100 | 36.95 | - | 0 | 0 |
|
|||
| TPP | 9.7 | 0 | 0 | 0.00% | - | 609,997 | 36.53 | - | 0 | 0 |
|
|||
| SJ1 | 15 | 14 | 14 | 14 | 14 | -1,000 | -6.67% | 200 | 608,618 | 36.44 | 19.20 | 0 | 0 |
|
| PSI | 9.9 | 9.8 | 9.9 | 10 | 9.7 | -100 | -1.01% | 241,900 | 586,445 | 35.12 | 13.15 | 0 | 5,100 |
|
| MAC | 12.1 | 0 | 0 | 0.00% | - | 585,051 | 35.03 | - | 0 | 0 |
|
|||
| NTH | 52.5 | 0 | 0 | 0.00% | - | 567,108 | 33.96 | - | 0 | 0 |
|
|||
| HJS | 26.8 | 0 | 0 | 0.00% | - | 562,797 | 33.70 | - | 0 | 0 |
|
|||
| L14 | 18.2 | 18.1 | 18.2 | 18.4 | 18 | -100 | -0.55% | 31,200 | 558,554 | 33.45 | 25.24 | 0 | 0 |
|
| L40 | 23.5 | 23.4 | 23.7 | 23.7 | 22.5 | -100 | -0.43% | 185,600 | 555,983 | 33.29 | 0.57 | 0 | 0 |
|
| BTW | 54.3 | 56 | 56 | 56 | 56 | +1,700 | +3.13% | 200 | 524,160 | 31.39 | 10.85 | 0 | 0 |
|
| APS | 6.2 | 6.1 | 6.4 | 6.4 | 6.1 | -100 | -1.61% | 420,200 | 506,300 | 30.32 | - | 0 | 0 |
|
| HKT | 14.5 | 14.5 | 14.4 | 14.6 | 14.2 | 0 | 0.00% | 15,300 | 502,691 | 30.10 | 37.76 | 0 | 0 |
|
| DNC | 50 | 0 | 0 | 0.00% | - | 501,734 | 30.04 | - | 0 | 0 |
|
|||
| CSC | 10.5 | 10.6 | 10.5 | 10.6 | 10 | +100 | +0.95% | 55,500 | 479,794 | 28.73 | 7.05 | 0 | 0 |
|
| PIC | 14.2 | 14.2 | 12.9 | 14.2 | 12.9 | 0 | 0.00% | 200 | 473,426 | 28.35 | 13.14 | 0 | 0 |
|
| API | 5.8 | 5.6 | 5.9 | 5.9 | 5.6 | -200 | -3.45% | 156,600 | 470,870 | 28.20 | 54.37 | 9,000 | 0 |
|
| SCI | 10.7 | 11 | 10.7 | 11.2 | 10.5 | +300 | +2.8% | 7,500 | 462,000 | 27.66 | 314.29 | 0 | 0 |
|
| PCH | 18.2 | 18 | 18.2 | 18.4 | 18 | -200 | -1.10% | 121,500 | 457,378 | 27.39 | 24.03 | 0 | 0 |
|
| NRC | 4.8 | 4.9 | 4.8 | 4.9 | 4.7 | +100 | +2.08% | 1,828,300 | 453,729 | 27.17 | 51.58 | 0 | 8,900 |
|
| PVB | 21 | 20.7 | 21 | 21 | 20.7 | -300 | -1.43% | 48,600 | 447,120 | 26.77 | 7.28 | 0 | 6,300 |
|
| CST | 10.2 | 10.2 | 10.2 | 10.2 | 10 | 0 | 0.00% | 40,300 | 437,037 | 26.17 | 5.28 | 0 | 0 |
|
| PHN | 60 | 0 | 0 | 0.00% | - | 435,235 | 26.06 | - | 0 | 0 |
|
|||
| SJE | 10 | 10.7 | 10 | 10.7 | 10 | +700 | +7% | 85,200 | 428,000 | 25.63 | 1.94 | 0 | 0 |
|
| VNF | 13 | 13 | 13 | 13 | 13 | 0 | 0.00% | 1,800 | 412,105 | 24.68 | 6.70 | 0 | 1,000 |
|
| POT | 20.9 | 0 | 0 | 0.00% | - | 406,087 | 24.32 | - | 0 | 0 |
|
|||
| VTV | 12.9 | 13 | 13 | 13 | 12.8 | +100 | +0.78% | 11,000 | 405,598 | 24.29 | 650.00 | 0 | 0 |
|
| TVD | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 0 | 0.00% | 11,200 | 395,673 | 23.69 | 5.17 | 0 | 0 |
|
| AME | 6 | 0 | 0 | 0.00% | - | 391,200 | 23.43 | - | 0 | 0 |
|
|||
| CTB | 17.8 | 19 | 18 | 19.1 | 18 | +1,200 | +6.74% | 900 | 389,879 | 23.35 | 7.25 | 0 | 100 |
|
| NAG | 7 | 7.2 | 7 | 7.2 | 6.9 | +200 | +2.86% | 78,100 | 378,675 | 22.68 | 8.34 | 0 | 0 |
|
| TD6 | 6 | 6 | 5.9 | 6 | 5.8 | 0 | 0.00% | 17,900 | 371,611 | 22.25 | 6.44 | 0 | 0 |
|
| VNT | 22.1 | 0 | 0 | 0.00% | - | 367,835 | 22.03 | - | 0 | 0 |
|
|||
| VMS | 45 | 40.5 | 45 | 45 | 40.5 | -4,500 | -10.00% | 293,700 | 364,500 | 21.83 | 26.70 | 0 | 0 |
|
| NBW | 33.4 | 0 | 0 | 0.00% | - | 364,060 | 21.80 | - | 0 | 0 |
|
|||
| SD9 | 9.8 | 10.6 | 10.4 | 10.6 | 10.3 | +800 | +8.16% | 18,000 | 362,880 | 21.73 | 12.11 | 0 | 0 |
|
| CCR | 14.3 | 0 | 0 | 0.00% | - | 349,687 | 20.94 | - | 0 | 0 |
|
|||
| QHD | 49 | 0 | 0 | 0.00% | - | 324,845 | 19.45 | - | 0 | 0 |
|
|||
| LIG | 3.3 | 3.4 | 3.2 | 3.5 | 3.2 | +100 | +3.03% | 402,800 | 320,350 | 19.18 | 14.11 | 0 | 0 |
|
| BKC | 13.7 | 13.5 | 13.5 | 13.9 | 13.5 | -200 | -1.46% | 15,400 | 316,919 | 18.98 | 3.03 | 0 | 0 |
|
| TTL | 7.5 | 0 | 0 | 0.00% | - | 313,903 | 18.80 | - | 0 | 0 |
|
|||
| WSS | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 0 | 0.00% | 13,200 | 311,860 | 18.67 | 6.84 | 0 | 0 |
|
| PPT | 15.2 | 15.2 | 15.1 | 15.2 | 15 | 0 | 0.00% | 129,500 | 298,603 | 17.88 | 64.41 | 0 | 0 |
|
| UNI | 7.3 | 7 | 6.6 | 7 | 6.6 | -300 | -4.11% | 300 | 298,323 | 17.86 | - | 0 | 0 |
|
| EID | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 0 | 0.00% | 300 | 297,000 | 17.78 | 4.66 | 0 | 0 |
|
| GIC | 11.4 | 11.6 | 11.8 | 11.8 | 11.6 | +200 | +1.75% | 300 | 295,243 | 17.68 | 9.63 | 200 | 0 |
|
| VHL | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 0 | 0.00% | 100 | 292,500 | 17.51 | 9.78 | 0 | 0 |
|
| HOM | 4 | 4 | 4 | 4 | 4 | 0 | 0.00% | 1,600 | 287,991 | 17.24 | 12.35 | 0 | 0 |
|
| VC2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 0 | 0.00% | 26,200 | 287,453 | 17.21 | 15.64 | 0 | 0 |
|
| NBC | 7.4 | 7.6 | 7.6 | 7.7 | 7.4 | +200 | +2.7% | 59,200 | 281,193 | 16.84 | 6.85 | 0 | 0 |
|
| ICG | 16.1 | 16 | 15.4 | 16 | 15.2 | -100 | -0.62% | 2,100 | 281,152 | 16.84 | 14.39 | 0 | 0 |
|
| GLT | 30 | 29.8 | 29.8 | 29.8 | 29.8 | -200 | -0.67% | 100 | 278,658 | 16.69 | 21.03 | 0 | 0 |
|
| HMH | 20 | 0 | 0 | 0.00% | - | 276,845 | 16.58 | - | 0 | 0 |
|
|||
| MBG | 2.4 | 2.3 | 2.3 | 2.4 | 2.3 | -100 | -4.17% | 212,200 | 276,503 | 16.56 | 13.69 | 0 | 0 |
|
| PJC | 37.4 | 36.9 | 33.7 | 36.9 | 33.7 | -500 | -1.34% | 200 | 270,361 | 16.19 | 7.39 | 0 | 0 |
|
| HLC | 10.3 | 10.5 | 11 | 11 | 10.5 | +200 | +1.94% | 1,900 | 266,860 | 15.98 | 3.25 | 0 | 0 |
|
| GDW | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 0 | 0.00% | 700 | 261,250 | 15.64 | 6.49 | 0 | 0 |
|
| VSA | 18.3 | 0 | 0 | 0.00% | - | 257,966 | 15.45 | - | 0 | 0 |
|
|||
| TV4 | 13 | 12.9 | 13 | 13 | 12.9 | -100 | -0.77% | 400 | 255,181 | 15.28 | 5.97 | 0 | 0 |
|
| DST | 7.2 | 7.9 | 7.2 | 7.9 | 7.2 | +700 | +9.72% | 246,400 | 255,170 | 15.28 | 114.49 | 0 | 0 |
|
| DVM | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 0 | 0.00% | 51,800 | 249,406 | 14.93 | 5.75 | 0 | 0 |
|
| CLH | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 0 | 0.00% | 1,700 | 242,400 | 14.51 | 8.08 | 0 | 0 |
|
| PMS | 33.1 | 0 | 0 | 0.00% | - | 238,379 | 14.27 | - | 0 | 0 |
|
|||
| BAX | 29 | 0 | 0 | 0.00% | - | 237,800 | 14.24 | - | 0 | 0 |
|
|||
| VC6 | 19 | 0 | 0 | 0.00% | - | 236,867 | 14.18 | - | 0 | 0 |
|
|||
| NAP | 10 | 10.9 | 10 | 10.9 | 10 | +900 | +9% | 2,300 | 234,537 | 14.04 | 9.51 | 0 | 0 |
|
| MED | 18.4 | 0 | 0 | 0.00% | - | 228,344 | 13.67 | - | 0 | 0 |
|
|||
| VCC | 9.5 | 9.5 | 9.5 | 9.5 | 9.4 | 0 | 0.00% | 2,500 | 228,000 | 13.65 | 11.38 | 0 | 0 |
|
| PVG | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 0 | 0.00% | 9,400 | 223,992 | 13.41 | 15.22 | 0 | 0 |
|
| SGH | 18 | 0 | 0 | 0.00% | - | 222,554 | 13.33 | - | 0 | 0 |
|
|||
| VGP | 26.6 | 26.9 | 26.6 | 26.9 | 26.5 | +300 | +1.13% | 26,300 | 210,517 | 12.61 | 12.35 | 0 | 0 |
|
| PDB | 22 | 23.4 | 22 | 23.9 | 21.6 | +1,400 | +6.36% | 80,100 | 208,494 | 12.48 | 4.36 | 1,100 | 0 |
|
| X20 | 11.9 | 11.5 | 11.5 | 11.5 | 11.5 | -400 | -3.36% | 12,000 | 198,375 | 11.88 | 6.46 | 0 | 0 |
|
| PCE | 18.8 | 19.2 | 18.8 | 19.2 | 18.8 | +400 | +2.13% | 6,100 | 192,000 | 11.50 | 9.50 | 0 | 0 |
|
| VIG | 4.3 | 4.2 | 4.2 | 4.3 | 4.2 | -100 | -2.33% | 31,000 | 189,560 | 11.35 | 700.00 | 0 | 0 |
|
| HDA | 6.5 | 6.1 | 6.1 | 6.1 | 6.1 | -400 | -6.15% | 2,200 | 185,195 | 11.09 | 6.83 | 0 | 0 |
|
| MDC | 8 | 8.5 | 8.5 | 8.5 | 8.5 | +500 | +6.25% | 100 | 182,056 | 10.90 | 5.70 | 0 | 0 |
|
| SD5 | 7 | 7 | 7 | 7 | 7 | 0 | 0.00% | 4,000 | 181,999 | 10.90 | 7.66 | 0 | 0 |
|
| HCC | 28.4 | 27.9 | 28.5 | 28.5 | 27.9 | -500 | -1.76% | 31,500 | 181,867 | 10.89 | 5.98 | 0 | 0 |
|
| THT | 7.4 | 0 | 0 | 0.00% | - | 181,811 | 10.89 | - | 0 | 0 |
|
|||
| KHS | 13.2 | 13 | 13 | 13.4 | 13 | -200 | -1.52% | 5,800 | 180,759 | 10.82 | 3.31 | 0 | 0 |
|
| CIA | 9.6 | 9.6 | 9.3 | 9.6 | 9.3 | 0 | 0.00% | 6,000 | 179,148 | 10.73 | 9.58 | 0 | 0 |
|
| TDT | 6.8 | 7.3 | 6.7 | 7.3 | 6.7 | +500 | +7.35% | 38,500 | 174,445 | 10.45 | 10.17 | 0 | 0 |
|
| AMV | 1.3 | 1.3 | 1.3 | 1.4 | 1.2 | 0 | 0.00% | 325,500 | 170,437 | 10.21 | - | 0 | 0 |
|
| PPP | 18.4 | 0 | 0 | 0.00% | - | 161,920 | 9.70 | - | 0 | 0 |
|
|||
| RCL | 11.1 | 11.1 | 11 | 11.1 | 11 | 0 | 0.00% | 5,600 | 160,043 | 9.58 | 24.40 | 0 | 0 |
|
| CJC | 19.8 | 0 | 0 | 0.00% | - | 158,400 | 9.49 | - | 0 | 0 |
|
|||
| TOT | 14.4 | 14.9 | 14.8 | 15.2 | 14.7 | +500 | +3.47% | 3,400 | 155,031 | 9.28 | 5.65 | 0 | 100 |
|
| KDM | 20.6 | 20.4 | 20.4 | 20.4 | 20.4 | -200 | -0.97% | 3,000 | 154,978 | 9.28 | 226.67 | 0 | 0 |
|
| SED | 15.3 | 15.3 | 15.3 | 15.3 | 15.2 | 0 | 0.00% | 11,300 | 153,000 | 9.16 | 3.92 | 0 | 0 |
|
| PPS | 10.1 | 0 | 0 | 0.00% | - | 151,500 | 9.07 | - | 0 | 0 |
|
|||
| CMS | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 0 | 0.00% | 97,400 | 150,170 | 8.99 | 4.77 | 0 | 0 |
|
| LDP | 8 | 8 | 7.8 | 8 | 7.8 | 0 | 0.00% | 71,200 | 149,825 | 8.97 | 3.94 | 0 | 0 |
|
| TV3 | 15.7 | 0 | 0 | 0.00% | - | 149,421 | 8.95 | - | 0 | 0 |
|
|||
| VC1 | 12.4 | 0 | 0 | 0.00% | - | 148,800 | 8.91 | - | 0 | 0 |
|
|||
| TTT | 30.6 | 32 | 31.8 | 32 | 31.8 | +1,400 | +4.58% | 1,300 | 146,247 | 8.76 | 4.81 | 0 | 0 |
|
| GMX | 16.9 | 16.1 | 17 | 18 | 16.1 | -800 | -4.73% | 16,100 | 145,455 | 8.71 | 11.27 | 0 | 0 |
|
| MAS | 34 | 34 | 34 | 34 | 34 | 0 | 0.00% | 100 | 145,101 | 8.69 | 19.57 | 0 | 0 |
|
| ARM | 45.8 | 0 | 0 | 0.00% | - | 142,497 | 8.53 | - | 0 | 0 |
|
|||
| DTG | 14.5 | 0 | 0 | 0.00% | - | 139,277 | 8.34 | - | 0 | 0 |
|
|||
| VBC | 18.4 | 0 | 0 | 0.00% | - | 137,999 | 8.26 | - | 0 | 0 |
|
|||
| NST | 12.3 | 0 | 0 | 0.00% | - | 137,785 | 8.25 | - | 0 | 0 |
|
|||
| TSB | 19.3 | 20.1 | 19.4 | 20.2 | 19.4 | +800 | +4.15% | 15,000 | 135,584 | 8.12 | 64.63 | 0 | 1,400 |
|
| HBS | 4.1 | 0 | 0 | 0.00% | - | 135,299 | 8.10 | - | 0 | 0 |
|
|||
| PSW | 8.1 | 7.9 | 7.9 | 8 | 7.9 | -200 | -2.47% | 23,800 | 134,300 | 8.04 | 12.72 | 0 | 0 |
|
| PSE | 10.5 | 0 | 0 | 0.00% | - | 131,250 | 7.86 | - | 0 | 0 |
|
|||
| V12 | 11.2 | 0 | 0 | 0.00% | - | 130,323 | 7.80 | - | 0 | 0 |
|
|||
